Attendance

Meeting attendance of Councillor Derick Bray

Attendance statistics for Councillor Derick Bray
Statistic Count Percentage
Total expected attendances:184
Present as expected: 156   85%
Apologies received:23   82% of absences
Absent (incl. apologies):28   15%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Derick Bray
Date Committee Meeting Attendance
09/11/2006, 15:00 Children and Young People Overview and Scrutiny Panel previous ,09/11/2006, 15:00 Present
07/12/2006, 15:00 Children and Young People Overview and Scrutiny Panel previous ,07/12/2006, 15:00 Present
01/02/2007, 15:00 Children and Young People Overview and Scrutiny Panel previous ,01/02/2007, 15:00 Present
22/02/2007, 14:00 Children and Young People Overview and Scrutiny Panel previous ,22/02/2007, 14:00 Expected
15/03/2007, 15:00 Children and Young People Overview and Scrutiny Panel previous ,15/03/2007, 15:00 Present
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Present
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Present
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Present
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Apologies received
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Present
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Present
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Present
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Present
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Present
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Present
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Apologies received
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Present
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Present
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Present
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Present
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Present
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
09/06/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,09/06/2003, 10:00 Apologies received
07/07/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,07/07/2003, 10:00 Present
01/09/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,01/09/2003, 10:00 Present
29/09/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,29/09/2003, 10:00 Present
20/10/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,20/10/2003, 10:00 Present
10/06/2003, 18:30 Eggbuckland and Moorview Area Committee ,10/06/2003, 18:30 Present
02/09/2003, 18:00 Eggbuckland and Moorview Area Committee ,02/09/2003, 18:00 Present
14/10/2003, 18:00 Eggbuckland and Moorview Area Committee ,14/10/2003, 18:00 Present
09/12/2003, 18:00 Eggbuckland and Moorview Area Committee ,09/12/2003, 18:00 Present
17/02/2004, 18:00 Eggbuckland and Moorview Area Committee ,17/02/2004, 18:00 Present
20/04/2004, 18:00 Eggbuckland and Moorview Area Committee ,20/04/2004, 18:00 Present
27/07/2004, 18:00 Eggbuckland and Moorview Area Committee ,27/07/2004, 18:00 Present
28/09/2004, 18:00 Eggbuckland and Moorview Area Committee ,28/09/2004, 18:00 Apologies received
23/11/2004, 18:00 Eggbuckland and Moorview Area Committee ,23/11/2004, 18:00 Present
22/02/2005, 18:00 Eggbuckland and Moorview Area Committee ,22/02/2005, 18:00 Apologies received
29/03/2005, 18:00 Eggbuckland and Moorview Area Committee ,29/03/2005, 18:00 Absent
24/05/2005, 00:00 Eggbuckland and Moorview Area Committee ,24/05/2005, 00:00 Present
21/06/2005, 18:00 Eggbuckland and Moorview Area Committee ,21/06/2005, 18:00 Apologies received
16/08/2005, 18:00 Eggbuckland and Moorview Area Committee ,16/08/2005, 18:00 Present
18/10/2005, 18:00 Eggbuckland and Moorview Area Committee ,18/10/2005, 18:00 Present
13/12/2005, 18:00 Eggbuckland and Moorview Area Committee ,13/12/2005, 18:00 Present
31/01/2006, 18:00 Eggbuckland and Moorview Area Committee ,31/01/2006, 18:00 Present
11/07/2006, 18:00 Eggbuckland and Moorview Area Committee ,11/07/2006, 18:00 Apologies received
22/08/2006, 18:00 Eggbuckland and Moorview Area Committee ,22/08/2006, 18:00 Present
24/10/2006, 18:00 Eggbuckland and Moorview Area Committee ,24/10/2006, 18:00 Present
19/12/2006, 18:00 Eggbuckland and Moorview Area Committee ,19/12/2006, 18:00 Apologies received
13/02/2007, 18:00 Eggbuckland and Moorview Area Committee ,13/02/2007, 18:00 Present
17/04/2007, 18:00 Eggbuckland and Moorview Area Committee ,17/04/2007, 18:00 Present
05/08/2004, 14:30 Hospitality and Twinning Committee ,05/08/2004, 14:30 Present
30/09/2004, 14:30 Hospitality and Twinning Committee ,30/09/2004, 14:30 Apologies received
06/01/2005, 14:30 Hospitality and Twinning Committee ,06/01/2005, 14:30 Apologies received
31/03/2005, 14:30 Hospitality and Twinning Committee ,31/03/2005, 14:30 Apologies received
Private meeting, 24/02/2005, 16:00 Present
Private meeting, 03/03/2006, 12:00 Absent
Private meeting, 09/05/2006, 10:00 Present
28/04/2004, 16:30 Planning Committee ,28/04/2004, 16:30 Present
19/05/2004, 16:30 Planning Committee ,19/05/2004, 16:30 Present
02/06/2004, 16:00 Planning Committee ,02/06/2004, 16:00 Present
07/07/2004, 16:30 Planning Committee ,07/07/2004, 16:30 Apologies received; Substituted by Councillor Lee Finn
28/07/2004, 16:30 Planning Committee ,28/07/2004, 16:30 Present
18/08/2004, 16:30 Planning Committee ,18/08/2004, 16:30 Present
08/09/2004, 16:30 Planning Committee ,08/09/2004, 16:30 Present
29/09/2004, 16:30 Planning Committee ,29/09/2004, 16:30 Present
20/10/2004, 16:30 Planning Committee ,20/10/2004, 16:30 Present
10/11/2004, 16:30 Planning Committee ,10/11/2004, 16:30 Present
01/12/2004, 16:30 Planning Committee ,01/12/2004, 16:30 Present
22/12/2004, 16:30 Planning Committee ,22/12/2004, 16:30 Present
12/01/2005, 16:30 Planning Committee ,12/01/2005, 16:30 Present
02/02/2005, 16:30 Planning Committee ,02/02/2005, 16:30 Present
23/02/2005, 16:30 Planning Committee ,23/02/2005, 16:30 Present
16/03/2005, 16:30 Planning Committee ,16/03/2005, 16:30 Present
06/04/2005, 16:30 Planning Committee ,06/04/2005, 16:30 Present
27/04/2005, 16:30 Planning Committee ,27/04/2005, 16:30 Present
18/05/2005, 16:30 Planning Committee ,18/05/2005, 16:30 Present
08/06/2005, 16:30 Planning Committee ,08/06/2005, 16:30 Present
29/06/2005, 16:30 Planning Committee ,29/06/2005, 16:30 Present
20/07/2005, 16:30 Planning Committee ,20/07/2005, 16:30 Present
10/08/2005, 16:30 Planning Committee ,10/08/2005, 16:30 Present
31/08/2005, 16:30 Planning Committee ,31/08/2005, 16:30 Apologies, sent representative; Substituted by Councillor George Wheeler
21/09/2005, 16:30 Planning Committee ,21/09/2005, 16:30 Present
12/10/2005, 16:30 Planning Committee ,12/10/2005, 16:30 Present
02/11/2005, 16:30 Planning Committee ,02/11/2005, 16:30 Present
23/11/2005, 16:30 Planning Committee ,23/11/2005, 16:30 Present
14/12/2005, 16:30 Planning Committee ,14/12/2005, 16:30 Present
04/01/2006, 16:30 Planning Committee ,04/01/2006, 16:30 Present
25/01/2006, 16:30 Planning Committee ,25/01/2006, 16:30 Present
15/02/2006, 16:30 Planning Committee ,15/02/2006, 16:30 Apologies, sent representative; Substituted by Councillor Nicky Wildy
08/03/2006, 16:30 Planning Committee ,08/03/2006, 16:30 Present
29/03/2006, 16:30 Planning Committee ,29/03/2006, 16:30 Present
26/04/2006, 16:30 Planning Committee ,26/04/2006, 16:30 Present
01/06/2006, 16:30 Planning Committee ,01/06/2006, 16:30 In attendance
04/02/2004, 13:30 Regeneration, Housing, Economic and Environmental Overview and Scrutiny Panel (business meetings) ,04/02/2004, 13:30 Apologies received; Subsituted by Councillor Andy Kerswell
25/02/2004, 13:30 Regeneration, Housing, Economic and Environmental Overview and Scrutiny Panel (business meetings) ,25/02/2004, 13:30 Absent
31/03/2004, 13:30 Regeneration, Housing, Economic and Environmental Overview and Scrutiny Panel (business meetings) ,31/03/2004, 13:30 Present
28/04/2004, 13:30 Regeneration, Housing, Economic and Environmental Overview and Scrutiny Panel (business meetings) ,28/04/2004, 13:30 Present
18/07/2005, 10:00 Sustainable Communities Overview and Scrutiny Panel ,18/07/2005, 10:00 Present
05/09/2005, 10:00 Sustainable Communities Overview and Scrutiny Panel ,05/09/2005, 10:00 Present
29/09/2005, 13:30 Sustainable Communities Overview and Scrutiny Panel ,29/09/2005, 13:30 Absent
07/11/2005, 10:00 Sustainable Communities Overview and Scrutiny Panel ,07/11/2005, 10:00 Present
22/12/2005, 14:00 Sustainable Communities Overview and Scrutiny Panel ,22/12/2005, 14:00 Present
23/01/2006, 11:30 Sustainable Communities Overview and Scrutiny Panel ,23/01/2006, 11:30 Present
13/03/2006, 10:00 Sustainable Communities Overview and Scrutiny Panel ,13/03/2006, 10:00 Present
05/06/2006, 10:00 Sustainable Communities Overview and Scrutiny Panel ,05/06/2006, 10:00 Present
17/07/2006, 10:00 Sustainable Communities Overview and Scrutiny Panel ,17/07/2006, 10:00 Present
14/08/2006, 11:30 Sustainable Communities Overview and Scrutiny Panel ,14/08/2006, 11:30 Present
04/09/2006, 10:30 Sustainable Communities Overview and Scrutiny Panel ,04/09/2006, 10:30 Present
05/10/2006, 16:00 Sustainable Communities Overview and Scrutiny Panel ,05/10/2006, 16:00 Present
06/11/2006, 10:00 Sustainable Communities Overview and Scrutiny Panel ,06/11/2006, 10:00 Present
22/01/2007, 10:00 Sustainable Communities Overview and Scrutiny Panel ,22/01/2007, 10:00 Present
12/03/2007, 10:00 Sustainable Communities Overview and Scrutiny Panel ,12/03/2007, 10:00 Apologies received
26/09/2005, 10:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,26/09/2005, 10:00 Apologies received
24/10/2005, 11:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,24/10/2005, 11:00 Expected
27/10/2005, 10:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,27/10/2005, 10:00 Present
07/11/2005, 14:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,07/11/2005, 14:00 Present
11/11/2005, 15:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,11/11/2005, 15:00 Expected
28/11/2005, 14:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,28/11/2005, 14:00 Expected
16/01/2006, 10:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,16/01/2006, 10:00 Expected
23/02/2006, 14:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,23/02/2006, 14:00 Apologies received
27/03/2006, 14:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,27/03/2006, 14:00 Expected
01/08/2006, 14:00 Sustainable Communities Overview and Scrutiny Panel (Scrutiny Reviews) ,01/08/2006, 14:00 Expected
22/02/2005, 14:30 Taxi Licensing Committee ,22/02/2005, 14:30 Present
22/03/2005, 14:30 Taxi Licensing Committee ,22/03/2005, 14:30 Present
12/04/2005, 13:00 Taxi Licensing Committee ,12/04/2005, 13:00 Present
26/04/2005, 14:30 Taxi Licensing Committee ,26/04/2005, 14:30 Present
07/06/2005, 14:30 Taxi Licensing Committee ,07/06/2005, 14:30 Present
21/06/2005, 10:00 Taxi Licensing Committee ,21/06/2005, 10:00 Present
05/07/2005, 10:00 Taxi Licensing Committee ,05/07/2005, 10:00 Present
19/07/2005, 10:00 Taxi Licensing Committee ,19/07/2005, 10:00 Present
02/08/2005, 10:00 Taxi Licensing Committee ,02/08/2005, 10:00 Present
30/08/2005, 10:00 Taxi Licensing Committee ,30/08/2005, 10:00 Apologies received
27/09/2005, 10:00 Taxi Licensing Committee ,27/09/2005, 10:00 Present
25/10/2005, 10:00 Taxi Licensing Committee ,25/10/2005, 10:00 Present
22/11/2005, 10:00 Taxi Licensing Committee ,22/11/2005, 10:00 Present
20/12/2005, 10:00 Taxi Licensing Committee ,20/12/2005, 10:00 Present
17/01/2006, 10:00 Taxi Licensing Committee ,17/01/2006, 10:00 Present
14/02/2006, 10:00 Taxi Licensing Committee ,14/02/2006, 10:00 Present
10/03/2006, 10:00 Taxi Licensing Committee ,10/03/2006, 10:00 Present
14/03/2006, 10:00 Taxi Licensing Committee ,14/03/2006, 10:00 Apologies received
11/04/2006, 10:00 Taxi Licensing Committee ,11/04/2006, 10:00 Present
25/04/2006, 10:00 Taxi Licensing Committee ,25/04/2006, 10:00 Apologies received
06/06/2006, 10:00 Taxi Licensing Committee ,06/06/2006, 10:00 Present
04/07/2006, 10:00 Taxi Licensing Committee ,04/07/2006, 10:00 Present; Cllr Bray did not participate in agenda item 6 as he arrived late.
01/08/2006, 10:00 Taxi Licensing Committee ,01/08/2006, 10:00 Present
29/08/2006, 10:00 Taxi Licensing Committee ,29/08/2006, 10:00 Absent
26/09/2006, 10:00 Taxi Licensing Committee ,26/09/2006, 10:00 Present
24/10/2006, 10:00 Taxi Licensing Committee ,24/10/2006, 10:00 Present
21/11/2006, 10:00 Taxi Licensing Committee ,21/11/2006, 10:00 Present
19/12/2006, 10:00 Taxi Licensing Committee ,19/12/2006, 10:00 Present
23/01/2007, 10:00 Taxi Licensing Committee ,23/01/2007, 10:00 Present
20/02/2007, 10:00 Taxi Licensing Committee ,20/02/2007, 10:00 Present
20/03/2007, 10:00 Taxi Licensing Committee ,20/03/2007, 10:00 Present
17/04/2007, 10:00 Taxi Licensing Committee ,17/04/2007, 10:00 Present
25/04/2007, 10:30 Taxi Licensing Committee ,25/04/2007, 10:30 Present
21/07/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,21/07/2004, 10:00 Present
18/08/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,18/08/2004, 10:00 Present
15/09/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,15/09/2004, 10:00 Apologies received
13/10/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,13/10/2004, 10:00 Present
02/11/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,02/11/2004, 10:00 Present
10/11/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,10/11/2004, 10:00 Present
08/12/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,08/12/2004, 10:00 Present
19/01/2005, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,19/01/2005, 10:00 Present
16/02/2005, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,16/02/2005, 10:00 Apologies, sent representative
16/03/2005, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,16/03/2005, 10:00 Present
20/04/2005, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,20/04/2005, 10:00 Present
25/08/2004, 16:00 Transport and Environment OSP (Scrutiny reviews) (replaced 9/5/05) ,25/08/2004, 16:00 Present
09/09/2004, 14:00 Transport and Environment OSP (Scrutiny reviews) (replaced 9/5/05) ,09/09/2004, 14:00 Present
20/09/2004, 14:00 Transport and Environment OSP (Scrutiny reviews) (replaced 9/5/05) ,20/09/2004, 14:00 Present
27/09/2004, 14:00 Transport and Environment OSP (Scrutiny reviews) (replaced 9/5/05) ,27/09/2004, 14:00 Present
13/10/2004, 11:00 Transport and Environment OSP (Scrutiny reviews) (replaced 9/5/05) ,13/10/2004, 11:00 Present