Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 9 | 90% | |||
| Present as substitute: | 6 | ||||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 10% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present as substitute
- The number of meetings that the councillor attended in place of a committee member who could not attend.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 23/07/2024, 14:00 | Audit and Governance Committee ,23/07/2024, 14:00 | Apologies, sent representative |
| 10/09/2024, 14:00 | Audit and Governance Committee ,10/09/2024, 14:00 | Present |
| 12/11/2024, 14:00 | Audit and Governance Committee ,12/11/2024, 14:00 | Present |
| 28/06/2024, 10:00 | Chief Officer Appointments Panel ,28/06/2024, 10:00 | Present as substitute; for Councillor Tess Blight |
| 16/08/2024, 11:00 | Chief Officer Appointments Panel ,16/08/2024, 11:00 | Present as substitute; for Councillor Tess Blight |
| 14/11/2024, 11:00 | Children, Young People and Families Scrutiny Panel ,14/11/2024, 11:00 | Present as substitute; for Councillor Stefan Krizanac |
| 24/06/2024, 14:00 | City Council ,24/06/2024, 14:00 | Present |
| 24/06/2024, 14:15 | City Council ,24/06/2024, 14:15 | Present |
| 16/09/2024, 14:00 | City Council ,16/09/2024, 14:00 | Present |
| 25/11/2024, 13:00 | City Council ,25/11/2024, 13:00 | Present |
| 25/11/2024, 14:00 | City Council ,25/11/2024, 14:00 | Present |
| 22/11/2024, 11:30 | Devon and Cornwall Police and Crime Panel ,22/11/2024, 11:30 | Present as substitute; For Councillor Chris Penberthy |
| 17/07/2024, 14:00 | Natural Infrastructure and Growth Scrutiny Panel ,17/07/2024, 14:00 | Present |
| 29/10/2024, 14:00 | Natural Infrastructure and Growth Scrutiny Panel ,29/10/2024, 14:00 | Present |
| 18/07/2024, 16:00 | Planning Committee ,18/07/2024, 16:00 | Present as substitute; For Councillor McCarty |
| 24/10/2024, 16:00 | Planning Committee ,24/10/2024, 16:00 | Present as substitute; For Councillor Ney |
