Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 11 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 16/07/2025, 17:30 | Children, Young People and Families Scrutiny Panel ,16/07/2025, 17:30 | Present |
| 08/10/2025, 17:30 | Children, Young People and Families Scrutiny Panel ,08/10/2025, 17:30 | Present |
| 15/09/2025, 14:00 | City Council ,15/09/2025, 14:00 | Present |
| 24/11/2025, 14:00 | City Council ,24/11/2025, 14:00 | Present |
| 16/07/2025, 14:00 | Housing and Community Services Scrutiny Panel ,16/07/2025, 14:00 | Present |
| 22/10/2025, 14:00 | Housing and Community Services Scrutiny Panel ,22/10/2025, 14:00 | Present |
| 08/08/2025, 10:00 | Mount Edgcumbe Joint Committee ,08/08/2025, 10:00 | Present |
| 14/11/2025, 10:00 | Mount Edgcumbe Joint Committee ,14/11/2025, 10:00 | Present |
| 23/07/2025, 17:00 | Scrutiny Management Board ,23/07/2025, 17:00 | Present |
| 24/09/2025, 17:00 | Scrutiny Management Board ,24/09/2025, 17:00 | Present |
| 12/11/2025, 09:30 | Scrutiny Management Board ,12/11/2025, 09:30 | Present |
