Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 5 | 62% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 38% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 22/07/2025, 14:00 | Audit and Governance Committee ,22/07/2025, 14:00 | Apologies, sent representative; Substituted by Councillor Bill Stevens |
| 16/09/2025, 14:00 | Audit and Governance Committee ,16/09/2025, 14:00 | Apologies, sent representative; Substituted by Councillor Bill Stevens |
| 18/11/2025, 14:00 | Audit and Governance Committee ,18/11/2025, 14:00 | Present |
| 30/10/2025, 12:00 | Audit and Governance Sub-Committee - Armada Way Independent Learning Review Action Plan ,30/10/2025, 12:00 | Present |
| 15/09/2025, 14:00 | City Council ,15/09/2025, 14:00 | Apologies received |
| 24/11/2025, 14:00 | City Council ,24/11/2025, 14:00 | Present |
| 16/07/2025, 14:00 | Housing and Community Services Scrutiny Panel ,16/07/2025, 14:00 | Present |
| 22/10/2025, 14:00 | Housing and Community Services Scrutiny Panel ,22/10/2025, 14:00 | Present |
