Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 15 | ||||
| Present as expected: | 12 | 80% | |||
| Present as substitute: | 2 | ||||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 20% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present as substitute
- The number of meetings that the councillor attended in place of a committee member who could not attend.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/07/2025, 14:00 | Cabinet ,07/07/2025, 14:00 | Present |
| 11/08/2025, 14:00 | Cabinet ,11/08/2025, 14:00 | Present |
| 08/09/2025, 14:00 | Cabinet ,08/09/2025, 14:00 | Present |
| 13/10/2025, 14:00 | Cabinet ,13/10/2025, 14:00 | Present |
| 10/11/2025, 15:30 | Cabinet ,10/11/2025, 15:30 | Present |
| 24/11/2025, 19:30 | Cabinet ,24/11/2025, 19:30 | Present |
| 20/06/2025, 10:00 | Chief Officer Appointments Panel ,20/06/2025, 10:00 | Present |
| 03/07/2025, 11:30 | Chief Officer Appointments Panel ,03/07/2025, 11:30 | Present |
| 04/07/2025, 10:00 | Chief Officer Appointments Panel ,04/07/2025, 10:00 | Apologies, sent representative; Substituted by Councillor Sue Dann |
| 11/07/2025, 11:00 | Chief Officer Appointments Panel ,11/07/2025, 11:00 | Apologies, sent representative; Substituted by Councillor Tom Briars-Delve |
| 15/08/2025, 13:00 | Chief Officer Appointments Panel ,15/08/2025, 13:00 | Present as substitute |
| 19/09/2025, 13:00 | Chief Officer Appointments Panel ,19/09/2025, 13:00 | Present |
| 26/09/2025, 10:00 | Chief Officer Appointments Panel ,26/09/2025, 10:00 | Apologies, sent representative; Substituted by Councillor Mark Lowry |
| 19/11/2025, 12:30 | Chief Officer Appointments Panel ,19/11/2025, 12:30 | Expected |
| 15/09/2025, 14:00 | City Council ,15/09/2025, 14:00 | Present |
| 24/11/2025, 14:00 | City Council ,24/11/2025, 14:00 | Present |
| 03/10/2025, 10:00 | Health and Wellbeing Board ,03/10/2025, 10:00 | Expected |
| 05/11/2025, 11:00 | Lord Mayor Selection and Advisory Committee ,05/11/2025, 11:00 | Present |
| 06/11/2025, 10:00 | Taxi Licensing Committee ,06/11/2025, 10:00 | Present as substitute; Substitute for Councillor Gilmour |
