Attendance

Meeting attendance of Councillor Darren Winter

Attendance statistics for Councillor Darren Winter
Statistic Count Percentage
Total expected attendances:123
Present as expected: 111   90%
Apologies received:11   92% of absences
Absent (incl. apologies):12   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Darren Winter
Date Committee Meeting Attendance
20/06/2018, 14:00 Children, Young People and Families Scrutiny Panel ,20/06/2018, 14:00 Apologies, sent representative
18/07/2018, 14:00 Children, Young People and Families Scrutiny Panel ,18/07/2018, 14:00 Present
19/09/2018, 14:00 Children, Young People and Families Scrutiny Panel ,19/09/2018, 14:00 Apologies, sent representative
28/11/2018, 14:00 Children, Young People and Families Scrutiny Panel ,28/11/2018, 14:00 Present
06/02/2019, 14:00 Children, Young People and Families Scrutiny Panel ,06/02/2019, 14:00 Present
13/03/2019, 14:00 Children, Young People and Families Scrutiny Panel ,13/03/2019, 14:00 Present
20/05/2016, 10:30 City Council ,20/05/2016, 10:30 Present
27/06/2016, 16:00 City Council ,27/06/2016, 16:00 Present
11/07/2016, 14:00 City Council ,11/07/2016, 14:00 Present
19/09/2016, 13:50 City Council ,19/09/2016, 13:50 Present
19/09/2016, 14:00 City Council ,19/09/2016, 14:00 Present
21/11/2016, 14:00 City Council ,21/11/2016, 14:00 Present
30/01/2017, 14:00 City Council ,30/01/2017, 14:00 Present
27/02/2017, 11:00 City Council ,27/02/2017, 11:00 Present
27/02/2017, 14:00 City Council ,27/02/2017, 14:00 Present
20/03/2017, 14:00 City Council ,20/03/2017, 14:00 Present
19/05/2017, 10:30 City Council ,19/05/2017, 10:30 Present
03/07/2017, 14:00 City Council ,03/07/2017, 14:00 Present
25/09/2017, 14:00 City Council ,25/09/2017, 14:00 Present
24/10/2017, 17:00 City Council ,24/10/2017, 17:00 Apologies received
20/11/2017, 14:00 City Council ,20/11/2017, 14:00 Present
29/01/2018, 14:00 City Council ,29/01/2018, 14:00 Present
26/02/2018, 14:00 City Council ,26/02/2018, 14:00 Present
26/03/2018, 14:00 City Council ,26/03/2018, 14:00 Present
18/05/2018, 10:30 City Council ,18/05/2018, 10:30 Present
25/06/2018, 14:00 City Council ,25/06/2018, 14:00 Present
17/09/2018, 14:00 City Council ,17/09/2018, 14:00 Present
19/11/2018, 14:00 City Council ,19/11/2018, 14:00 Present
19/11/2018, 14:20 City Council ,19/11/2018, 14:20 Present
28/01/2019, 14:00 City Council ,28/01/2019, 14:00 Present
25/02/2019, 14:00 City Council ,25/02/2019, 14:00 Present
18/03/2019, 14:00 City Council ,18/03/2019, 14:00 Present
26/03/2019, 14:00 City Council ,26/03/2019, 14:00 Present
17/05/2019, 10:30 City Council ,17/05/2019, 10:30 Present
24/06/2019, 14:00 City Council ,24/06/2019, 14:00 Present
09/09/2019, 17:00 City Council ,09/09/2019, 17:00 Present
16/09/2019, 14:00 City Council ,16/09/2019, 14:00 Present
16/12/2019, 15:00 City Council ,16/12/2019, 15:00 Present
25/01/2020, 14:00 City Council ,25/01/2020, 14:00 Expected
27/01/2020, 14:00 City Council ,27/01/2020, 14:00 Present
24/02/2020, 14:00 City Council ,24/02/2020, 14:00 Present
16/03/2020, 14:00 City Council ,16/03/2020, 14:00 Present
22/05/2020, 10:30 City Council ,22/05/2020, 10:30 Present
22/06/2020, 14:00 City Council ,22/06/2020, 14:00 Present
14/09/2020, 14:00 City Council ,14/09/2020, 14:00 Present
02/11/2020, 17:30 City Council ,02/11/2020, 17:30 Present
16/11/2020, 14:00 City Council ,16/11/2020, 14:00 Expected
25/01/2021, 13:45 City Council ,25/01/2021, 13:45 Present
25/01/2021, 14:00 City Council ,25/01/2021, 14:00 Expected
22/02/2021, 14:00 City Council ,22/02/2021, 14:00 Present
15/03/2021, 14:00 City Council ,15/03/2021, 14:00 Present
27/06/2018, 15:00 Housing and Community Services Scrutiny Panel ,27/06/2018, 15:00 Present
08/08/2018, 15:00 Housing and Community Services Scrutiny Panel ,08/08/2018, 15:00 Present
10/10/2018, 15:00 Housing and Community Services Scrutiny Panel ,10/10/2018, 15:00 Present
31/10/2018, 15:30 Housing and Community Services Scrutiny Panel ,31/10/2018, 15:30 Present
12/12/2018, 15:00 Housing and Community Services Scrutiny Panel ,12/12/2018, 15:00 Present
13/02/2019, 15:00 Housing and Community Services Scrutiny Panel ,13/02/2019, 15:00 Apologies received
20/03/2019, 15:00 Housing and Community Services Scrutiny Panel ,20/03/2019, 15:00 Present
12/06/2019, 15:00 Housing and Community Services Scrutiny Panel ,12/06/2019, 15:00 Present
24/07/2019, 15:00 Housing and Community Services Scrutiny Panel ,24/07/2019, 15:00 Present
02/10/2019, 14:00 Housing and Community Services Scrutiny Panel ,02/10/2019, 14:00 Present
11/11/2019, 09:30 Housing and Community Services Scrutiny Panel ,11/11/2019, 09:30 Present
22/01/2020, 14:00 Housing and Community Services Scrutiny Panel ,22/01/2020, 14:00 Present
07/06/2016, 10:00 Licensing Committee ,07/06/2016, 10:00 Present
06/12/2016, 10:00 Licensing Committee ,06/12/2016, 10:00 Present
05/12/2017, 10:00 Licensing Committee ,05/12/2017, 10:00 Present
20/03/2018, 10:00 Licensing Committee ,20/03/2018, 10:00 Expected
19/06/2018, 10:00 Licensing Committee ,19/06/2018, 10:00 Apologies received
04/12/2018, 10:00 Licensing Committee ,04/12/2018, 10:00 Present
18/06/2019, 10:00 Licensing Committee ,18/06/2019, 10:00 Present
03/12/2019, 10:00 Licensing Committee ,03/12/2019, 10:00 Present
08/12/2020, 10:00 Licensing Committee ,08/12/2020, 10:00 Present
22/01/2019, 10:00 Licensing Sub Committee ,22/01/2019, 10:00 Present
23/10/2019, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,23/10/2019, 14:00 Present
15/01/2020, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,15/01/2020, 14:00 Present
11/03/2020, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,11/03/2020, 14:00 Present
08/07/2020, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,08/07/2020, 14:00 Expected
21/10/2020, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,21/10/2020, 14:00 Present
04/11/2020, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,04/11/2020, 14:00 Present
02/12/2020, 14:30 Natural Infrastructure and Growth Scrutiny Panel ,02/12/2020, 14:30 Present
13/01/2021, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,13/01/2021, 14:00 Present
12/02/2021, 09:00 Natural Infrastructure and Growth Scrutiny Panel ,12/02/2021, 09:00 Present
10/03/2021, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,10/03/2021, 14:00 Present
09/03/2017, 14:00 Planning Committee ,09/03/2017, 14:00 Present
06/04/2017, 14:00 Planning Committee ,06/04/2017, 14:00 Present
04/05/2017, 14:00 Planning Committee ,04/05/2017, 14:00 Present
01/06/2017, 14:00 Planning Committee ,01/06/2017, 14:00 Present
29/06/2017, 14:00 Planning Committee ,29/06/2017, 14:00 Present
27/07/2017, 14:00 Planning Committee ,27/07/2017, 14:00 Apologies, sent representative
24/08/2017, 14:00 Planning Committee ,24/08/2017, 14:00 Present
21/09/2017, 14:00 Planning Committee ,21/09/2017, 14:00 Apologies, sent representative
19/10/2017, 14:00 Planning Committee ,19/10/2017, 14:00 Present
16/11/2017, 14:00 Planning Committee ,16/11/2017, 14:00 Present
14/12/2017, 14:00 Planning Committee ,14/12/2017, 14:00 Present
11/01/2018, 14:00 Planning Committee ,11/01/2018, 14:00 Present
08/02/2018, 14:00 Planning Committee ,08/02/2018, 14:00 Present
05/04/2018, 14:00 Planning Committee ,05/04/2018, 14:00 Absent
31/05/2018, 16:00 Planning Committee ,31/05/2018, 16:00 Present
28/06/2018, 16:00 Planning Committee ,28/06/2018, 16:00 Apologies, sent representative
19/07/2018, 16:00 Planning Committee ,19/07/2018, 16:00 Present
13/09/2018, 16:00 Planning Committee ,13/09/2018, 16:00 Present
08/11/2018, 16:00 Planning Committee ,08/11/2018, 16:00 Present
13/12/2018, 16:00 Planning Committee ,13/12/2018, 16:00 Present
18/01/2019, 14:00 Planning Committee ,18/01/2019, 14:00 Apologies, sent representative
14/02/2019, 16:00 Planning Committee ,14/02/2019, 16:00 Present
15/03/2019, 14:00 Planning Committee ,15/03/2019, 14:00 Present
30/05/2019, 16:00 Planning Committee ,30/05/2019, 16:00 Present
27/06/2019, 16:00 Planning Committee ,27/06/2019, 16:00 Present
18/07/2019, 16:00 Planning Committee ,18/07/2019, 16:00 Present
15/08/2019, 16:00 Planning Committee ,15/08/2019, 16:00 Present
12/09/2019, 16:00 Planning Committee ,12/09/2019, 16:00 Present
10/10/2019, 16:00 Planning Committee ,10/10/2019, 16:00 Present
05/12/2019, 16:00 Planning Committee ,05/12/2019, 16:00 Present
16/01/2020, 16:00 Planning Committee ,16/01/2020, 16:00 Present
12/03/2020, 16:00 Planning Committee ,12/03/2020, 16:00 Present
18/06/2020, 16:00 Planning Committee ,18/06/2020, 16:00 Present
23/07/2020, 16:00 Planning Committee ,23/07/2020, 16:00 Present
20/08/2020, 16:00 Planning Committee ,20/08/2020, 16:00 Present
17/09/2020, 16:00 Planning Committee ,17/09/2020, 16:00 Present
15/10/2020, 16:00 Planning Committee ,15/10/2020, 16:00 Present
12/11/2020, 16:00 Planning Committee ,12/11/2020, 16:00 Present
10/12/2020, 16:00 Planning Committee ,10/12/2020, 16:00 Present
14/01/2021, 16:00 Planning Committee ,14/01/2021, 16:00 Present
11/02/2021, 16:00 Planning Committee ,11/02/2021, 16:00 Present
11/03/2021, 16:00 Planning Committee ,11/03/2021, 16:00 Apologies, sent representative
08/04/2021, 16:00 Planning Committee ,08/04/2021, 16:00 Apologies, sent representative
15/05/2017, 10:00 Select Committee Review ,15/05/2017, 10:00 Present
28/01/2020, 09:30 Select Committee Review ,28/01/2020, 09:30 Expected
18/01/2021, 09:00 Select Committee Review ,18/01/2021, 09:00 Expected
14/06/2019, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,14/06/2019, 10:00 Present as substitute