Attendance

Meeting attendance of Councillor Charlotte Holloway

Attendance statistics for Councillor Charlotte Holloway
Statistic Count Percentage
Total expected attendances:29
Present as expected: 26   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charlotte Holloway
Date Committee Meeting Attendance
18/07/2023, 14:00 Children, Young People and Families Scrutiny Panel ,18/07/2023, 14:00 Apologies, sent representative
12/09/2023, 14:00 Children, Young People and Families Scrutiny Panel ,12/09/2023, 14:00 Present
07/11/2023, 14:00 Children, Young People and Families Scrutiny Panel ,07/11/2023, 14:00 Expected
28/02/2024, 14:00 Children, Young People and Families Scrutiny Panel ,28/02/2024, 14:00 Apologies received
20/05/2022, 10:30 City Council ,20/05/2022, 10:30 Present
20/06/2022, 13:45 City Council ,20/06/2022, 13:45 Present
20/06/2022, 14:00 City Council ,20/06/2022, 14:00 Present
30/09/2022, 13:00 City Council ,30/09/2022, 13:00 Present
30/09/2022, 14:00 City Council ,30/09/2022, 14:00 Present
21/11/2022, 14:00 City Council ,21/11/2022, 14:00 Present
30/01/2023, 13:45 City Council ,30/01/2023, 13:45 Present
30/01/2023, 14:00 City Council ,30/01/2023, 14:00 Present
27/02/2023, 14:00 City Council ,27/02/2023, 14:00 Present
27/03/2023, 13:45 City Council ,27/03/2023, 13:45 Present
27/03/2023, 14:00 City Council ,27/03/2023, 14:00 Present
19/05/2023, 10:30 City Council ,19/05/2023, 10:30 Present
19/05/2023, 10:45 City Council ,19/05/2023, 10:45 Present
19/06/2023, 13:30 City Council ,19/06/2023, 13:30 Present
19/06/2023, 14:00 City Council ,19/06/2023, 14:00 Present
18/09/2023, 14:00 City Council ,18/09/2023, 14:00 Present
20/11/2023, 13:45 City Council ,20/11/2023, 13:45 Present
20/11/2023, 14:00 City Council ,20/11/2023, 14:00 Present
29/01/2024, 14:00 City Council ,29/01/2024, 14:00 Present
08/03/2024, 14:00 City Council ,08/03/2024, 14:00 Apologies received
18/03/2024, 14:00 City Council ,18/03/2024, 14:00 Present
17/05/2024, 09:45 City Council ,17/05/2024, 09:45 Expected
24/06/2024, 14:00 City Council ,24/06/2024, 14:00 Expected
16/09/2024, 14:00 City Council ,16/09/2024, 14:00 Expected
25/11/2024, 14:00 City Council ,25/11/2024, 14:00 Expected
27/01/2025, 14:00 City Council ,27/01/2025, 14:00 Expected
24/02/2025, 14:00 City Council ,24/02/2025, 14:00 Expected
17/03/2025, 14:00 City Council ,17/03/2025, 14:00 Expected
17/06/2024, 10:00 Licensing Committee ,17/06/2024, 10:00 Expected
02/09/2024, 10:00 Licensing Committee ,02/09/2024, 10:00 Expected
02/12/2024, 10:00 Licensing Committee ,02/12/2024, 10:00 Expected
03/02/2025, 10:00 Licensing Committee ,03/02/2025, 10:00 Expected
22/06/2022, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,22/06/2022, 14:00 Present
10/10/2022, 17:30 Natural Infrastructure and Growth Scrutiny Panel ,10/10/2022, 17:30 Present
07/12/2022, 17:30 Natural Infrastructure and Growth Scrutiny Panel ,07/12/2022, 17:30 Present
21/02/2023, 15:00 Natural Infrastructure and Growth Scrutiny Panel ,21/02/2023, 15:00 Present
01/03/2023, 17:30 Natural Infrastructure and Growth Scrutiny Panel ,01/03/2023, 17:30 Present
17/07/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,17/07/2024, 14:00 Expected
23/10/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,23/10/2024, 14:00 Expected
11/12/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,11/12/2024, 14:00 Expected
12/02/2025, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,12/02/2025, 14:00 Expected