Attendance

Meeting attendance of Councillor Michael Foster

Attendance statistics for Councillor Michael Foster
Statistic Count Percentage
Total expected attendances:130
Present as expected: 114   88%
Apologies received:14   88% of absences
Absent (incl. apologies):16   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Foster
Date Committee Meeting Attendance
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
18/05/2007, 10:30 City Council ,18/05/2007, 10:30 Present
25/06/2007, 14:30 City Council ,25/06/2007, 14:30 Present
06/08/2007, 14:30 City Council ,06/08/2007, 14:30 Present
08/10/2007, 14:15 City Council ,08/10/2007, 14:15 Present
08/10/2007, 14:30 City Council ,08/10/2007, 14:30 Present
10/12/2007, 14:30 City Council ,10/12/2007, 14:30 Present
04/02/2008, 14:30 City Council ,04/02/2008, 14:30 Present
03/03/2008, 14:30 City Council ,03/03/2008, 14:30 Present
21/04/2008, 14:30 City Council ,21/04/2008, 14:30 Present
16/05/2008, 10:30 City Council ,16/05/2008, 10:30 Present
23/06/2008, 14:25 City Council ,23/06/2008, 14:25 Present
23/06/2008, 14:30 City Council ,23/06/2008, 14:30 Present
28/07/2008, 14:30 City Council ,28/07/2008, 14:30 Present
22/09/2008, 14:30 City Council ,22/09/2008, 14:30 Present
01/12/2008, 14:30 City Council ,01/12/2008, 14:30 Present
02/02/2009, 14:00 City Council ,02/02/2009, 14:00 Present
23/02/2009, 14:00 City Council ,23/02/2009, 14:00 Present
02/03/2009, 14:00 City Council ,02/03/2009, 14:00 Present
27/04/2009, 14:00 City Council ,27/04/2009, 14:00 Present
15/05/2009, 10:30 City Council ,15/05/2009, 10:30 Apologies received
06/07/2009, 14:00 City Council ,06/07/2009, 14:00 Present
03/08/2009, 14:00 City Council ,03/08/2009, 14:00 Present
12/10/2009, 14:00 City Council ,12/10/2009, 14:00 Present
26/10/2009, 17:00 City Council ,26/10/2009, 17:00 Present
23/11/2009, 12:00 City Council ,23/11/2009, 12:00 Present
23/11/2009, 14:30 City Council ,23/11/2009, 14:30 Present
30/11/2009, 14:00 City Council ,30/11/2009, 14:00 Present
01/02/2010, 14:00 City Council ,01/02/2010, 14:00 Present
01/03/2010, 14:00 City Council ,01/03/2010, 14:00 Present
26/04/2010, 14:00 City Council ,26/04/2010, 14:00 Present
11/07/2006, 18:00 Eggbuckland and Moorview Area Committee ,11/07/2006, 18:00 Present
22/08/2006, 18:00 Eggbuckland and Moorview Area Committee ,22/08/2006, 18:00 Present
24/10/2006, 18:00 Eggbuckland and Moorview Area Committee ,24/10/2006, 18:00 Present
19/12/2006, 18:00 Eggbuckland and Moorview Area Committee ,19/12/2006, 18:00 Present
13/02/2007, 18:00 Eggbuckland and Moorview Area Committee ,13/02/2007, 18:00 Present
17/04/2007, 18:00 Eggbuckland and Moorview Area Committee ,17/04/2007, 18:00 Apologies received
17/07/2007, 18:00 Eggbuckland and Moorview Area Committee ,17/07/2007, 18:00 Present
11/09/2007, 18:00 Eggbuckland and Moorview Area Committee ,11/09/2007, 18:00 Present
20/11/2007, 18:00 Eggbuckland and Moorview Area Committee ,20/11/2007, 18:00 Present
22/01/2008, 18:00 Eggbuckland and Moorview Area Committee ,22/01/2008, 18:00 Present
08/04/2008, 18:00 Eggbuckland and Moorview Area Committee ,08/04/2008, 18:00 Present
01/07/2008, 18:00 Eggbuckland and Moorview Area Committee ,01/07/2008, 18:00 Present
16/09/2008, 18:00 Eggbuckland and Moorview Area Committee ,16/09/2008, 18:00 Present
25/11/2008, 18:00 Eggbuckland and Moorview Area Committee ,25/11/2008, 18:00 Present
27/01/2009, 18:00 Eggbuckland and Moorview Area Committee ,27/01/2009, 18:00 Present
07/04/2009, 18:00 Eggbuckland and Moorview Area Committee ,07/04/2009, 18:00 Present
16/06/2009, 18:00 Eggbuckland and Moorview Area Committee ,16/06/2009, 18:00 Present
17/11/2009, 18:00 Eggbuckland and Moorview Area Committee ,17/11/2009, 18:00 Present
23/03/2010, 18:00 Eggbuckland and Moorview Area Committee ,23/03/2010, 18:00 Present
13/06/2006, 13:00 Licensing Committee ,13/06/2006, 13:00 Present
27/09/2006, 10:00 Licensing Committee ,27/09/2006, 10:00 Present
12/12/2006, 13:00 Licensing Committee ,12/12/2006, 13:00 Present
13/02/2007, 13:00 Licensing Committee ,13/02/2007, 13:00 Apologies received; Substituted by Councillor Wendy Foster
10/04/2007, 13:00 Licensing Committee ,10/04/2007, 13:00 Absent
12/06/2007, 10:00 Licensing Committee ,12/06/2007, 10:00 Apologies received
21/08/2007, 13:00 Licensing Committee ,21/08/2007, 13:00 Present
16/10/2007, 13:00 Licensing Committee ,16/10/2007, 13:00 Present
12/02/2008, 13:00 Licensing Committee ,12/02/2008, 13:00 Apologies received
11/03/2008, 10:00 Licensing Committee ,11/03/2008, 10:00 Apologies received
15/04/2008, 10:00 Licensing Committee ,15/04/2008, 10:00 Apologies received
13/04/2010, 10:00 Licensing Committee ,13/04/2010, 10:00 Present
27/06/2006, 10:00 Licensing Sub Committee ,27/06/2006, 10:00 Present
22/05/2007, 10:00 Licensing Sub Committee ,22/05/2007, 10:00 Present
21/08/2007, 14:00 Licensing Sub Committee ,21/08/2007, 14:00 Present
16/10/2007, 14:00 Licensing Sub Committee ,16/10/2007, 14:00 Present
11/12/2007, 14:00 Licensing Sub Committee ,11/12/2007, 14:00 Present
08/01/2008, 10:00 Licensing Sub Committee ,08/01/2008, 10:00 Present
29/01/2008, 10:00 Licensing Sub Committee ,29/01/2008, 10:00 Present
02/03/2010, 10:00 Licensing Sub Committee ,02/03/2010, 10:00 Present as substitute
16/03/2010, 10:00 Licensing Sub Committee ,16/03/2010, 10:00 Present
13/04/2010, 11:00 Licensing Sub Committee ,13/04/2010, 11:00 Present
20/04/2010, 10:00 Licensing Sub Committee ,20/04/2010, 10:00 Present
15/02/2010, 15:00 Lord Mayor Selection Committee ,15/02/2010, 15:00 Present
19/06/2007, 16:30 Planning Committee ,19/06/2007, 16:30 Present as substitute
28/08/2007, 16:30 Planning Committee ,28/08/2007, 16:30 Present as substitute
18/09/2007, 16:30 Planning Committee ,18/09/2007, 16:30 Present as substitute
01/04/2008, 16:30 Planning Committee ,01/04/2008, 16:30 Present as substitute
29/05/2008, 14:30 Planning Committee ,29/05/2008, 14:30 Present
26/06/2008, 14:30 Planning Committee ,26/06/2008, 14:30 Present
24/07/2008, 14:30 Planning Committee ,24/07/2008, 14:30 Present
21/08/2008, 14:30 Planning Committee ,21/08/2008, 14:30 Present
18/09/2008, 14:30 Planning Committee ,18/09/2008, 14:30 Present
16/10/2008, 14:30 Planning Committee ,16/10/2008, 14:30 Present
13/11/2008, 14:30 Planning Committee ,13/11/2008, 14:30 Present
11/12/2008, 14:30 Planning Committee ,11/12/2008, 14:30 Present
15/01/2009, 14:30 Planning Committee ,15/01/2009, 14:30 Present
05/02/2009, 14:30 Planning Committee ,05/02/2009, 14:30 Present
05/03/2009, 14:30 Planning Committee ,05/03/2009, 14:30 Present
26/03/2009, 14:30 Planning Committee ,26/03/2009, 14:30 Present
30/04/2009, 14:30 Planning Committee ,30/04/2009, 14:30 Present
25/06/2009, 14:30 Planning Committee ,25/06/2009, 14:30 Present as substitute
28/07/2009, 14:30 Planning Committee ,28/07/2009, 14:30 Present as substitute
17/09/2009, 14:30 Planning Committee ,17/09/2009, 14:30 Present
10/12/2009, 14:30 Planning Committee ,10/12/2009, 14:30 Present as substitute
07/01/2010, 14:30 Planning Committee ,07/01/2010, 14:30 Present as substitute
04/02/2010, 14:30 Planning Committee ,04/02/2010, 14:30 Present
01/04/2010, 14:30 Planning Committee ,01/04/2010, 14:30 Present as substitute
15/10/2007, 14:30 Sustainable Communities Overview and Scrutiny Panel ,15/10/2007, 14:30 Present as substitute
06/06/2006, 10:00 Taxi Licensing Committee ,06/06/2006, 10:00 Present
04/07/2006, 10:00 Taxi Licensing Committee ,04/07/2006, 10:00 Present
01/08/2006, 10:00 Taxi Licensing Committee ,01/08/2006, 10:00 Present
29/08/2006, 10:00 Taxi Licensing Committee ,29/08/2006, 10:00 Present
26/09/2006, 10:00 Taxi Licensing Committee ,26/09/2006, 10:00 Present
24/10/2006, 10:00 Taxi Licensing Committee ,24/10/2006, 10:00 Present
21/11/2006, 10:00 Taxi Licensing Committee ,21/11/2006, 10:00 Present
19/12/2006, 10:00 Taxi Licensing Committee ,19/12/2006, 10:00 Present
23/01/2007, 10:00 Taxi Licensing Committee ,23/01/2007, 10:00 Present
20/02/2007, 10:00 Taxi Licensing Committee ,20/02/2007, 10:00 Apologies, sent representative
20/03/2007, 10:00 Taxi Licensing Committee ,20/03/2007, 10:00 Apologies, sent representative
17/04/2007, 10:00 Taxi Licensing Committee ,17/04/2007, 10:00 Apologies, sent representative
25/04/2007, 10:30 Taxi Licensing Committee ,25/04/2007, 10:30 Apologies, sent representative
20/06/2007, 10:00 Taxi Licensing Committee ,20/06/2007, 10:00 Present as substitute
09/08/2007, 10:00 Taxi Licensing Committee ,09/08/2007, 10:00 Present as substitute
24/01/2008, 10:00 Taxi Licensing Committee ,24/01/2008, 10:00 Present
21/02/2008, 10:00 Taxi Licensing Committee ,21/02/2008, 10:00 Apologies received
13/03/2008, 10:00 Taxi Licensing Committee ,13/03/2008, 10:00 Apologies received; Substituted by Councillor Ken Foster
03/04/2008, 10:00 Taxi Licensing Committee ,03/04/2008, 10:00 Apologies received
24/04/2008, 10:00 Taxi Licensing Committee ,24/04/2008, 10:00 Absent