Attendance

Meeting attendance of Councillor Samantha Leaves

Attendance statistics for Councillor Samantha Leaves
Statistic Count Percentage
Total expected attendances:279
Present as expected: 225   81%
Apologies received:46   85% of absences
Absent (incl. apologies):54   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Samantha Leaves
Date Committee Meeting Attendance
01/07/2013, 10:00 Ambitious Plymouth ,01/07/2013, 10:00 Present
12/08/2013, 10:00 Ambitious Plymouth ,12/08/2013, 10:00 Present
09/06/2014, 10:00 Ambitious Plymouth ,09/06/2014, 10:00 Present
01/09/2014, 10:00 Ambitious Plymouth ,01/09/2014, 10:00 Absent
13/10/2014, 10:00 Ambitious Plymouth ,13/10/2014, 10:00 Apologies, sent representative
08/12/2014, 10:00 Ambitious Plymouth ,08/12/2014, 10:00 Present
19/01/2015, 10:00 Ambitious Plymouth ,19/01/2015, 10:00 Present
30/03/2015, 09:30 Ambitious Plymouth ,30/03/2015, 09:30 Apologies, sent representative
30/06/2008, 14:30 Audit and Governance Committee ,30/06/2008, 14:30 Present
24/09/2008, 14:30 Audit and Governance Committee ,24/09/2008, 14:30 Apologies, sent representative; Substituted by Councillor Peter Berrow
18/12/2008, 13:00 Audit and Governance Committee ,18/12/2008, 13:00 Present
25/03/2009, 09:30 Audit and Governance Committee ,25/03/2009, 09:30 Present
26/06/2009, 10:00 Audit and Governance Committee ,26/06/2009, 10:00 Present
25/09/2009, 10:00 Audit and Governance Committee ,25/09/2009, 10:00 Present
11/12/2009, 10:00 Audit and Governance Committee ,11/12/2009, 10:00 Present
05/02/2010, 09:15 Audit and Governance Committee ,05/02/2010, 09:15 Present
26/03/2010, 10:00 Audit and Governance Committee ,26/03/2010, 10:00 Present
25/06/2015, 10:00 Audit and Governance Committee ,25/06/2015, 10:00 Present
17/09/2015, 14:00 Audit and Governance Committee ,17/09/2015, 14:00 Present
03/12/2015, 14:00 Audit and Governance Committee ,03/12/2015, 14:00 Present
24/03/2016, 14:00 Audit and Governance Committee ,24/03/2016, 14:00 Apologies, sent representative; Substituted by Councillor Glenn Jordan
30/06/2016, 14:00 Audit and Governance Committee ,30/06/2016, 14:00 Present
15/09/2016, 14:00 Audit and Governance Committee ,15/09/2016, 14:00 Present
08/12/2016, 14:00 Audit and Governance Committee ,08/12/2016, 14:00 Present
16/03/2017, 14:00 Audit and Governance Committee ,16/03/2017, 14:00 Present
29/06/2017, 14:00 Audit and Governance Committee ,29/06/2017, 14:00 Present
14/09/2017, 14:00 Audit and Governance Committee ,14/09/2017, 14:00 Apologies, sent representative
07/12/2017, 14:00 Audit and Governance Committee ,07/12/2017, 14:00 Present
15/03/2018, 14:00 Audit and Governance Committee ,15/03/2018, 14:00 Present
08/06/2010, 14:00 Cabinet ,08/06/2010, 14:00 Present
13/07/2010, 14:00 Cabinet ,13/07/2010, 14:00 Present
10/08/2010, 14:00 Cabinet ,10/08/2010, 14:00 Present
16/08/2010, 14:00 Cabinet ,16/08/2010, 14:00 Present
14/09/2010, 14:00 Cabinet ,14/09/2010, 14:00 Present
19/10/2010, 14:00 Cabinet ,19/10/2010, 14:00 Present
16/11/2010, 14:00 Cabinet ,16/11/2010, 14:00 Present
14/12/2010, 14:00 Cabinet ,14/12/2010, 14:00 Present
18/01/2011, 14:00 Cabinet ,18/01/2011, 14:00 Present
07/02/2011, 13:00 Cabinet ,07/02/2011, 13:00 Present
08/02/2011, 14:00 Cabinet ,08/02/2011, 14:00 Present
08/03/2011, 14:00 Cabinet ,08/03/2011, 14:00 Present
29/03/2011, 14:00 Cabinet ,29/03/2011, 14:00 Present
07/06/2011, 14:00 Cabinet ,07/06/2011, 14:00 Present
12/07/2011, 14:00 Cabinet ,12/07/2011, 14:00 Present
23/08/2011, 14:00 Cabinet ,23/08/2011, 14:00 Apologies received
13/09/2011, 16:00 Cabinet ,13/09/2011, 16:00 Present
10/10/2011, 09:00 Cabinet ,10/10/2011, 09:00 Present
18/10/2011, 14:00 Cabinet ,18/10/2011, 14:00 Present
15/11/2011, 14:00 Cabinet ,15/11/2011, 14:00 Present
29/11/2011, 14:00 Cabinet ,29/11/2011, 14:00 Present
13/12/2011, 14:00 Cabinet ,13/12/2011, 14:00 Apologies received
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 Present
07/02/2012, 14:00 Cabinet ,07/02/2012, 14:00 Present
21/02/2012, 14:00 Cabinet ,21/02/2012, 14:00 Present
06/03/2012, 14:00 Cabinet ,06/03/2012, 14:00 Present
27/03/2012, 14:00 Cabinet ,27/03/2012, 14:00 Present
24/04/2012, 10:00 Cabinet ,24/04/2012, 10:00 Apologies received
19/09/2014, 14:30 Chief Officer Appeals Panel ,19/09/2014, 14:30 Apologies received
08/10/2009, 08:30 Chief Officer Appointments Panel ,08/10/2009, 08:30 Present
26/01/2012, 09:00 Chief Officer Appointments Panel ,26/01/2012, 09:00 Present
17/10/2012, 09:30 Chief Officer Appointments Panel ,17/10/2012, 09:30 Present
24/10/2012, 09:30 Chief Officer Appointments Panel ,24/10/2012, 09:30 Present
25/06/2014, 13:30 Chief Officer Appointments Panel ,25/06/2014, 13:30 Present as substitute
26/02/2015, 13:00 Chief Officer Appointments Panel ,26/02/2015, 13:00 Present as substitute
25/08/2016, 14:00 Chief Officer Appointments Panel ,25/08/2016, 14:00 Apologies, sent representative; Substituted by Councillor Glenn Jordan
26/08/2016, 10:00 Chief Officer Appointments Panel ,26/08/2016, 10:00 Expected
23/09/2016, 09:30 Chief Officer Appointments Panel ,23/09/2016, 09:30 Present
25/11/2016, 10:00 Chief Officer Appointments Panel ,25/11/2016, 10:00 Present
16/12/2016, 10:00 Chief Officer Appointments Panel ,16/12/2016, 10:00 Present
12/01/2017, 15:30 Chief Officer Appointments Panel ,12/01/2017, 15:30 Apologies, sent representative; Substituted by Councillor Tony Carson
24/02/2017, 10:00 Chief Officer Appointments Panel ,24/02/2017, 10:00 Present
28/04/2017, 13:30 Chief Officer Appointments Panel ,28/04/2017, 13:30 Present
29/09/2017, 10:00 Chief Officer Appointments Panel ,29/09/2017, 10:00 Present
08/12/2017, 15:30 Chief Officer Appointments Panel ,08/12/2017, 15:30 Present
27/02/2018, 12:30 Chief Officer Appointments Panel ,27/02/2018, 12:30 Apologies, sent representative
20/03/2018, 13:30 Chief Officer Appointments Panel ,20/03/2018, 13:30 Absent
14/06/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,14/06/2012, 10:00 Apologies received
12/07/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,12/07/2012, 10:00 Present
20/09/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,20/09/2012, 10:00 Present
01/11/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,01/11/2012, 10:00 Apologies received
31/01/2013, 10:00 Children and Young People Overview and Scrutiny Panel ,31/01/2013, 10:00 Present
21/03/2013, 10:00 Children and Young People Overview and Scrutiny Panel ,21/03/2013, 10:00 Present
09/12/2011, 09:00 Children and Young People's Trust ,09/12/2011, 09:00 Expected
09/03/2012, 09:00 Children and Young People's Trust ,09/03/2012, 09:00 Expected
15/06/2012, 09:30 Children and Young People's Trust ,15/06/2012, 09:30 Expected
16/05/2008, 10:30 City Council ,16/05/2008, 10:30 Apologies received
23/06/2008, 14:25 City Council ,23/06/2008, 14:25 Present
23/06/2008, 14:30 City Council ,23/06/2008, 14:30 Present
28/07/2008, 14:30 City Council ,28/07/2008, 14:30 Present
22/09/2008, 14:30 City Council ,22/09/2008, 14:30 Apologies received
01/12/2008, 14:30 City Council ,01/12/2008, 14:30 Present
02/02/2009, 14:00 City Council ,02/02/2009, 14:00 Present
23/02/2009, 14:00 City Council ,23/02/2009, 14:00 Absent
02/03/2009, 14:00 City Council ,02/03/2009, 14:00 Present
27/04/2009, 14:00 City Council ,27/04/2009, 14:00 Present
15/05/2009, 10:30 City Council ,15/05/2009, 10:30 Present
06/07/2009, 14:00 City Council ,06/07/2009, 14:00 Present
03/08/2009, 14:00 City Council ,03/08/2009, 14:00 Apologies received
12/10/2009, 14:00 City Council ,12/10/2009, 14:00 Apologies received
26/10/2009, 17:00 City Council ,26/10/2009, 17:00 Present
23/11/2009, 12:00 City Council ,23/11/2009, 12:00 Apologies received
23/11/2009, 14:30 City Council ,23/11/2009, 14:30 Apologies received
30/11/2009, 14:00 City Council ,30/11/2009, 14:00 Present
01/02/2010, 14:00 City Council ,01/02/2010, 14:00 Present
01/03/2010, 14:00 City Council ,01/03/2010, 14:00 Present
26/04/2010, 14:00 City Council ,26/04/2010, 14:00 Present
21/05/2010, 10:30 City Council ,21/05/2010, 10:30 Present
05/07/2010, 14:00 City Council ,05/07/2010, 14:00 Present
02/08/2010, 13:45 City Council ,02/08/2010, 13:45 Present
02/08/2010, 14:00 City Council ,02/08/2010, 14:00 Present
11/10/2010, 14:00 City Council ,11/10/2010, 14:00 Present
06/12/2010, 14:00 City Council ,06/12/2010, 14:00 Expected
31/01/2011, 14:00 City Council ,31/01/2011, 14:00 Present
28/02/2011, 14:00 City Council ,28/02/2011, 14:00 Present
11/04/2011, 14:00 City Council ,11/04/2011, 14:00 Present
20/05/2011, 10:30 City Council ,20/05/2011, 10:30 Present
20/06/2011, 14:00 City Council ,20/06/2011, 14:00 Present
25/07/2011, 14:00 City Council ,25/07/2011, 14:00 Present
10/10/2011, 14:00 City Council ,10/10/2011, 14:00 Present
18/10/2011, 16:30 City Council ,18/10/2011, 16:30 Present
05/12/2011, 14:00 City Council ,05/12/2011, 14:00 Present
30/01/2012, 14:00 City Council ,30/01/2012, 14:00 Present
27/02/2012, 13:45 City Council ,27/02/2012, 13:45 Present
27/02/2012, 14:00 City Council ,27/02/2012, 14:00 Present
16/04/2012, 14:00 City Council ,16/04/2012, 14:00 Present
18/05/2012, 10:30 City Council ,18/05/2012, 10:30 Apologies received
25/06/2012, 14:00 City Council ,25/06/2012, 14:00 Present
30/07/2012, 14:00 City Council ,30/07/2012, 14:00 Present
24/09/2012, 13:45 City Council ,24/09/2012, 13:45 Present
24/09/2012, 14:00 City Council ,24/09/2012, 14:00 Present
03/12/2012, 14:00 City Council ,03/12/2012, 14:00 Present
28/01/2013, 14:00 City Council ,28/01/2013, 14:00 Present
25/02/2013, 14:00 City Council ,25/02/2013, 14:00 Present
22/04/2013, 14:00 City Council ,22/04/2013, 14:00 Present
23/04/2013, 17:00 City Council ,23/04/2013, 17:00 Present
17/05/2013, 10:30 City Council ,17/05/2013, 10:30 Present
10/06/2013, 14:00 City Council ,10/06/2013, 14:00 Present
22/07/2013, 14:00 City Council ,22/07/2013, 14:00 Present
16/09/2013, 14:00 City Council ,16/09/2013, 14:00 Apologies received
25/11/2013, 14:00 City Council ,25/11/2013, 14:00 Present
27/01/2014, 14:00 City Council ,27/01/2014, 14:00 Present
24/02/2014, 14:00 City Council ,24/02/2014, 14:00 Present
31/03/2014, 14:00 City Council ,31/03/2014, 14:00 Present
06/06/2014, 10:30 City Council ,06/06/2014, 10:30 Present
30/06/2014, 13:50 City Council ,30/06/2014, 13:50 Apologies received
30/06/2014, 14:00 City Council ,30/06/2014, 14:00 Apologies received
15/09/2014, 13:50 City Council ,15/09/2014, 13:50 Present
15/09/2014, 14:00 City Council ,15/09/2014, 14:00 Present
24/11/2014, 14:00 City Council ,24/11/2014, 14:00 Present
26/01/2015, 14:00 City Council ,26/01/2015, 14:00 Present
23/02/2015, 14:00 City Council ,23/02/2015, 14:00 Present
23/03/2015, 14:00 City Council ,23/03/2015, 14:00 Present
22/05/2015, 10:30 City Council ,22/05/2015, 10:30 Present
22/06/2015, 14:00 City Council ,22/06/2015, 14:00 Present
21/09/2015, 14:00 City Council ,21/09/2015, 14:00 Present
23/11/2015, 14:00 City Council ,23/11/2015, 14:00 Present
23/11/2015, 14:30 City Council ,23/11/2015, 14:30 Present
25/01/2016, 14:00 City Council ,25/01/2016, 14:00 Apologies received
29/02/2016, 14:00 City Council ,29/02/2016, 14:00 Present
21/03/2016, 14:00 City Council ,21/03/2016, 14:00 Present
20/05/2016, 10:30 City Council ,20/05/2016, 10:30 Present
27/06/2016, 16:00 City Council ,27/06/2016, 16:00 Present
11/07/2016, 14:00 City Council ,11/07/2016, 14:00 Present
19/09/2016, 13:50 City Council ,19/09/2016, 13:50 Present
19/09/2016, 14:00 City Council ,19/09/2016, 14:00 Present
21/11/2016, 14:00 City Council ,21/11/2016, 14:00 Present
30/01/2017, 14:00 City Council ,30/01/2017, 14:00 Present
27/02/2017, 11:00 City Council ,27/02/2017, 11:00 Present
27/02/2017, 14:00 City Council ,27/02/2017, 14:00 Present
20/03/2017, 14:00 City Council ,20/03/2017, 14:00 Present
19/05/2017, 10:30 City Council ,19/05/2017, 10:30 Present
03/07/2017, 14:00 City Council ,03/07/2017, 14:00 Present
25/09/2017, 14:00 City Council ,25/09/2017, 14:00 Present
24/10/2017, 17:00 City Council ,24/10/2017, 17:00 Present
20/11/2017, 14:00 City Council ,20/11/2017, 14:00 Present
29/01/2018, 14:00 City Council ,29/01/2018, 14:00 Present
26/02/2018, 14:00 City Council ,26/02/2018, 14:00 Present
26/03/2018, 14:00 City Council ,26/03/2018, 14:00 Present
18/05/2018, 10:30 City Council ,18/05/2018, 10:30 Present
25/06/2018, 14:00 City Council ,25/06/2018, 14:00 Present
17/09/2018, 14:00 City Council ,17/09/2018, 14:00 Present
19/11/2018, 14:00 City Council ,19/11/2018, 14:00 Present
19/11/2018, 14:20 City Council ,19/11/2018, 14:20 Present
28/01/2019, 14:00 City Council ,28/01/2019, 14:00 Present
25/02/2019, 14:00 City Council ,25/02/2019, 14:00 Present
18/03/2019, 14:00 City Council ,18/03/2019, 14:00 Absent
26/03/2019, 14:00 City Council ,26/03/2019, 14:00 Present
17/05/2019, 10:30 City Council ,17/05/2019, 10:30 Present
24/06/2019, 14:00 City Council ,24/06/2019, 14:00 Present
09/09/2019, 17:00 City Council ,09/09/2019, 17:00 Apologies received
16/09/2019, 14:00 City Council ,16/09/2019, 14:00 Present
16/12/2019, 15:00 City Council ,16/12/2019, 15:00 Apologies received
25/01/2020, 14:00 City Council ,25/01/2020, 14:00 Expected
27/01/2020, 14:00 City Council ,27/01/2020, 14:00 Apologies received
24/02/2020, 14:00 City Council ,24/02/2020, 14:00 Present
16/03/2020, 14:00 City Council ,16/03/2020, 14:00 Apologies received
22/05/2020, 10:30 City Council ,22/05/2020, 10:30 Present
22/06/2020, 14:00 City Council ,22/06/2020, 14:00 Present
14/09/2020, 14:00 City Council ,14/09/2020, 14:00 Apologies received
02/11/2020, 17:30 City Council ,02/11/2020, 17:30 Present
16/11/2020, 14:00 City Council ,16/11/2020, 14:00 Present
25/01/2021, 13:45 City Council ,25/01/2021, 13:45 Present
25/01/2021, 14:00 City Council ,25/01/2021, 14:00 Present
22/02/2021, 14:00 City Council ,22/02/2021, 14:00 Present
15/03/2021, 14:00 City Council ,15/03/2021, 14:00 Present
29/05/2013, 16:00 Co-operative Scrutiny Board ,29/05/2013, 16:00 Apologies, sent representative
19/06/2013, 10:00 Co-operative Scrutiny Board ,19/06/2013, 10:00 Present
26/06/2013, 16:00 Co-operative Scrutiny Board ,26/06/2013, 16:00 Expected
10/07/2013, 16:00 Co-operative Scrutiny Board ,10/07/2013, 16:00 Present
24/07/2013, 16:00 Co-operative Scrutiny Board ,24/07/2013, 16:00 Present
07/08/2013, 16:00 Co-operative Scrutiny Board ,07/08/2013, 16:00 Present
21/08/2013, 16:00 Co-operative Scrutiny Board ,21/08/2013, 16:00 Apologies, sent representative
04/09/2013, 16:00 Co-operative Scrutiny Board ,04/09/2013, 16:00 Present
13/11/2013, 16:00 Co-operative Scrutiny Board ,13/11/2013, 16:00 Expected
27/11/2013, 16:00 Co-operative Scrutiny Board ,27/11/2013, 16:00 Present
18/12/2013, 16:00 Co-operative Scrutiny Board ,18/12/2013, 16:00 Present
08/01/2014, 09:30 Co-operative Scrutiny Board ,08/01/2014, 09:30 Present
13/01/2014, 09:30 Co-operative Scrutiny Board ,13/01/2014, 09:30 Expected
15/01/2014, 09:30 Co-operative Scrutiny Board ,15/01/2014, 09:30 Expected
19/02/2014, 16:00 Co-operative Scrutiny Board ,19/02/2014, 16:00 Present
26/03/2014, 16:00 Co-operative Scrutiny Board ,26/03/2014, 16:00 Present
09/04/2014, 16:00 Co-operative Scrutiny Board ,09/04/2014, 16:00 Present
23/04/2014, 16:00 Co-operative Scrutiny Board ,23/04/2014, 16:00 Present
25/06/2014, 16:00 Co-operative Scrutiny Board ,25/06/2014, 16:00 Present
23/07/2014, 16:00 Co-operative Scrutiny Board ,23/07/2014, 16:00 Apologies, sent representative
13/08/2014, 16:00 Co-operative Scrutiny Board ,13/08/2014, 16:00 Present
24/09/2014, 16:00 Co-operative Scrutiny Board ,24/09/2014, 16:00 Apologies, sent representative; Substituted by Councillor Michael Leaves
22/10/2014, 16:00 Co-operative Scrutiny Board ,22/10/2014, 16:00 Apologies, sent representative; Substituted by Councillor Wendy Foster
19/11/2014, 16:00 Co-operative Scrutiny Board ,19/11/2014, 16:00 Present
05/12/2014, 16:00 Co-operative Scrutiny Board ,05/12/2014, 16:00 Present
17/12/2014, 16:00 Co-operative Scrutiny Board ,17/12/2014, 16:00 Present
12/01/2015, 09:30 Co-operative Scrutiny Board ,12/01/2015, 09:30 Present
14/01/2015, 09:30 Co-operative Scrutiny Board ,14/01/2015, 09:30 Present
18/02/2015, 16:00 Co-operative Scrutiny Board ,18/02/2015, 16:00 Present
27/02/2015, 16:00 Co-operative Scrutiny Board ,27/02/2015, 16:00 Apologies, sent representative; Substituted by Councillor Michael Leaves
04/03/2015, 16:15 Co-operative Scrutiny Board ,04/03/2015, 16:15 Apologies, sent representative; Substituted by Councillor Michael Leaves
11/03/2015, 16:00 Co-operative Scrutiny Board ,11/03/2015, 16:00 Absent
04/01/2017, 16:00 Co-operative Scrutiny Board ,04/01/2017, 16:00 Expected
26/04/2017, 16:00 Co-operative Scrutiny Board ,26/04/2017, 16:00 Expected
20/06/2018, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,20/06/2018, 14:00 Present
18/07/2018, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,18/07/2018, 14:00 Present
19/09/2018, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,19/09/2018, 14:00 Present
28/11/2018, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,28/11/2018, 14:00 Absent
06/02/2019, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,06/02/2019, 14:00 Present
13/03/2019, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,13/03/2019, 14:00 Apologies, sent representative
21/07/2014, 10:00 Employment Liaison Committee ,21/07/2014, 10:00 Apologies received
20/10/2014, 10:00 Employment Liaison Committee ,20/10/2014, 10:00 Apologies, sent representative; Substituted by Councillor Ian Bowyer
02/02/2015, 10:00 Employment Liaison Committee ,02/02/2015, 10:00 Present
27/07/2015, 10:00 Employment Liaison Committee ,27/07/2015, 10:00 Absent
08/03/2013, 12:30 Lord Mayor Selection Committee ,08/03/2013, 12:30 Present
20/06/2008, 10:45 Mount Edgcumbe Joint Committee ,20/06/2008, 10:45 Present
01/08/2008, 10:45 Mount Edgcumbe Joint Committee ,01/08/2008, 10:45 Apologies received
21/11/2008, 10:45 Mount Edgcumbe Joint Committee ,21/11/2008, 10:45 Apologies, sent representative; Substituted by Councillor Jill Dolan
14/01/2009, 10:30 Mount Edgcumbe Joint Committee ,14/01/2009, 10:30 Present
06/03/2009, 10:45 Mount Edgcumbe Joint Committee ,06/03/2009, 10:45 Present
12/02/2009, 13:30 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,12/02/2009, 13:30 Expected
07/10/2020, 14:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,07/10/2020, 14:00 Expected
30/06/2008, 18:30 Plympton Area Committee ,30/06/2008, 18:30 Apologies received
01/09/2008, 18:00 Plympton Area Committee ,01/09/2008, 18:00 Present
03/11/2008, 18:00 Plympton Area Committee ,03/11/2008, 18:00 Present
12/01/2009, 18:30 Plympton Area Committee ,12/01/2009, 18:30 Present
09/03/2009, 18:30 Plympton Area Committee ,09/03/2009, 18:30 Present
01/06/2009, 18:00 Plympton Area Committee ,01/06/2009, 18:00 Present
14/09/2009, 18:00 Plympton Area Committee ,14/09/2009, 18:00 Present
02/11/2009, 18:00 Plympton Area Committee ,02/11/2009, 18:00 Present
11/01/2010, 18:00 Plympton Area Committee ,11/01/2010, 18:00 Present
08/03/2010, 18:00 Plympton Area Committee ,08/03/2010, 18:00 Present
10/06/2009, 13:30 Resources and Performance Overview and Scrutiny Panel ,10/06/2009, 13:30 Present
16/12/2013, 15:00 Scrutiny - Cooperative Scrutiny Reviews ,16/12/2013, 15:00 Expected
20/03/2014, 15:00 Scrutiny - Cooperative Scrutiny Reviews ,20/03/2014, 15:00 Expected
10/10/2014, 10:15 Scrutiny - Cooperative Scrutiny Reviews ,10/10/2014, 10:15 Apologies received
19/10/2015, 13:30 Scrutiny - Cooperative Scrutiny Reviews ,19/10/2015, 13:30 Present
23/03/2016, 16:30 Scrutiny - Cooperative Scrutiny Reviews ,23/03/2016, 16:30 Present
15/05/2017, 10:00 Select Committee Review ,15/05/2017, 10:00 Present
18/01/2018, 09:30 Select Committee Review ,18/01/2018, 09:30 Present
19/01/2018, 09:30 Select Committee Review ,19/01/2018, 09:30 Present
06/08/2009, 10:00 Support Services Overview and Scrutiny Panel ,06/08/2009, 10:00 Apologies received
01/10/2009, 10:00 Support Services Overview and Scrutiny Panel ,01/10/2009, 10:00 Present
29/10/2009, 10:00 Support Services Overview and Scrutiny Panel ,29/10/2009, 10:00 Present
26/11/2009, 10:00 Support Services Overview and Scrutiny Panel ,26/11/2009, 10:00 Present
21/01/2010, 10:00 Support Services Overview and Scrutiny Panel ,21/01/2010, 10:00 Present
18/03/2010, 10:00 Support Services Overview and Scrutiny Panel ,18/03/2010, 10:00 Present
10/06/2016, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,10/06/2016, 10:00 Absent
09/09/2016, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,09/09/2016, 10:00 Present
02/12/2016, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,02/12/2016, 10:00 Expected
10/03/2017, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,10/03/2017, 10:00 Present
23/06/2017, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,23/06/2017, 10:00 Present
23/06/2017, 12:00 Tamar Bridge and Torpoint Ferry Joint Committee ,23/06/2017, 12:00 Expected
15/09/2017, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,15/09/2017, 10:00 Present
01/12/2017, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,01/12/2017, 10:00 Present
09/03/2018, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,09/03/2018, 10:00 Expected
10/03/2014, 16:00 Your Plymouth ,10/03/2014, 16:00 Present
22/04/2014, 16:00 Your Plymouth ,22/04/2014, 16:00 Present
09/06/2014, 16:00 Your Plymouth ,09/06/2014, 16:00 Present
08/09/2014, 15:00 Your Plymouth ,08/09/2014, 15:00 Present
15/12/2014, 16:00 Your Plymouth ,15/12/2014, 16:00 Present
16/03/2015, 15:00 Your Plymouth ,16/03/2015, 15:00 Apologies, sent representative; Substituted by Councillor Michael Leaves
14/12/2015, 16:00 Your Plymouth ,14/12/2015, 16:00 Present as substitute