Attendance

Meeting attendance of Councillor Kate Taylor

Attendance statistics for Councillor Kate Taylor
Statistic Count Percentage
Total expected attendances:246
Present as expected: 207   84%
Apologies received:37   95% of absences
Absent (incl. apologies):39   16%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kate Taylor
Date Committee Meeting Attendance
31/05/2018, 10:00 Audit and Governance Committee ,31/05/2018, 10:00 Present
30/07/2018, 15:00 Audit and Governance Committee ,30/07/2018, 15:00 Present
01/10/2018, 16:00 Audit and Governance Committee ,01/10/2018, 16:00 Present
10/12/2018, 16:00 Audit and Governance Committee ,10/12/2018, 16:00 Present
11/03/2019, 15:00 Audit and Governance Committee ,11/03/2019, 15:00 Apologies received
11/06/2019, 14:00 Cabinet ,11/06/2019, 14:00 Present
09/07/2019, 14:00 Cabinet ,09/07/2019, 14:00 Present
13/08/2019, 14:00 Cabinet ,13/08/2019, 14:00 Present
17/09/2019, 14:00 Cabinet ,17/09/2019, 14:00 Present
08/10/2019, 14:00 Cabinet ,08/10/2019, 14:00 Present
11/11/2019, 13:00 Cabinet ,11/11/2019, 13:00 Present
10/12/2019, 14:00 Cabinet ,10/12/2019, 14:00 Expected
16/12/2019, 09:30 Cabinet ,16/12/2019, 09:30 Present
14/01/2020, 14:00 Cabinet ,14/01/2020, 14:00 Present
11/02/2020, 14:00 Cabinet ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Cabinet ,10/03/2020, 14:00 Present
05/05/2020, 14:00 Cabinet ,05/05/2020, 14:00 Present
09/06/2020, 14:00 Cabinet ,09/06/2020, 14:00 Present
14/07/2020, 14:00 Cabinet ,14/07/2020, 14:00 Present
18/08/2020, 14:00 Cabinet ,18/08/2020, 14:00 Present
15/09/2020, 14:00 Cabinet ,15/09/2020, 14:00 Present
13/10/2020, 14:00 Cabinet ,13/10/2020, 14:00 Present
10/11/2020, 14:00 Cabinet ,10/11/2020, 14:00 Present
08/12/2020, 14:00 Cabinet ,08/12/2020, 14:00 Present
12/01/2021, 14:00 Cabinet ,12/01/2021, 14:00 Present
09/02/2021, 14:00 Cabinet ,09/02/2021, 14:00 Present
09/03/2021, 14:00 Cabinet ,09/03/2021, 14:00 Present
04/07/2013, 14:00 Caring Plymouth ,04/07/2013, 14:00 Present
26/09/2013, 14:00 Caring Plymouth ,26/09/2013, 14:00 Present
14/11/2013, 14:00 Caring Plymouth ,14/11/2013, 14:00 Present
30/01/2014, 14:00 Caring Plymouth ,30/01/2014, 14:00 Present
13/02/2014, 14:00 Caring Plymouth ,13/02/2014, 14:00 Present
06/03/2014, 14:00 Caring Plymouth ,06/03/2014, 14:00 Present
03/04/2014, 14:00 Caring Plymouth ,03/04/2014, 14:00 Present
02/07/2015, 10:00 Caring Plymouth ,02/07/2015, 10:00 Present as substitute
19/12/2019, 09:00 Chief Officer Appointments Panel ,19/12/2019, 09:00 Present as substitute
26/06/2020, 14:00 Chief Officer Appointments Panel ,26/06/2020, 14:00 Present as substitute
30/07/2009, 14:00 Children and Young People Overview and Scrutiny Panel ,30/07/2009, 14:00 Present
22/10/2009, 10:00 Children and Young People Overview and Scrutiny Panel ,22/10/2009, 10:00 Apologies received
19/11/2009, 10:00 Children and Young People Overview and Scrutiny Panel ,19/11/2009, 10:00 Apologies received
28/01/2010, 10:00 Children and Young People Overview and Scrutiny Panel ,28/01/2010, 10:00 Present
08/04/2010, 10:00 Children and Young People Overview and Scrutiny Panel ,08/04/2010, 10:00 Apologies received
14/06/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,14/06/2012, 10:00 Present
12/07/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,12/07/2012, 10:00 Present
20/09/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,20/09/2012, 10:00 Present
01/11/2012, 10:00 Children and Young People Overview and Scrutiny Panel ,01/11/2012, 10:00 Apologies, sent representative
31/01/2013, 10:00 Children and Young People Overview and Scrutiny Panel ,31/01/2013, 10:00 Present
21/03/2013, 10:00 Children and Young People Overview and Scrutiny Panel ,21/03/2013, 10:00 Present
22/01/2010, 10:00 Children and Young People Overview and Scrutiny Panel (Scrutiny Reviews) ,22/01/2010, 10:00 Expected
23/10/2008, 14:00 Children and Young People Overview and Scrutiny Panel previous ,23/10/2008, 14:00 Present
20/11/2008, 14:00 Children and Young People Overview and Scrutiny Panel previous ,20/11/2008, 14:00 Present
29/01/2009, 14:00 Children and Young People Overview and Scrutiny Panel previous ,29/01/2009, 14:00 Apologies received
26/03/2009, 14:00 Children and Young People Overview and Scrutiny Panel previous ,26/03/2009, 14:00 Present
16/04/2009, 14:00 Children and Young People Overview and Scrutiny Panel previous ,16/04/2009, 14:00 Apologies received
18/06/2009, 14:00 Children and Young People Overview and Scrutiny Panel previous ,18/06/2009, 14:00 Present
18/05/2012, 10:30 City Council ,18/05/2012, 10:30 Present
25/06/2012, 14:00 City Council ,25/06/2012, 14:00 Present
30/07/2012, 14:00 City Council ,30/07/2012, 14:00 Present
24/09/2012, 13:45 City Council ,24/09/2012, 13:45 Present
24/09/2012, 14:00 City Council ,24/09/2012, 14:00 Present
03/12/2012, 14:00 City Council ,03/12/2012, 14:00 Present
28/01/2013, 14:00 City Council ,28/01/2013, 14:00 Present
25/02/2013, 14:00 City Council ,25/02/2013, 14:00 Present
22/04/2013, 14:00 City Council ,22/04/2013, 14:00 Present
23/04/2013, 17:00 City Council ,23/04/2013, 17:00 Present
17/05/2013, 10:30 City Council ,17/05/2013, 10:30 Present
10/06/2013, 14:00 City Council ,10/06/2013, 14:00 Present
22/07/2013, 14:00 City Council ,22/07/2013, 14:00 Present
16/09/2013, 14:00 City Council ,16/09/2013, 14:00 Present
25/11/2013, 14:00 City Council ,25/11/2013, 14:00 Present
27/01/2014, 14:00 City Council ,27/01/2014, 14:00 Present
24/02/2014, 14:00 City Council ,24/02/2014, 14:00 Apologies received
31/03/2014, 14:00 City Council ,31/03/2014, 14:00 Present
06/06/2014, 10:30 City Council ,06/06/2014, 10:30 Present
30/06/2014, 13:50 City Council ,30/06/2014, 13:50 Present
30/06/2014, 14:00 City Council ,30/06/2014, 14:00 Present
15/09/2014, 13:50 City Council ,15/09/2014, 13:50 Present
15/09/2014, 14:00 City Council ,15/09/2014, 14:00 Present
24/11/2014, 14:00 City Council ,24/11/2014, 14:00 Present
26/01/2015, 14:00 City Council ,26/01/2015, 14:00 Present
23/02/2015, 14:00 City Council ,23/02/2015, 14:00 Present
23/03/2015, 14:00 City Council ,23/03/2015, 14:00 Present
22/05/2015, 10:30 City Council ,22/05/2015, 10:30 Present
22/06/2015, 14:00 City Council ,22/06/2015, 14:00 Present
21/09/2015, 14:00 City Council ,21/09/2015, 14:00 Present
23/11/2015, 14:00 City Council ,23/11/2015, 14:00 Present
23/11/2015, 14:30 City Council ,23/11/2015, 14:30 Present
25/01/2016, 14:00 City Council ,25/01/2016, 14:00 Present
29/02/2016, 14:00 City Council ,29/02/2016, 14:00 Present
21/03/2016, 14:00 City Council ,21/03/2016, 14:00 Present
20/05/2016, 10:30 City Council ,20/05/2016, 10:30 Present
27/06/2016, 16:00 City Council ,27/06/2016, 16:00 Present
11/07/2016, 14:00 City Council ,11/07/2016, 14:00 Present
19/09/2016, 13:50 City Council ,19/09/2016, 13:50 Present
19/09/2016, 14:00 City Council ,19/09/2016, 14:00 Present
21/11/2016, 14:00 City Council ,21/11/2016, 14:00 Present
30/01/2017, 14:00 City Council ,30/01/2017, 14:00 Present
27/02/2017, 11:00 City Council ,27/02/2017, 11:00 Apologies received
27/02/2017, 14:00 City Council ,27/02/2017, 14:00 Present
20/03/2017, 14:00 City Council ,20/03/2017, 14:00 Present
19/05/2017, 10:30 City Council ,19/05/2017, 10:30 Present
03/07/2017, 14:00 City Council ,03/07/2017, 14:00 Present
25/09/2017, 14:00 City Council ,25/09/2017, 14:00 Present
24/10/2017, 17:00 City Council ,24/10/2017, 17:00 Present
20/11/2017, 14:00 City Council ,20/11/2017, 14:00 Present
29/01/2018, 14:00 City Council ,29/01/2018, 14:00 Present
26/02/2018, 14:00 City Council ,26/02/2018, 14:00 Present
26/03/2018, 14:00 City Council ,26/03/2018, 14:00 Present
18/05/2018, 10:30 City Council ,18/05/2018, 10:30 Present
25/06/2018, 14:00 City Council ,25/06/2018, 14:00 Apologies received
17/09/2018, 14:00 City Council ,17/09/2018, 14:00 Apologies received
19/11/2018, 14:00 City Council ,19/11/2018, 14:00 Present
19/11/2018, 14:20 City Council ,19/11/2018, 14:20 Present
28/01/2019, 14:00 City Council ,28/01/2019, 14:00 Present
25/02/2019, 14:00 City Council ,25/02/2019, 14:00 Present
18/03/2019, 14:00 City Council ,18/03/2019, 14:00 Present
26/03/2019, 14:00 City Council ,26/03/2019, 14:00 Present
17/05/2019, 10:30 City Council ,17/05/2019, 10:30 Present
24/06/2019, 14:00 City Council ,24/06/2019, 14:00 Present
09/09/2019, 17:00 City Council ,09/09/2019, 17:00 Present
16/09/2019, 14:00 City Council ,16/09/2019, 14:00 Present
16/12/2019, 15:00 City Council ,16/12/2019, 15:00 Present
25/01/2020, 14:00 City Council ,25/01/2020, 14:00 Expected
27/01/2020, 14:00 City Council ,27/01/2020, 14:00 Present
24/02/2020, 14:00 City Council ,24/02/2020, 14:00 Present
16/03/2020, 14:00 City Council ,16/03/2020, 14:00 Present
22/05/2020, 10:30 City Council ,22/05/2020, 10:30 Present
22/06/2020, 14:00 City Council ,22/06/2020, 14:00 Present
14/09/2020, 14:00 City Council ,14/09/2020, 14:00 Present
02/11/2020, 17:30 City Council ,02/11/2020, 17:30 Present
16/11/2020, 14:00 City Council ,16/11/2020, 14:00 Present
25/01/2021, 13:45 City Council ,25/01/2021, 13:45 Present
25/01/2021, 14:00 City Council ,25/01/2021, 14:00 Present
22/02/2021, 14:00 City Council ,22/02/2021, 14:00 Present
15/03/2021, 14:00 City Council ,15/03/2021, 14:00 Present
27/11/2013, 16:00 Co-operative Scrutiny Board ,27/11/2013, 16:00 Present as substitute
18/12/2013, 16:00 Co-operative Scrutiny Board ,18/12/2013, 16:00 Present as substitute
19/02/2014, 16:00 Co-operative Scrutiny Board ,19/02/2014, 16:00 Present
26/03/2014, 16:00 Co-operative Scrutiny Board ,26/03/2014, 16:00 Present
09/04/2014, 16:00 Co-operative Scrutiny Board ,09/04/2014, 16:00 Present
23/04/2014, 16:00 Co-operative Scrutiny Board ,23/04/2014, 16:00 Present
25/06/2014, 16:00 Co-operative Scrutiny Board ,25/06/2014, 16:00 Present
23/07/2014, 16:00 Co-operative Scrutiny Board ,23/07/2014, 16:00 Apologies, sent representative
13/08/2014, 16:00 Co-operative Scrutiny Board ,13/08/2014, 16:00 Apologies, sent representative; Substituted by Councillor Sam Davey
24/09/2014, 16:00 Co-operative Scrutiny Board ,24/09/2014, 16:00 Apologies, sent representative; Substituted by Councillor Tina Tuohy
22/10/2014, 16:00 Co-operative Scrutiny Board ,22/10/2014, 16:00 Present
19/11/2014, 16:00 Co-operative Scrutiny Board ,19/11/2014, 16:00 Present
05/12/2014, 16:00 Co-operative Scrutiny Board ,05/12/2014, 16:00 Present
17/12/2014, 16:00 Co-operative Scrutiny Board ,17/12/2014, 16:00 Present
12/01/2015, 09:30 Co-operative Scrutiny Board ,12/01/2015, 09:30 Present
14/01/2015, 09:30 Co-operative Scrutiny Board ,14/01/2015, 09:30 Present
18/02/2015, 16:00 Co-operative Scrutiny Board ,18/02/2015, 16:00 Present
27/02/2015, 16:00 Co-operative Scrutiny Board ,27/02/2015, 16:00 Present
04/03/2015, 16:15 Co-operative Scrutiny Board ,04/03/2015, 16:15 Apologies, sent representative; Substituted by Councillor Neil Hendy
11/03/2015, 16:00 Co-operative Scrutiny Board ,11/03/2015, 16:00 Present
29/07/2015, 16:00 Co-operative Scrutiny Board ,29/07/2015, 16:00 Present
19/08/2015, 16:00 Co-operative Scrutiny Board ,19/08/2015, 16:00 Present
23/09/2015, 16:00 Co-operative Scrutiny Board ,23/09/2015, 16:00 Present
21/10/2015, 16:00 Co-operative Scrutiny Board ,21/10/2015, 16:00 Apologies received
18/11/2015, 16:00 Co-operative Scrutiny Board ,18/11/2015, 16:00 Present
23/12/2015, 16:00 Co-operative Scrutiny Board ,23/12/2015, 16:00 Present
06/01/2016, 09:00 Co-operative Scrutiny Board ,06/01/2016, 09:00 Present
11/01/2016, 09:00 Co-operative Scrutiny Board ,11/01/2016, 09:00 Present
13/01/2016, 09:00 Co-operative Scrutiny Board ,13/01/2016, 09:00 Present
17/02/2016, 16:00 Co-operative Scrutiny Board ,17/02/2016, 16:00 Present
19/02/2016, 15:00 Co-operative Scrutiny Board ,19/02/2016, 15:00 Present
02/03/2016, 16:00 Co-operative Scrutiny Board ,02/03/2016, 16:00 Apologies, sent representative
09/03/2016, 16:00 Co-operative Scrutiny Board ,09/03/2016, 16:00 Present
04/01/2017, 16:00 Co-operative Scrutiny Board ,04/01/2017, 16:00 Expected
26/04/2017, 16:00 Co-operative Scrutiny Board ,26/04/2017, 16:00 Expected
17/10/2014, 10:30 Devon and Cornwall Police and Crime Panel ,17/10/2014, 10:30 Present as substitute
11/07/2019, 10:00 Health and Wellbeing Board ,11/07/2019, 10:00 Present
03/10/2019, 10:00 Health and Wellbeing Board ,03/10/2019, 10:00 Apologies received
09/01/2020, 10:00 Health and Wellbeing Board ,09/01/2020, 10:00 Present
12/03/2020, 10:00 Health and Wellbeing Board ,12/03/2020, 10:00 Apologies received
16/06/2020, 10:00 Health and Wellbeing Board ,16/06/2020, 10:00 Expected
30/07/2020, 10:00 Health and Wellbeing Board ,30/07/2020, 10:00 Present
08/10/2020, 10:00 Health and Wellbeing Board ,08/10/2020, 10:00 Present
07/01/2021, 10:00 Health and Wellbeing Board ,07/01/2021, 10:00 Present
04/03/2021, 10:00 Health and Wellbeing Board ,04/03/2021, 10:00 Present
26/06/2012, 10:00 Licensing Committee ,26/06/2012, 10:00 Present
30/10/2012, 10:00 Licensing Committee ,30/10/2012, 10:00 Apologies received
08/01/2013, 10:00 Licensing Committee ,08/01/2013, 10:00 Absent
28/05/2013, 10:00 Licensing Committee ,28/05/2013, 10:00 Present
23/07/2013, 10:00 Licensing Committee ,23/07/2013, 10:00 Present
17/09/2013, 10:00 Licensing Committee ,17/09/2013, 10:00 Present
10/12/2013, 10:00 Licensing Committee ,10/12/2013, 10:00 Apologies received
18/02/2014, 10:00 Licensing Committee ,18/02/2014, 10:00 Present
29/04/2014, 10:00 Licensing Committee ,29/04/2014, 10:00 Apologies received
21/08/2012, 10:00 Licensing Sub Committee ,21/08/2012, 10:00 In attendance
18/09/2012, 10:00 Licensing Sub Committee ,18/09/2012, 10:00 Present
23/10/2012, 10:00 Licensing Sub Committee ,23/10/2012, 10:00 Present
30/04/2013, 10:00 Licensing Sub Committee ,30/04/2013, 10:00 Present
06/08/2013, 10:00 Licensing Sub Committee ,06/08/2013, 10:00 Present
07/01/2014, 10:00 Licensing Sub Committee ,07/01/2014, 10:00 Apologies, sent representative
27/07/2012, 14:30 Mount Edgcumbe Joint Committee ,27/07/2012, 14:30 Present as substitute
14/12/2012, 10:00 Mount Edgcumbe Joint Committee ,14/12/2012, 10:00 Apologies received
26/08/2008, 10:00 Overview and Scrutiny Commission - Scrutiny Reviews ,26/08/2008, 10:00 Present
10/09/2008, 17:00 Overview and Scrutiny Commission - Scrutiny Reviews ,10/09/2008, 17:00 Present
12/12/2012, 16:30 Overview and Scrutiny Management Board ,12/12/2012, 16:30 Present as substitute
27/06/2018, 15:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,27/06/2018, 15:00 Present
08/08/2018, 15:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,08/08/2018, 15:00 Present
10/10/2018, 15:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,10/10/2018, 15:00 Present
31/10/2018, 15:30 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,31/10/2018, 15:30 Apologies, sent representative; Substituted by Councillor Jonny Morris
12/12/2018, 15:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,12/12/2018, 15:00 Present
13/02/2019, 15:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,13/02/2019, 15:00 Apologies, sent representative
20/03/2019, 15:00 Performance, Finance and Customer Focus Overview and Scrutiny Committee ,20/03/2019, 15:00 Present
24/10/2013, 16:00 Planning Committee ,24/10/2013, 16:00 Present as substitute
09/01/2014, 16:00 Planning Committee ,09/01/2014, 16:00 Present as substitute
30/01/2014, 16:30 Planning Committee ,30/01/2014, 16:30 Present as substitute
19/06/2014, 16:00 Planning Committee ,19/06/2014, 16:00 Present
17/07/2014, 16:00 Planning Committee ,17/07/2014, 16:00 Present
14/08/2014, 16:00 Planning Committee ,14/08/2014, 16:00 Apologies, sent representative
11/09/2014, 16:00 Planning Committee ,11/09/2014, 16:00 Present
25/09/2014, 17:00 Planning Committee ,25/09/2014, 17:00 Present
09/10/2014, 16:00 Planning Committee ,09/10/2014, 16:00 Present
20/11/2014, 16:00 Planning Committee ,20/11/2014, 16:00 Apologies, sent representative; Substituted by Councillor Mary Aspinall
04/12/2014, 16:00 Planning Committee ,04/12/2014, 16:00 Present
15/01/2015, 16:00 Planning Committee ,15/01/2015, 16:00 Present
12/02/2015, 16:00 Planning Committee ,12/02/2015, 16:00 Present
12/03/2015, 16:00 Planning Committee ,12/03/2015, 16:00 Present
09/04/2015, 16:00 Planning Committee ,09/04/2015, 16:00 Present
23/04/2015, 16:00 Planning Committee ,23/04/2015, 16:00 Apologies, sent representative; Substituted by Councillor John Smith
04/06/2015, 16:00 Planning Committee ,04/06/2015, 16:00 Apologies, sent representative; Substituted by Councillor Chaz Singh
02/07/2015, 16:00 Planning Committee ,02/07/2015, 16:00 Present
30/07/2015, 16:00 Planning Committee ,30/07/2015, 16:00 Present
27/08/2015, 16:00 Planning Committee ,27/08/2015, 16:00 Present
24/09/2015, 16:00 Planning Committee ,24/09/2015, 16:00 Apologies, sent representative; Substituted by Councillor Michael Harry Sparling
22/10/2015, 16:00 Planning Committee ,22/10/2015, 16:00 Apologies, sent representative; Substituted by Councillor George Wheeler
17/12/2015, 16:00 Planning Committee ,17/12/2015, 16:00 Apologies, sent representative
14/01/2016, 16:00 Planning Committee ,14/01/2016, 16:00 Present
11/02/2016, 16:00 Planning Committee ,11/02/2016, 16:00 Present
10/03/2016, 16:00 Planning Committee ,10/03/2016, 16:00 Present
07/04/2016, 16:00 Planning Committee ,07/04/2016, 16:00 Present
09/06/2016, 16:00 Planning Committee ,09/06/2016, 16:00 Present
07/07/2016, 14:00 Planning Committee ,07/07/2016, 14:00 Apologies, sent representative
01/06/2017, 14:00 Planning Committee ,01/06/2017, 14:00 Apologies, sent representative
29/06/2017, 14:00 Planning Committee ,29/06/2017, 14:00 Present
27/07/2017, 14:00 Planning Committee ,27/07/2017, 14:00 Absent no statistics
24/08/2017, 14:00 Planning Committee ,24/08/2017, 14:00 Apologies, sent representative
21/09/2017, 14:00 Planning Committee ,21/09/2017, 14:00 Absent
18/07/2019, 10:00 Plymouth Safeguarding Adults Board ,18/07/2019, 10:00 Expected
15/10/2013, 16:00 Scrutiny - Cooperative Scrutiny Reviews ,15/10/2013, 16:00 Expected
10/10/2014, 10:15 Scrutiny - Cooperative Scrutiny Reviews ,10/10/2014, 10:15 Present
15/10/2014, 10:00 Scrutiny - Cooperative Scrutiny Reviews ,15/10/2014, 10:00 Present
03/11/2014, 16:00 Scrutiny - Cooperative Scrutiny Reviews ,03/11/2014, 16:00 Present
19/10/2015, 13:30 Scrutiny - Cooperative Scrutiny Reviews ,19/10/2015, 13:30 Present
23/03/2016, 16:30 Scrutiny - Cooperative Scrutiny Reviews ,23/03/2016, 16:30 Present
09/06/2014, 16:00 Your Plymouth ,09/06/2014, 16:00 Present
08/09/2014, 15:00 Your Plymouth ,08/09/2014, 15:00 Present
15/12/2014, 16:00 Your Plymouth ,15/12/2014, 16:00 Present
16/03/2015, 15:00 Your Plymouth ,16/03/2015, 15:00 Present
13/07/2015, 16:00 Your Plymouth ,13/07/2015, 16:00 Present
12/10/2015, 16:00 Your Plymouth ,12/10/2015, 16:00 Present
14/12/2015, 16:00 Your Plymouth ,14/12/2015, 16:00 Apologies received
14/03/2016, 16:00 Your Plymouth ,14/03/2016, 16:00 Present