Attendance

Meeting attendance of Councillor Chris Penberthy

Attendance statistics for Councillor Chris Penberthy
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Penberthy
Date Committee Meeting Attendance
13/01/2025, 14:00 Cabinet ,13/01/2025, 14:00 Present
10/02/2025, 14:00 Cabinet ,10/02/2025, 14:00 Present
10/03/2025, 09:00 Cabinet ,10/03/2025, 09:00 Present
19/03/2025, 10:00 Cabinet ,19/03/2025, 10:00 Present
31/03/2025, 14:00 Cabinet ,31/03/2025, 14:00 Present
12/05/2025, 14:00 Cabinet ,12/05/2025, 14:00 Present
09/06/2025, 14:00 Cabinet ,09/06/2025, 14:00 Present
09/01/2025, 14:00 City Council ,09/01/2025, 14:00 Present
27/01/2025, 13:45 City Council ,27/01/2025, 13:45 Present
27/01/2025, 14:00 City Council ,27/01/2025, 14:00 Present
24/02/2025, 14:00 City Council ,24/02/2025, 14:00 Present
17/03/2025, 14:00 City Council ,17/03/2025, 14:00 Present
28/04/2025, 11:00 City Council ,28/04/2025, 11:00 Present
16/05/2025, 09:45 City Council ,16/05/2025, 09:45 Present
02/06/2025, 14:00 City Council ,02/06/2025, 14:00 Present
31/01/2025, 10:30 Devon and Cornwall Police and Crime Panel ,31/01/2025, 10:30 Present
13/02/2025, 10:00 Lord Mayor Selection and Advisory Committee ,13/02/2025, 10:00 Present
24/04/2025, 16:00 Planning Committee ,24/04/2025, 16:00 Present as substitute; for Councillor Sproston