Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 5 | 50% | |||
| Present as substitute: | 1 | ||||
| Apologies received: | 4 | 80% of absences | |||
| Absent (incl. apologies): | 5 | 50% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present as substitute
- The number of meetings that the councillor attended in place of a committee member who could not attend.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 19/01/2024, 10:00 | Chief Officer Appointments Panel ,19/01/2024, 10:00 | Apologies, sent representative |
| 16/02/2024, 10:00 | Chief Officer Appointments Panel ,16/02/2024, 10:00 | Absent |
| 22/03/2024, 11:00 | Chief Officer Appointments Panel ,22/03/2024, 11:00 | Present |
| 24/05/2024, 09:30 | Chief Officer Appointments Panel ,24/05/2024, 09:30 | Present as substitute; for Councillor Andy Lugger |
| 29/01/2024, 14:00 | City Council ,29/01/2024, 14:00 | Present |
| 08/03/2024, 14:00 | City Council ,08/03/2024, 14:00 | Apologies received |
| 18/03/2024, 14:00 | City Council ,18/03/2024, 14:00 | Apologies received |
| 17/05/2024, 09:45 | City Council ,17/05/2024, 09:45 | Present |
| 21/02/2024, 14:00 | Housing and Community Services Scrutiny Panel ,21/02/2024, 14:00 | Present |
| 21/03/2024, 16:00 | Planning Committee ,21/03/2024, 16:00 | Apologies received |
| 13/05/2024, 16:00 | Planning Committee ,13/05/2024, 16:00 | Present |
