Attendance

Meeting attendance of Councillor John Lock

Attendance statistics for Councillor John Lock
Statistic Count Percentage
Total expected attendances:457
Present as expected: 403   88%
Apologies received:49   91% of absences
Absent (incl. apologies):54   12%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Lock
Date Committee Meeting Attendance
10/11/2011, 10:00 Children and Young People Overview and Scrutiny Panel ,10/11/2011, 10:00 Present as substitute
21/06/2007, 15:00 Children and Young People Overview and Scrutiny Panel previous ,21/06/2007, 15:00 Expected
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Present
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Present
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Present
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Present
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Present
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Present
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Present
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Present
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Present
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Present
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Present
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Present
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Apologies received
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Present
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Present
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Present
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
18/05/2007, 10:30 City Council ,18/05/2007, 10:30 Present
25/06/2007, 14:30 City Council ,25/06/2007, 14:30 Present
06/08/2007, 14:30 City Council ,06/08/2007, 14:30 Present
08/10/2007, 14:15 City Council ,08/10/2007, 14:15 Present
08/10/2007, 14:30 City Council ,08/10/2007, 14:30 Present
10/12/2007, 14:30 City Council ,10/12/2007, 14:30 Present
04/02/2008, 14:30 City Council ,04/02/2008, 14:30 Present
03/03/2008, 14:30 City Council ,03/03/2008, 14:30 Present
21/04/2008, 14:30 City Council ,21/04/2008, 14:30 Present
16/05/2008, 10:30 City Council ,16/05/2008, 10:30 Present
23/06/2008, 14:25 City Council ,23/06/2008, 14:25 Present
23/06/2008, 14:30 City Council ,23/06/2008, 14:30 Present
28/07/2008, 14:30 City Council ,28/07/2008, 14:30 Present
22/09/2008, 14:30 City Council ,22/09/2008, 14:30 Present
01/12/2008, 14:30 City Council ,01/12/2008, 14:30 Present
02/02/2009, 14:00 City Council ,02/02/2009, 14:00 Present
23/02/2009, 14:00 City Council ,23/02/2009, 14:00 Present
02/03/2009, 14:00 City Council ,02/03/2009, 14:00 Present
27/04/2009, 14:00 City Council ,27/04/2009, 14:00 Present
15/05/2009, 10:30 City Council ,15/05/2009, 10:30 Present
06/07/2009, 14:00 City Council ,06/07/2009, 14:00 Present
03/08/2009, 14:00 City Council ,03/08/2009, 14:00 Present
12/10/2009, 14:00 City Council ,12/10/2009, 14:00 Apologies received
26/10/2009, 17:00 City Council ,26/10/2009, 17:00 Present
23/11/2009, 12:00 City Council ,23/11/2009, 12:00 Absent
23/11/2009, 14:30 City Council ,23/11/2009, 14:30 Present
30/11/2009, 14:00 City Council ,30/11/2009, 14:00 Present
01/02/2010, 14:00 City Council ,01/02/2010, 14:00 Present
01/03/2010, 14:00 City Council ,01/03/2010, 14:00 Present
26/04/2010, 14:00 City Council ,26/04/2010, 14:00 Present
21/05/2010, 10:30 City Council ,21/05/2010, 10:30 Present
05/07/2010, 14:00 City Council ,05/07/2010, 14:00 Present
02/08/2010, 13:45 City Council ,02/08/2010, 13:45 Present
02/08/2010, 14:00 City Council ,02/08/2010, 14:00 Present
11/10/2010, 14:00 City Council ,11/10/2010, 14:00 Present
06/12/2010, 14:00 City Council ,06/12/2010, 14:00 Present
31/01/2011, 14:00 City Council ,31/01/2011, 14:00 Present
28/02/2011, 14:00 City Council ,28/02/2011, 14:00 Present
11/04/2011, 14:00 City Council ,11/04/2011, 14:00 Present
20/05/2011, 10:30 City Council ,20/05/2011, 10:30 Present
20/06/2011, 14:00 City Council ,20/06/2011, 14:00 Present
25/07/2011, 14:00 City Council ,25/07/2011, 14:00 Present
10/10/2011, 14:00 City Council ,10/10/2011, 14:00 Present
18/10/2011, 16:30 City Council ,18/10/2011, 16:30 Present
05/12/2011, 14:00 City Council ,05/12/2011, 14:00 Present
30/01/2012, 14:00 City Council ,30/01/2012, 14:00 Present
27/02/2012, 13:45 City Council ,27/02/2012, 13:45 Present
27/02/2012, 14:00 City Council ,27/02/2012, 14:00 Present
04/04/2011, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,04/04/2011, 14:00 Expected
11/07/2011, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,11/07/2011, 15:00 Present as substitute
20/07/2005, 14:30 Health and Well-Being Overview and Scrutiny Panel ,20/07/2005, 14:30 Apologies received
07/09/2005, 09:45 Health and Well-Being Overview and Scrutiny Panel ,07/09/2005, 09:45 Apologies received
23/11/2005, 10:00 Health and Well-Being Overview and Scrutiny Panel ,23/11/2005, 10:00 Apologies received
18/01/2006, 13:30 Health and Well-Being Overview and Scrutiny Panel ,18/01/2006, 13:30 Present
07/03/2006, 13:00 Health and Well-Being Overview and Scrutiny Panel ,07/03/2006, 13:00 Present
22/03/2006, 14:00 Health and Well-Being Overview and Scrutiny Panel ,22/03/2006, 14:00 Present
29/03/2006, 10:00 Health and Well-Being Overview and Scrutiny Panel ,29/03/2006, 10:00 Apologies received
09/03/2007, 09:30 Health and Well-Being Overview and Scrutiny Panel ,09/03/2007, 09:30 Present
14/03/2007, 10:00 Health and Well-Being Overview and Scrutiny Panel ,14/03/2007, 10:00 Expected
18/04/2007, 10:00 Health and Well-Being Overview and Scrutiny Panel ,18/04/2007, 10:00 Expected
16/09/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,16/09/2005, 10:00 Expected
28/09/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,28/09/2005, 10:00 Expected
15/11/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,15/11/2005, 10:00 Expected
30/11/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,30/11/2005, 10:00 Expected
05/12/2005, 15:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,05/12/2005, 15:00 Expected
25/09/2006, 00:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,25/09/2006, 00:00 Expected
19/01/2004, 10:00 Health OSP (replaced 9/5/05), please see Health & Well-Being OSP ,19/01/2004, 10:00 Present
16/02/2004, 10:00 Health OSP (replaced 9/5/05), please see Health & Well-Being OSP ,16/02/2004, 10:00 Present
05/04/2004, 10:00 Health OSP (replaced 9/5/05), please see Health & Well-Being OSP ,05/04/2004, 10:00 Present
10/05/2004, 10:00 Health OSP (replaced 9/5/05), please see Health & Well-Being OSP ,10/05/2004, 10:00 Present
08/09/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,08/09/2004, 13:30 In attendance
23/08/2005, 10:30 Licensing Committee ,23/08/2005, 10:30 Present
18/10/2005, 10:30 Licensing Committee ,18/10/2005, 10:30 Apologies received
13/12/2005, 10:30 Licensing Committee ,13/12/2005, 10:30 Apologies received
07/02/2006, 13:00 Licensing Committee ,07/02/2006, 13:00 Present
13/06/2006, 13:00 Licensing Committee ,13/06/2006, 13:00 Present
27/09/2006, 10:00 Licensing Committee ,27/09/2006, 10:00 Present
12/12/2006, 13:00 Licensing Committee ,12/12/2006, 13:00 Apologies received
13/02/2007, 13:00 Licensing Committee ,13/02/2007, 13:00 Present
10/04/2007, 13:00 Licensing Committee ,10/04/2007, 13:00 Present
12/06/2007, 10:00 Licensing Committee ,12/06/2007, 10:00 Present
21/08/2007, 13:00 Licensing Committee ,21/08/2007, 13:00 Present
16/10/2007, 13:00 Licensing Committee ,16/10/2007, 13:00 Present
12/02/2008, 13:00 Licensing Committee ,12/02/2008, 13:00 Present
11/03/2008, 10:00 Licensing Committee ,11/03/2008, 10:00 Present
15/04/2008, 10:00 Licensing Committee ,15/04/2008, 10:00 Present
05/08/2008, 10:00 Licensing Committee ,05/08/2008, 10:00 Present
28/10/2008, 10:00 Licensing Committee ,28/10/2008, 10:00 Present
09/12/2008, 10:00 Licensing Committee ,09/12/2008, 10:00 Present
03/02/2009, 10:00 Licensing Committee ,03/02/2009, 10:00 Present
03/03/2009, 09:00 Licensing Committee ,03/03/2009, 09:00 Apologies received
09/06/2009, 10:00 Licensing Committee ,09/06/2009, 10:00 Present
04/08/2009, 10:00 Licensing Committee ,04/08/2009, 10:00 Present
13/10/2009, 10:00 Licensing Committee ,13/10/2009, 10:00 Apologies received
08/12/2009, 10:00 Licensing Committee ,08/12/2009, 10:00 Present
02/02/2010, 10:00 Licensing Committee ,02/02/2010, 10:00 Apologies received
13/04/2010, 10:00 Licensing Committee ,13/04/2010, 10:00 Present
15/06/2010, 10:00 Licensing Committee ,15/06/2010, 10:00 Present
24/08/2010, 10:00 Licensing Committee ,24/08/2010, 10:00 Apologies received
21/12/2010, 10:00 Licensing Committee ,21/12/2010, 10:00 Present
22/02/2011, 10:00 Licensing Committee ,22/02/2011, 10:00 Present
15/03/2011, 10:00 Licensing Committee ,15/03/2011, 10:00 Apologies received
18/10/2011, 10:00 Licensing Committee ,18/10/2011, 10:00 Present
14/02/2012, 10:00 Licensing Committee ,14/02/2012, 10:00 Present
13/09/2005, 10:30 Licensing Sub Committee ,13/09/2005, 10:30 Present; Substitute for Councillor Kirk in respect of Minute 64. Fourth Member
15/09/2005, 10:30 Licensing Sub Committee ,15/09/2005, 10:30 Present
26/09/2005, 10:00 Licensing Sub Committee ,26/09/2005, 10:00 Present
15/11/2005, 10:00 Licensing Sub Committee ,15/11/2005, 10:00 In attendance; Fourth Member
16/11/2005, 10:00 Licensing Sub Committee ,16/11/2005, 10:00 Present
03/01/2006, 10:30 Licensing Sub Committee ,03/01/2006, 10:30 Present
13/01/2006, 10:30 Licensing Sub Committee ,13/01/2006, 10:30 Present; Substitute for Councillor Carter for Minutes 16 and 17. Fourth Member
24/01/2006, 10:30 Licensing Sub Committee ,24/01/2006, 10:30 Present
07/02/2006, 14:00 Licensing Sub Committee ,07/02/2006, 14:00 Present
24/03/2006, 10:00 Licensing Sub Committee ,24/03/2006, 10:00 In attendance; Fourth Member
11/05/2006, 10:30 Licensing Sub Committee ,11/05/2006, 10:30 Present
24/05/2006, 10:30 Licensing Sub Committee ,24/05/2006, 10:30 Present
25/07/2006, 10:00 Licensing Sub Committee ,25/07/2006, 10:00 Present
05/09/2006, 10:00 Licensing Sub Committee ,05/09/2006, 10:00 Present; Fourth Member
03/10/2006, 10:00 Licensing Sub Committee ,03/10/2006, 10:00 Present
31/10/2006, 10:00 Licensing Sub Committee ,31/10/2006, 10:00 Present
02/01/2007, 10:00 Licensing Sub Committee ,02/01/2007, 10:00 Present
30/01/2007, 10:00 Licensing Sub Committee ,30/01/2007, 10:00 Present
21/03/2007, 10:00 Licensing Sub Committee ,21/03/2007, 10:00 Present
22/05/2007, 10:00 Licensing Sub Committee ,22/05/2007, 10:00 Present
12/06/2007, 11:00 Licensing Sub Committee ,12/06/2007, 11:00 Present
26/06/2007, 10:00 Licensing Sub Committee ,26/06/2007, 10:00 Present
24/07/2007, 10:00 Licensing Sub Committee ,24/07/2007, 10:00 Present
07/08/2007, 10:00 Licensing Sub Committee ,07/08/2007, 10:00 Present
21/08/2007, 14:00 Licensing Sub Committee ,21/08/2007, 14:00 Present
04/09/2007, 10:00 Licensing Sub Committee ,04/09/2007, 10:00 Present
18/09/2007, 10:00 Licensing Sub Committee ,18/09/2007, 10:00 Present
02/10/2007, 10:00 Licensing Sub Committee ,02/10/2007, 10:00 Present
16/10/2007, 14:00 Licensing Sub Committee ,16/10/2007, 14:00 Present
30/10/2007, 10:00 Licensing Sub Committee ,30/10/2007, 10:00 Present
13/11/2007, 10:00 Licensing Sub Committee ,13/11/2007, 10:00 Present
27/11/2007, 10:00 Licensing Sub Committee ,27/11/2007, 10:00 Present
11/12/2007, 14:00 Licensing Sub Committee ,11/12/2007, 14:00 Present
08/01/2008, 10:00 Licensing Sub Committee ,08/01/2008, 10:00 Present
29/01/2008, 10:00 Licensing Sub Committee ,29/01/2008, 10:00 Present
05/02/2008, 10:00 Licensing Sub Committee ,05/02/2008, 10:00 Present
15/04/2008, 10:30 Licensing Sub Committee ,15/04/2008, 10:30 Present
22/04/2008, 10:00 Licensing Sub Committee ,22/04/2008, 10:00 Present
10/06/2008, 11:00 Licensing Sub Committee ,10/06/2008, 11:00 Present as substitute
08/07/2008, 10:00 Licensing Sub Committee ,08/07/2008, 10:00 Present
05/08/2008, 11:00 Licensing Sub Committee ,05/08/2008, 11:00 Present
19/08/2008, 10:00 Licensing Sub Committee ,19/08/2008, 10:00 Present
26/08/2008, 10:00 Licensing Sub Committee ,26/08/2008, 10:00 Present
30/09/2008, 10:00 Licensing Sub Committee ,30/09/2008, 10:00 Present
14/10/2008, 09:00 Licensing Sub Committee ,14/10/2008, 09:00 Apologies, sent representative
09/12/2008, 11:00 Licensing Sub Committee ,09/12/2008, 11:00 Present
06/01/2009, 09:00 Licensing Sub Committee ,06/01/2009, 09:00 Present
25/02/2009, 10:00 Licensing Sub Committee ,25/02/2009, 10:00 Present
31/03/2009, 10:00 Licensing Sub Committee ,31/03/2009, 10:00 Present
26/05/2009, 10:00 Licensing Sub Committee ,26/05/2009, 10:00 Present
22/06/2009, 10:00 Licensing Sub Committee ,22/06/2009, 10:00 Present
04/08/2009, 11:00 Licensing Sub Committee ,04/08/2009, 11:00 Present
18/08/2009, 10:00 Licensing Sub Committee ,18/08/2009, 10:00 Present
06/10/2009, 10:00 Licensing Sub Committee ,06/10/2009, 10:00 Present
13/10/2009, 11:00 Licensing Sub Committee ,13/10/2009, 11:00 Present
18/11/2009, 10:00 Licensing Sub Committee ,18/11/2009, 10:00 Present
19/01/2010, 10:00 Licensing Sub Committee ,19/01/2010, 10:00 Present as substitute
26/01/2010, 10:00 Licensing Sub Committee ,26/01/2010, 10:00 Present
12/03/2010, 10:00 Licensing Sub Committee ,12/03/2010, 10:00 Present
13/04/2010, 11:00 Licensing Sub Committee ,13/04/2010, 11:00 Apologies received
29/06/2010, 10:00 Licensing Sub Committee ,29/06/2010, 10:00 Present
27/07/2010, 10:00 Licensing Sub Committee ,27/07/2010, 10:00 Present
03/08/2010, 10:00 Licensing Sub Committee ,03/08/2010, 10:00 Present as substitute
07/09/2010, 10:00 Licensing Sub Committee ,07/09/2010, 10:00 Apologies, sent representative
05/10/2010, 11:00 Licensing Sub Committee ,05/10/2010, 11:00 Apologies received
31/05/2011, 10:00 Licensing Sub Committee ,31/05/2011, 10:00 Present
26/07/2011, 10:00 Licensing Sub Committee ,26/07/2011, 10:00 Present
23/08/2011, 10:00 Licensing Sub Committee ,23/08/2011, 10:00 Present
05/01/2012, 10:00 Licensing Sub Committee ,05/01/2012, 10:00 Present
28/02/2012, 10:00 Licensing Sub Committee ,28/02/2012, 10:00 Present
09/03/2007, 15:00 Lord Mayor Selection Committee ,09/03/2007, 15:00 Expected
29/02/2008, 10:30 Lord Mayor Selection Committee ,29/02/2008, 10:30 Present
29/10/2004, 10:45 Mount Edgcumbe Joint Committee ,29/10/2004, 10:45 Present
10/12/2004, 09:45 Mount Edgcumbe Joint Committee ,10/12/2004, 09:45 Present
11/02/2005, 10:45 Mount Edgcumbe Joint Committee ,11/02/2005, 10:45 Apologies received
29/04/2005, 10:45 Mount Edgcumbe Joint Committee ,29/04/2005, 10:45 Absent
22/07/2005, 11:15 Mount Edgcumbe Joint Committee ,22/07/2005, 11:15 Apologies received
25/11/2005, 10:45 Mount Edgcumbe Joint Committee ,25/11/2005, 10:45 Apologies received
03/03/2006, 10:45 Mount Edgcumbe Joint Committee ,03/03/2006, 10:45 Present
26/05/2006, 10:45 Mount Edgcumbe Joint Committee ,26/05/2006, 10:45 Present
21/07/2006, 10:45 Mount Edgcumbe Joint Committee ,21/07/2006, 10:45 Present
03/11/2006, 10:45 Mount Edgcumbe Joint Committee ,03/11/2006, 10:45 Apologies received
09/08/2007, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,09/08/2007, 10:00 Present
20/12/2007, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,20/12/2007, 10:00 Present as substitute
13/03/2008, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,13/03/2008, 10:00 Present as substitute
29/06/2011, 14:00 Overview and Scrutiny Management Board ,29/06/2011, 14:00 Present
27/07/2011, 14:00 Overview and Scrutiny Management Board ,27/07/2011, 14:00 Present
07/09/2011, 14:00 Overview and Scrutiny Management Board ,07/09/2011, 14:00 Present
21/09/2011, 14:00 Overview and Scrutiny Management Board ,21/09/2011, 14:00 Present
22/11/2011, 10:00 Overview and Scrutiny Management Board ,22/11/2011, 10:00 Present
14/12/2011, 14:00 Overview and Scrutiny Management Board ,14/12/2011, 14:00 Present
21/12/2011, 09:00 Overview and Scrutiny Management Board ,21/12/2011, 09:00 Expected
11/01/2012, 09:30 Overview and Scrutiny Management Board ,11/01/2012, 09:30 Present
16/01/2012, 09:30 Overview and Scrutiny Management Board ,16/01/2012, 09:30 Expected
18/01/2012, 09:30 Overview and Scrutiny Management Board ,18/01/2012, 09:30 Expected
01/02/2012, 14:00 Overview and Scrutiny Management Board ,01/02/2012, 14:00 Present
29/02/2012, 14:00 Overview and Scrutiny Management Board ,29/02/2012, 14:00 Present
28/04/2004, 16:30 Planning Committee ,28/04/2004, 16:30 Present
19/05/2004, 16:30 Planning Committee ,19/05/2004, 16:30 Present
02/06/2004, 16:00 Planning Committee ,02/06/2004, 16:00 Apologies received
07/07/2004, 16:30 Planning Committee ,07/07/2004, 16:30 Present
28/07/2004, 16:30 Planning Committee ,28/07/2004, 16:30 Present
18/08/2004, 16:30 Planning Committee ,18/08/2004, 16:30 Present
08/09/2004, 16:30 Planning Committee ,08/09/2004, 16:30 Present
29/09/2004, 16:30 Planning Committee ,29/09/2004, 16:30 Present
20/10/2004, 16:30 Planning Committee ,20/10/2004, 16:30 Present
10/11/2004, 16:30 Planning Committee ,10/11/2004, 16:30 Present
01/12/2004, 16:30 Planning Committee ,01/12/2004, 16:30 Present
22/12/2004, 16:30 Planning Committee ,22/12/2004, 16:30 Present
12/01/2005, 16:30 Planning Committee ,12/01/2005, 16:30 Present
02/02/2005, 16:30 Planning Committee ,02/02/2005, 16:30 Present
23/02/2005, 16:30 Planning Committee ,23/02/2005, 16:30 Present
16/03/2005, 16:30 Planning Committee ,16/03/2005, 16:30 Present
06/04/2005, 16:30 Planning Committee ,06/04/2005, 16:30 Present
27/04/2005, 16:30 Planning Committee ,27/04/2005, 16:30 Present
18/05/2005, 16:30 Planning Committee ,18/05/2005, 16:30 Present
08/06/2005, 16:30 Planning Committee ,08/06/2005, 16:30 Present
29/06/2005, 16:30 Planning Committee ,29/06/2005, 16:30 Apologies received
20/07/2005, 16:30 Planning Committee ,20/07/2005, 16:30 Apologies received
10/08/2005, 16:30 Planning Committee ,10/08/2005, 16:30 Present
31/08/2005, 16:30 Planning Committee ,31/08/2005, 16:30 Present
21/09/2005, 16:30 Planning Committee ,21/09/2005, 16:30 Present
12/10/2005, 16:30 Planning Committee ,12/10/2005, 16:30 Apologies received
02/11/2005, 16:30 Planning Committee ,02/11/2005, 16:30 Present
23/11/2005, 16:30 Planning Committee ,23/11/2005, 16:30 Apologies, sent representative; Substituted by Councillor Lee Finn
14/12/2005, 16:30 Planning Committee ,14/12/2005, 16:30 Present
04/01/2006, 16:30 Planning Committee ,04/01/2006, 16:30 Present
25/01/2006, 16:30 Planning Committee ,25/01/2006, 16:30 Present
15/02/2006, 16:30 Planning Committee ,15/02/2006, 16:30 Present
08/03/2006, 16:30 Planning Committee ,08/03/2006, 16:30 Present
29/03/2006, 16:30 Planning Committee ,29/03/2006, 16:30 Present
26/04/2006, 16:30 Planning Committee ,26/04/2006, 16:30 Present
01/06/2006, 16:30 Planning Committee ,01/06/2006, 16:30 Present
15/06/2006, 16:30 Planning Committee ,15/06/2006, 16:30 Present
06/07/2006, 16:30 Planning Committee ,06/07/2006, 16:30 Present
27/07/2006, 16:30 Planning Committee ,27/07/2006, 16:30 Present
17/08/2006, 16:30 Planning Committee ,17/08/2006, 16:30 Present
07/09/2006, 16:30 Planning Committee ,07/09/2006, 16:30 Present
28/09/2006, 16:30 Planning Committee ,28/09/2006, 16:30 Present
19/10/2006, 16:30 Planning Committee ,19/10/2006, 16:30 Present
09/11/2006, 16:30 Planning Committee ,09/11/2006, 16:30 Present
30/11/2006, 16:30 Planning Committee ,30/11/2006, 16:30 Present
21/12/2006, 16:30 Planning Committee ,21/12/2006, 16:30 Present
11/01/2007, 16:30 Planning Committee ,11/01/2007, 16:30 Present
01/02/2007, 16:30 Planning Committee ,01/02/2007, 16:30 Present
22/02/2007, 16:30 Planning Committee ,22/02/2007, 16:30 Present
15/03/2007, 16:30 Planning Committee ,15/03/2007, 16:30 Present
05/04/2007, 16:30 Planning Committee ,05/04/2007, 16:30 Present
26/04/2007, 16:30 Planning Committee ,26/04/2007, 16:30 Present
05/06/2007, 16:30 Planning Committee ,05/06/2007, 16:30 Present
19/06/2007, 16:30 Planning Committee ,19/06/2007, 16:30 Apologies, sent representative; Substituted by Councillor Michael Foster
10/07/2007, 16:30 Planning Committee ,10/07/2007, 16:30 Present
31/07/2007, 16:30 Planning Committee ,31/07/2007, 16:30 Present
14/08/2007, 14:00 Planning Committee ,14/08/2007, 14:00 Present
28/08/2007, 16:30 Planning Committee ,28/08/2007, 16:30 Present
18/09/2007, 16:30 Planning Committee ,18/09/2007, 16:30 Present
09/10/2007, 16:30 Planning Committee ,09/10/2007, 16:30 Present
30/10/2007, 16:30 Planning Committee ,30/10/2007, 16:30 Present
20/11/2007, 16:30 Planning Committee ,20/11/2007, 16:30 Present
11/12/2007, 16:30 Planning Committee ,11/12/2007, 16:30 Present
08/01/2008, 16:30 Planning Committee ,08/01/2008, 16:30 Present
29/01/2008, 16:30 Planning Committee ,29/01/2008, 16:30 Present
19/02/2008, 16:30 Planning Committee ,19/02/2008, 16:30 Present
11/03/2008, 16:30 Planning Committee ,11/03/2008, 16:30 Present
01/04/2008, 16:30 Planning Committee ,01/04/2008, 16:30 Present
15/04/2008, 14:30 Planning Committee ,15/04/2008, 14:30 Apologies, sent representative; Substituted by Councillor Jonathan Drean
22/04/2008, 16:30 Planning Committee ,22/04/2008, 16:30 Present
29/05/2008, 14:30 Planning Committee ,29/05/2008, 14:30 Present
26/06/2008, 14:30 Planning Committee ,26/06/2008, 14:30 Present
24/07/2008, 14:30 Planning Committee ,24/07/2008, 14:30 Present
21/08/2008, 14:30 Planning Committee ,21/08/2008, 14:30 Present
18/09/2008, 14:30 Planning Committee ,18/09/2008, 14:30 Present
16/10/2008, 14:30 Planning Committee ,16/10/2008, 14:30 Present
13/11/2008, 14:30 Planning Committee ,13/11/2008, 14:30 Present
11/12/2008, 14:30 Planning Committee ,11/12/2008, 14:30 Present
15/01/2009, 14:30 Planning Committee ,15/01/2009, 14:30 Present
05/02/2009, 14:30 Planning Committee ,05/02/2009, 14:30 Present
05/03/2009, 14:30 Planning Committee ,05/03/2009, 14:30 Present
26/03/2009, 14:30 Planning Committee ,26/03/2009, 14:30 Present
30/04/2009, 14:30 Planning Committee ,30/04/2009, 14:30 Present
28/05/2009, 14:30 Planning Committee ,28/05/2009, 14:30 Present
25/06/2009, 14:30 Planning Committee ,25/06/2009, 14:30 Present
23/07/2009, 14:30 Planning Committee ,23/07/2009, 14:30 Present
28/07/2009, 14:30 Planning Committee ,28/07/2009, 14:30 Apologies, sent representative; Substituted by Councillor Michael Foster
06/08/2009, 16:00 Planning Committee ,06/08/2009, 16:00 Apologies received
20/08/2009, 14:30 Planning Committee ,20/08/2009, 14:30 Present
17/09/2009, 14:30 Planning Committee ,17/09/2009, 14:30 Apologies, sent representative; Substituted by Councillor Michael Foster
15/10/2009, 14:30 Planning Committee ,15/10/2009, 14:30 Present
12/11/2009, 14:30 Planning Committee ,12/11/2009, 14:30 Present
10/12/2009, 14:30 Planning Committee ,10/12/2009, 14:30 Present
07/01/2010, 14:30 Planning Committee ,07/01/2010, 14:30 Present
04/02/2010, 14:30 Planning Committee ,04/02/2010, 14:30 Present
04/03/2010, 14:30 Planning Committee ,04/03/2010, 14:30 Present
01/04/2010, 14:30 Planning Committee ,01/04/2010, 14:30 Present
22/04/2010, 14:30 Planning Committee ,22/04/2010, 14:30 Present
03/06/2010, 14:30 Planning Committee ,03/06/2010, 14:30 Present
01/07/2010, 14:30 Planning Committee ,01/07/2010, 14:30 Present
29/07/2010, 13:00 Planning Committee ,29/07/2010, 13:00 Present
26/08/2010, 13:00 Planning Committee ,26/08/2010, 13:00 Present
23/09/2010, 13:00 Planning Committee ,23/09/2010, 13:00 Present
21/10/2010, 13:00 Planning Committee ,21/10/2010, 13:00 Present
