Attendance

Meeting attendance of Councillor Jean Nelder

Attendance statistics for Councillor Jean Nelder
Statistic Count Percentage
Total expected attendances:345
Present as expected: 282   82%
Apologies received:61   97% of absences
Absent (incl. apologies):63   18%
Apologies due to council business:2
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Jean Nelder
Date Committee Meeting Attendance
Private meeting, 17/06/2003, 14:30 Present
Private meeting, 22/07/2003, 14:30 Present
Private meeting, 29/07/2003, 14:30 Present
Private meeting, 09/09/2003, 14:30 Present
Private meeting, 07/10/2003, 14:30 Present
Private meeting, 04/11/2003, 14:30 Present
Private meeting, 25/11/2003, 14:30 Present
Private meeting, 16/12/2003, 14:30 Present
Private meeting, 13/01/2004, 14:30 Present
Private meeting, 27/01/2004, 14:30 Present
Private meeting, 17/02/2004, 14:30 Present
Private meeting, 24/02/2004, 14:30 Present
Private meeting, 16/03/2004, 14:30 Present
Private meeting, 23/03/2004, 14:30 Present
Private meeting, 20/04/2004, 14:00 Present
Private meeting, 27/04/2004, 14:30 Present
Private meeting, 18/05/2004, 14:30 Present
Private meeting, 13/07/2004, 14:30 Apologies received
Private meeting, 27/07/2004, 14:00 Present
Private meeting, 03/08/2004, 14:30 Present
Private meeting, 24/08/2004, 14:30 Present
Private meeting, 07/09/2004, 14:30 Present
Private meeting, 12/10/2004, 14:30 Present
Private meeting, 09/11/2004, 14:30 Present
Private meeting, 07/12/2004, 14:30 Present
Private meeting, 14/12/2004, 14:30 Present
18/01/2005, 14:00 Cabinet ,18/01/2005, 14:00 Apologies due to council business
15/02/2005, 14:30 Cabinet ,15/02/2005, 14:30 Present
22/02/2005, 14:30 Cabinet ,22/02/2005, 14:30 Present
01/03/2005, 14:00 Cabinet ,01/03/2005, 14:00 Present
15/03/2005, 14:30 Cabinet ,15/03/2005, 14:30 Present
19/04/2005, 14:30 Cabinet ,19/04/2005, 14:30 Present
24/05/2005, 14:30 Cabinet ,24/05/2005, 14:30 Present
14/06/2005, 14:30 Cabinet ,14/06/2005, 14:30 Apologies received
28/06/2005, 14:00 Cabinet ,28/06/2005, 14:00 Present
12/07/2005, 14:30 Cabinet ,12/07/2005, 14:30 Present
09/08/2005, 14:30 Cabinet ,09/08/2005, 14:30 Apologies received
16/08/2005, 10:00 Cabinet ,16/08/2005, 10:00 Present
06/09/2005, 12:00 Cabinet ,06/09/2005, 12:00 Present
04/10/2005, 14:30 Cabinet ,04/10/2005, 14:30 Present
01/11/2005, 14:30 Cabinet ,01/11/2005, 14:30 Present
29/11/2005, 14:30 Cabinet ,29/11/2005, 14:30 Present
02/12/2005, 14:30 Cabinet ,02/12/2005, 14:30 Present
20/12/2005, 14:30 Cabinet ,20/12/2005, 14:30 Present
24/01/2006, 14:30 Cabinet ,24/01/2006, 14:30 Apologies received
31/01/2006, 14:30 Cabinet ,31/01/2006, 14:30 Present
21/02/2006, 14:30 Cabinet ,21/02/2006, 14:30 Present
14/03/2006, 12:00 Cabinet ,14/03/2006, 12:00 Present
21/03/2006, 09:30 Cabinet ,21/03/2006, 09:30 Apologies received
11/04/2006, 14:30 Cabinet ,11/04/2006, 14:30 Present
30/05/2006, 14:30 Cabinet ,30/05/2006, 14:30 Present
13/06/2006, 14:30 Cabinet ,13/06/2006, 14:30 Present
30/06/2006, 13:00 Cabinet ,30/06/2006, 13:00 Present
11/07/2006, 14:30 Cabinet ,11/07/2006, 14:30 Present
08/08/2006, 14:30 Cabinet ,08/08/2006, 14:30 Present
05/09/2006, 14:30 Cabinet ,05/09/2006, 14:30 Present
03/10/2006, 14:30 Cabinet ,03/10/2006, 14:30 Present
31/10/2006, 14:30 Cabinet ,31/10/2006, 14:30 Apologies received
07/11/2006, 14:30 Cabinet ,07/11/2006, 14:30 Apologies received
28/11/2006, 14:30 Cabinet ,28/11/2006, 14:30 Present
19/12/2006, 14:30 Cabinet ,19/12/2006, 14:30 Apologies received
23/01/2007, 14:30 Cabinet ,23/01/2007, 14:30 Present
13/02/2007, 14:30 Cabinet ,13/02/2007, 14:30 Present
20/02/2007, 13:00 Cabinet ,20/02/2007, 13:00 Present
20/03/2007, 14:30 Cabinet ,20/03/2007, 14:30 Present
10/04/2007, 14:30 Cabinet ,10/04/2007, 14:30 Present
11/12/2014, 14:00 Caring Plymouth ,11/12/2014, 14:00 Present
05/03/2015, 14:00 Caring Plymouth ,05/03/2015, 14:00 Present
Private meeting, 17/05/2002, 10:30 Present
17/05/2002, 14:30 City Council ,17/05/2002, 14:30 Present
08/07/2002, 14:30 City Council ,08/07/2002, 14:30 Present
12/08/2002, 14:30 City Council ,12/08/2002, 14:30 Present
30/09/2002, 14:30 City Council ,30/09/2002, 14:30 Present
25/11/2002, 14:30 City Council ,25/11/2002, 14:30 Present
19/12/2002, 14:30 City Council ,19/12/2002, 14:30 Present
03/02/2003, 14:30 City Council ,03/02/2003, 14:30 Present
06/03/2003, 14:30 City Council ,06/03/2003, 14:30 Present
31/03/2003, 14:30 City Council ,31/03/2003, 14:30 Present
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Apologies received
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Present
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Present
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Present
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Present
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Present
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Present
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Apologies due to council business
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Apologies received
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Present
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Present
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Present
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Present
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Present
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Apologies received
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Apologies received
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
18/05/2007, 10:30 City Council ,18/05/2007, 10:30 Present
25/06/2007, 14:30 City Council ,25/06/2007, 14:30 Present
06/08/2007, 14:30 City Council ,06/08/2007, 14:30 Present
08/10/2007, 14:15 City Council ,08/10/2007, 14:15 Present
08/10/2007, 14:30 City Council ,08/10/2007, 14:30 Present
10/12/2007, 14:30 City Council ,10/12/2007, 14:30 Present
04/02/2008, 14:30 City Council ,04/02/2008, 14:30 Present
03/03/2008, 14:30 City Council ,03/03/2008, 14:30 Present
21/04/2008, 14:30 City Council ,21/04/2008, 14:30 Present
16/05/2008, 10:30 City Council ,16/05/2008, 10:30 Present
23/06/2008, 14:25 City Council ,23/06/2008, 14:25 Present
23/06/2008, 14:30 City Council ,23/06/2008, 14:30 Present
28/07/2008, 14:30 City Council ,28/07/2008, 14:30 Present
22/09/2008, 14:30 City Council ,22/09/2008, 14:30 Present
01/12/2008, 14:30 City Council ,01/12/2008, 14:30 Present
02/02/2009, 14:00 City Council ,02/02/2009, 14:00 Present
23/02/2009, 14:00 City Council ,23/02/2009, 14:00 Present
02/03/2009, 14:00 City Council ,02/03/2009, 14:00 Present
27/04/2009, 14:00 City Council ,27/04/2009, 14:00 Present
15/05/2009, 10:30 City Council ,15/05/2009, 10:30 Present
06/07/2009, 14:00 City Council ,06/07/2009, 14:00 Present
03/08/2009, 14:00 City Council ,03/08/2009, 14:00 Present
12/10/2009, 14:00 City Council ,12/10/2009, 14:00 Present
26/10/2009, 17:00 City Council ,26/10/2009, 17:00 Present
23/11/2009, 12:00 City Council ,23/11/2009, 12:00 Apologies received
23/11/2009, 14:30 City Council ,23/11/2009, 14:30 Apologies received
30/11/2009, 14:00 City Council ,30/11/2009, 14:00 Apologies received
01/02/2010, 14:00 City Council ,01/02/2010, 14:00 Present
01/03/2010, 14:00 City Council ,01/03/2010, 14:00 Present
26/04/2010, 14:00 City Council ,26/04/2010, 14:00 Present
21/05/2010, 10:30 City Council ,21/05/2010, 10:30 Present
05/07/2010, 14:00 City Council ,05/07/2010, 14:00 Present
02/08/2010, 13:45 City Council ,02/08/2010, 13:45 Present
02/08/2010, 14:00 City Council ,02/08/2010, 14:00 Present
11/10/2010, 14:00 City Council ,11/10/2010, 14:00 Present
06/12/2010, 14:00 City Council ,06/12/2010, 14:00 Present
31/01/2011, 14:00 City Council ,31/01/2011, 14:00 Present
28/02/2011, 14:00 City Council ,28/02/2011, 14:00 Present
11/04/2011, 14:00 City Council ,11/04/2011, 14:00 Present
20/05/2011, 10:30 City Council ,20/05/2011, 10:30 Present
20/06/2011, 14:00 City Council ,20/06/2011, 14:00 Apologies received
25/07/2011, 14:00 City Council ,25/07/2011, 14:00 Present
10/10/2011, 14:00 City Council ,10/10/2011, 14:00 Present
18/10/2011, 16:30 City Council ,18/10/2011, 16:30 Present
05/12/2011, 14:00 City Council ,05/12/2011, 14:00 Present
30/01/2012, 14:00 City Council ,30/01/2012, 14:00 Present
27/02/2012, 13:45 City Council ,27/02/2012, 13:45 Present
27/02/2012, 14:00 City Council ,27/02/2012, 14:00 Present
16/04/2012, 14:00 City Council ,16/04/2012, 14:00 Present
18/05/2012, 10:30 City Council ,18/05/2012, 10:30 Present
25/06/2012, 14:00 City Council ,25/06/2012, 14:00 Present
30/07/2012, 14:00 City Council ,30/07/2012, 14:00 Present
24/09/2012, 13:45 City Council ,24/09/2012, 13:45 Present
24/09/2012, 14:00 City Council ,24/09/2012, 14:00 Present
03/12/2012, 14:00 City Council ,03/12/2012, 14:00 Present
28/01/2013, 14:00 City Council ,28/01/2013, 14:00 Present
25/02/2013, 14:00 City Council ,25/02/2013, 14:00 Apologies received
22/04/2013, 14:00 City Council ,22/04/2013, 14:00 Present
23/04/2013, 17:00 City Council ,23/04/2013, 17:00 Present
17/05/2013, 10:30 City Council ,17/05/2013, 10:30 Present
10/06/2013, 14:00 City Council ,10/06/2013, 14:00 Present
22/07/2013, 14:00 City Council ,22/07/2013, 14:00 Present
16/09/2013, 14:00 City Council ,16/09/2013, 14:00 Present
25/11/2013, 14:00 City Council ,25/11/2013, 14:00 Present
27/01/2014, 14:00 City Council ,27/01/2014, 14:00 Present
24/02/2014, 14:00 City Council ,24/02/2014, 14:00 Present
31/03/2014, 14:00 City Council ,31/03/2014, 14:00 Present
06/06/2014, 10:30 City Council ,06/06/2014, 10:30 Present
30/06/2014, 13:50 City Council ,30/06/2014, 13:50 Present
30/06/2014, 14:00 City Council ,30/06/2014, 14:00 Present
15/09/2014, 13:50 City Council ,15/09/2014, 13:50 Present
15/09/2014, 14:00 City Council ,15/09/2014, 14:00 Present
24/11/2014, 14:00 City Council ,24/11/2014, 14:00 Present
26/01/2015, 14:00 City Council ,26/01/2015, 14:00 Present
23/02/2015, 14:00 City Council ,23/02/2015, 14:00 Present
23/03/2015, 14:00 City Council ,23/03/2015, 14:00 Present
03/08/2006, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,03/08/2006, 18:00 Apologies received
05/10/2006, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,05/10/2006, 18:00 Present
07/12/2006, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,07/12/2006, 18:00 Apologies received
08/02/2007, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,08/02/2007, 18:00 Present
29/03/2007, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,29/03/2007, 18:00 Apologies received
28/06/2007, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,28/06/2007, 18:00 Present
06/09/2007, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,06/09/2007, 18:00 Present
08/11/2007, 16:30 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,08/11/2007, 16:30 Present
10/01/2008, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,10/01/2008, 18:00 Apologies received
06/03/2008, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,06/03/2008, 18:00 Present
10/07/2008, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,10/07/2008, 18:00 Present
25/09/2008, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,25/09/2008, 18:00 Present
06/11/2008, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,06/11/2008, 18:00 Present
22/01/2009, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,22/01/2009, 18:00 Present
12/03/2009, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,12/03/2009, 18:00 Present
02/07/2009, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,02/07/2009, 18:00 Present
10/09/2009, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,10/09/2009, 18:00 Present
29/10/2009, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,29/10/2009, 18:00 Present
21/01/2010, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,21/01/2010, 18:00 Apologies received
18/03/2010, 18:00 Drake, Efford & Lipson and Sutton & Mount Gould Area Committee ,18/03/2010, 18:00 Present
12/02/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,12/02/2003, 10:00 Present; Subsituted by Councillor Mrs Patricia Nicholson
12/03/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,12/03/2003, 10:00 Present
12/06/2003, 19:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,12/06/2003, 19:00 Present
04/09/2003, 19:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,04/09/2003, 19:00 Apologies received
16/10/2003, 19:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,16/10/2003, 19:00 Apologies received
11/12/2003, 00:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,11/12/2003, 00:00 Apologies received
12/02/2004, 19:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,12/02/2004, 19:00 Expected
19/02/2004, 00:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,19/02/2004, 00:00 Present
22/04/2004, 19:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,22/04/2004, 19:00 Apologies received
29/07/2004, 19:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,29/07/2004, 19:00 Present
23/09/2004, 16:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,23/09/2004, 16:00 Present
02/12/2004, 16:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,02/12/2004, 16:00 Present
27/01/2005, 16:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,27/01/2005, 16:00 Present
24/03/2005, 16:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,24/03/2005, 16:00 Present
26/05/2005, 17:30 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,26/05/2005, 17:30 Apologies received
09/06/2005, 16:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,09/06/2005, 16:00 Present
04/08/2005, 18:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,04/08/2005, 18:00 Apologies received
13/10/2005, 18:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,13/10/2005, 18:00 Apologies received
08/12/2005, 18:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,08/12/2005, 18:00 Present
02/02/2006, 18:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,02/02/2006, 18:00 Apologies received
16/03/2006, 18:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,16/03/2006, 18:00 Present
01/06/2006, 18:00 Efford & Lipson and Sutton & Mount Gould Area Committee (replaced by Drake, Efford and Lipson and Sutton and Mount Gould Area Committee) ,01/06/2006, 18:00 Present
20/07/2009, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,20/07/2009, 14:00 Present
28/09/2009, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,28/09/2009, 14:00 Present
26/10/2009, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,26/10/2009, 14:00 Present
07/12/2009, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,07/12/2009, 14:00 Apologies received
19/02/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,19/02/2010, 14:00 Apologies, sent representative
22/03/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,22/03/2010, 14:00 Apologies, sent representative
14/06/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,14/06/2010, 14:00 Present
12/07/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,12/07/2010, 14:00 Present
13/09/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,13/09/2010, 14:00 Apologies, sent representative
18/10/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,18/10/2010, 14:00 Present
08/11/2010, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,08/11/2010, 14:00 Present
10/01/2011, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,10/01/2011, 14:00 Present
07/03/2011, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,07/03/2011, 14:00 Present
04/04/2011, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,04/04/2011, 14:00 Expected
13/06/2011, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,13/06/2011, 14:00 Present
11/07/2011, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,11/07/2011, 15:00 Apologies, sent representative
05/09/2011, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,05/09/2011, 15:00 Apologies, sent representative
15/09/2011, 11:06 Growth and Prosperity Overview and Scrutiny Panel ,15/09/2011, 11:06 Expected
17/10/2011, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,17/10/2011, 15:00 Present
09/01/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,09/01/2012, 15:00 Present
05/03/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,05/03/2012, 15:00 Present
04/07/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,04/07/2012, 15:00 Present
01/08/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,01/08/2012, 15:00 Present
19/09/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,19/09/2012, 15:00 Present
24/10/2012, 16:00 Growth and Prosperity Overview and Scrutiny Panel ,24/10/2012, 16:00 Present
06/11/2012, 16:00 Growth and Prosperity Overview and Scrutiny Panel ,06/11/2012, 16:00 Present
20/11/2012, 14:00 Growth and Prosperity Overview and Scrutiny Panel ,20/11/2012, 14:00 Present
21/11/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,21/11/2012, 15:00 Present
03/12/2012, 11:30 Growth and Prosperity Overview and Scrutiny Panel ,03/12/2012, 11:30 Present
20/02/2013, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,20/02/2013, 15:00 Present
08/05/2013, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,08/05/2013, 15:00 Present
26/08/2010, 16:00 Growth and Prosperity Overview and Scrutiny Panel (Reviews) ,26/08/2010, 16:00 Apologies, sent representative
17/11/2010, 10:00 Growth and Prosperity Overview and Scrutiny Panel (Reviews) ,17/11/2010, 10:00 Present
07/12/2010, 16:00 Growth and Prosperity Overview and Scrutiny Panel (Reviews) ,07/12/2010, 16:00 Expected
25/01/2012, 10:00 Health and Adult Social Care Overview and Scrutiny Panel ,25/01/2012, 10:00 Present as substitute
12/06/2007, 10:00 Licensing Committee ,12/06/2007, 10:00 Apologies received
21/08/2007, 13:00 Licensing Committee ,21/08/2007, 13:00 Present
16/10/2007, 13:00 Licensing Committee ,16/10/2007, 13:00 Apologies received
12/02/2008, 13:00 Licensing Committee ,12/02/2008, 13:00 Present
11/03/2008, 10:00 Licensing Committee ,11/03/2008, 10:00 Apologies received
15/04/2008, 10:00 Licensing Committee ,15/04/2008, 10:00 Apologies received
05/08/2008, 10:00 Licensing Committee ,05/08/2008, 10:00 Present
28/10/2008, 10:00 Licensing Committee ,28/10/2008, 10:00 Apologies received
09/12/2008, 10:00 Licensing Committee ,09/12/2008, 10:00 Absent
03/02/2009, 10:00 Licensing Committee ,03/02/2009, 10:00 Apologies received
03/03/2009, 09:00 Licensing Committee ,03/03/2009, 09:00 Apologies received
09/06/2009, 10:00 Licensing Committee ,09/06/2009, 10:00 Apologies received
04/08/2009, 10:00 Licensing Committee ,04/08/2009, 10:00 Present
13/10/2009, 10:00 Licensing Committee ,13/10/2009, 10:00 Present
08/12/2009, 10:00 Licensing Committee ,08/12/2009, 10:00 Apologies received
02/02/2010, 10:00 Licensing Committee ,02/02/2010, 10:00 Apologies received
13/04/2010, 10:00 Licensing Committee ,13/04/2010, 10:00 Present
15/06/2010, 10:00 Licensing Committee ,15/06/2010, 10:00 Present
24/08/2010, 10:00 Licensing Committee ,24/08/2010, 10:00 Apologies received
21/12/2010, 10:00 Licensing Committee ,21/12/2010, 10:00 Apologies received
22/02/2011, 10:00 Licensing Committee ,22/02/2011, 10:00 Apologies received
15/03/2011, 10:00 Licensing Committee ,15/03/2011, 10:00 Present
18/10/2011, 10:00 Licensing Committee ,18/10/2011, 10:00 Present
14/02/2012, 10:00 Licensing Committee ,14/02/2012, 10:00 Present
26/06/2012, 10:00 Licensing Committee ,26/06/2012, 10:00 Apologies received
30/10/2012, 10:00 Licensing Committee ,30/10/2012, 10:00 Absent
08/01/2013, 10:00 Licensing Committee ,08/01/2013, 10:00 Apologies received
28/05/2013, 10:00 Licensing Committee ,28/05/2013, 10:00 Present
26/08/2014, 10:00 Licensing Committee ,26/08/2014, 10:00 Apologies received
03/02/2015, 10:00 Licensing Committee ,03/02/2015, 10:00 Apologies received
29/04/2005, 10:45 Mount Edgcumbe Joint Committee ,29/04/2005, 10:45 Expected
25/01/2007, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,25/01/2007, 10:00 In attendance
02/07/2009, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,02/07/2009, 10:00 Present as substitute
13/06/2012, 16:00 Overview and Scrutiny Management Board ,13/06/2012, 16:00 Present
03/07/2012, 16:30 Overview and Scrutiny Management Board ,03/07/2012, 16:30 Present
25/07/2012, 16:00 Overview and Scrutiny Management Board ,25/07/2012, 16:00 Present
05/09/2012, 16:00 Overview and Scrutiny Management Board ,05/09/2012, 16:00 Apologies received
21/09/2012, 09:00 Overview and Scrutiny Management Board ,21/09/2012, 09:00 Present
03/10/2012, 16:00 Overview and Scrutiny Management Board ,03/10/2012, 16:00 Present
14/11/2012, 16:30 Overview and Scrutiny Management Board ,14/11/2012, 16:30 Present
28/11/2012, 16:30 Overview and Scrutiny Management Board ,28/11/2012, 16:30 Expected
12/12/2012, 16:30 Overview and Scrutiny Management Board ,12/12/2012, 16:30 Present
Private meeting, 02/01/2013, 10:00 Expected
02/01/2013, 16:30 Overview and Scrutiny Management Board ,02/01/2013, 16:30 Expected
09/01/2013, 09:30 Overview and Scrutiny Management Board ,09/01/2013, 09:30 Present
14/01/2013, 09:30 Overview and Scrutiny Management Board ,14/01/2013, 09:30 Expected
16/01/2013, 09:30 Overview and Scrutiny Management Board ,16/01/2013, 09:30 Expected
30/01/2013, 10:00 Overview and Scrutiny Management Board ,30/01/2013, 10:00 Present
13/02/2013, 16:30 Overview and Scrutiny Management Board ,13/02/2013, 16:30 Expected
13/03/2013, 15:30 Overview and Scrutiny Management Board ,13/03/2013, 15:30 Present
27/03/2013, 16:30 Overview and Scrutiny Management Board ,27/03/2013, 16:30 Expected
05/04/2013, 13:30 Overview and Scrutiny Management Board ,05/04/2013, 13:30 Present
10/04/2013, 16:30 Overview and Scrutiny Management Board ,10/04/2013, 16:30 Present
16/04/2013, 10:00 Overview and Scrutiny Management Board ,16/04/2013, 10:00 Present
17/04/2013, 16:00 Overview and Scrutiny Management Board ,17/04/2013, 16:00 Present
24/04/2013, 16:30 Overview and Scrutiny Management Board ,24/04/2013, 16:30 Expected
08/05/2013, 17:00 Overview and Scrutiny Management Board ,08/05/2013, 17:00 Present
