Attendance

Meeting attendance of Councillor Pat Patel

Later
Attendance statistics for Councillor Pat Patel
Statistic Count Percentage
Total expected attendances:55
Present as expected: 54   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pat Patel
Date Committee Meeting Attendance
09/06/2022, 15:30 Cabinet ,09/06/2022, 15:30 Present
07/07/2022, 15:30 Cabinet ,07/07/2022, 15:30 Present
11/08/2022, 15:30 Cabinet ,11/08/2022, 15:30 Present
08/09/2022, 15:30 Cabinet ,08/09/2022, 15:30 Present
06/10/2022, 15:30 Cabinet ,06/10/2022, 15:30 Present
10/11/2022, 15:30 Cabinet ,10/11/2022, 15:30 Present
08/12/2022, 14:30 Cabinet ,08/12/2022, 14:30 Present
17/01/2023, 16:00 Cabinet ,17/01/2023, 16:00 Present
09/02/2023, 14:30 Cabinet ,09/02/2023, 14:30 Present
09/03/2023, 14:30 Cabinet ,09/03/2023, 14:30 Present
21/05/2021, 10:30 City Council ,21/05/2021, 10:30 Present
14/06/2021, 13:30 City Council ,14/06/2021, 13:30 Present
14/06/2021, 14:00 City Council ,14/06/2021, 14:00 Present
13/09/2021, 13:45 City Council ,13/09/2021, 13:45 Present
13/09/2021, 14:00 City Council ,13/09/2021, 14:00 Present
22/11/2021, 13:45 City Council ,22/11/2021, 13:45 Present
22/11/2021, 14:00 City Council ,22/11/2021, 14:00 Present
24/01/2022, 14:00 City Council ,24/01/2022, 14:00 Present
28/02/2022, 14:00 City Council ,28/02/2022, 14:00 Present
21/03/2022, 13:45 City Council ,21/03/2022, 13:45 Present
21/03/2022, 14:00 City Council ,21/03/2022, 14:00 Present
20/05/2022, 10:30 City Council ,20/05/2022, 10:30 Present
20/06/2022, 13:45 City Council ,20/06/2022, 13:45 Present
20/06/2022, 14:00 City Council ,20/06/2022, 14:00 Present
30/09/2022, 13:00 City Council ,30/09/2022, 13:00 Present
30/09/2022, 14:00 City Council ,30/09/2022, 14:00 Present
21/11/2022, 14:00 City Council ,21/11/2022, 14:00 Present
30/01/2023, 13:45 City Council ,30/01/2023, 13:45 Present
30/01/2023, 14:00 City Council ,30/01/2023, 14:00 Present
27/02/2023, 14:00 City Council ,27/02/2023, 14:00 Present
27/03/2023, 13:45 City Council ,27/03/2023, 13:45 Present
27/03/2023, 14:00 City Council ,27/03/2023, 14:00 Present
19/05/2023, 10:30 City Council ,19/05/2023, 10:30 Present
19/05/2023, 10:45 City Council ,19/05/2023, 10:45 Present
19/06/2023, 13:30 City Council ,19/06/2023, 13:30 Present
19/06/2023, 14:00 City Council ,19/06/2023, 14:00 Present
18/09/2023, 14:00 City Council ,18/09/2023, 14:00 Present
20/11/2023, 13:45 City Council ,20/11/2023, 13:45 Present
20/11/2023, 14:00 City Council ,20/11/2023, 14:00 Present
29/01/2024, 14:00 City Council ,29/01/2024, 14:00 Expected
08/03/2024, 14:00 City Council ,08/03/2024, 14:00 Present
18/03/2024, 14:00 City Council ,18/03/2024, 14:00 Expected
17/05/2024, 14:00 City Council ,17/05/2024, 14:00 Expected
09/07/2024, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,09/07/2024, 14:00 Expected
15/10/2024, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,15/10/2024, 14:00 Expected
03/12/2024, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,03/12/2024, 14:00 Expected
04/02/2025, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,04/02/2025, 14:00 Expected
14/07/2021, 14:00 Growth and Infrastructure Overview and Scrutiny Committee ,14/07/2021, 14:00 Present
15/09/2021, 14:00 Growth and Infrastructure Overview and Scrutiny Committee ,15/09/2021, 14:00 Present
08/12/2021, 14:00 Growth and Infrastructure Overview and Scrutiny Committee ,08/12/2021, 14:00 Present
23/02/2022, 14:00 Growth and Infrastructure Overview and Scrutiny Committee ,23/02/2022, 14:00 Present
22/01/2024, 14:00 Growth and Infrastructure Overview and Scrutiny Committee ,22/01/2024, 14:00 Present as substitute
07/12/2021, 10:00 Licensing Committee ,07/12/2021, 10:00 Present
11/12/2023, 10:00 Licensing Committee ,11/12/2023, 10:00 Present
17/06/2024, 10:00 Licensing Committee ,17/06/2024, 10:00 Expected
02/09/2024, 10:00 Licensing Committee ,02/09/2024, 10:00 Expected
02/12/2024, 10:00 Licensing Committee ,02/12/2024, 10:00 Expected
03/02/2025, 10:00 Licensing Committee ,03/02/2025, 10:00 Expected
04/01/2022, 10:00 Licensing Sub Committee ,04/01/2022, 10:00 Present
11/01/2022, 10:00 Licensing Sub Committee ,11/01/2022, 10:00 Present
22/03/2022, 10:00 Licensing Sub Committee ,22/03/2022, 10:00 Present
03/10/2023, 10:00 Licensing Sub Committee ,03/10/2023, 10:00 Present
06/11/2023, 10:00 Licensing Sub Committee ,06/11/2023, 10:00 Present
10/02/2023, 10:00 Lord Mayor Selection Committee ,10/02/2023, 10:00 Present as substitute
17/05/2023, 10:00 Lord Mayor Selection Committee ,17/05/2023, 10:00 Present as substitute
08/02/2024, 13:00 Lord Mayor Selection Committee ,08/02/2024, 13:00 Apologies, sent representative
11/06/2021, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,11/06/2021, 10:00 Expected
01/10/2021, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,01/10/2021, 10:00 Expected
03/12/2021, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,03/12/2021, 10:00 Expected
04/03/2022, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,04/03/2022, 10:00 Expected
18/03/2022, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,18/03/2022, 10:00 Expected
24/06/2022, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,24/06/2022, 10:00 Expected
30/09/2022, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,30/09/2022, 10:00 Expected
02/12/2022, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,02/12/2022, 10:00 Expected
03/03/2023, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,03/03/2023, 10:00 Expected