Attendance

Meeting attendance of Councillor Delia Ford

Attendance statistics for Councillor Delia Ford
Statistic Count Percentage
Total expected attendances:245
Present as expected: 208   85%
Apologies received:36   97% of absences
Absent (incl. apologies):37   15%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Delia Ford
Date Committee Meeting Attendance
10/06/2002, 14:30 Audit and Governance Committee ,10/06/2002, 14:30 Present
02/09/2002, 14:30 Audit and Governance Committee ,02/09/2002, 14:30 Present
18/11/2002, 14:30 Audit and Governance Committee ,18/11/2002, 14:30 Present
31/01/2003, 14:30 Audit and Governance Committee ,31/01/2003, 14:30 Present
16/06/2003, 14:30 Audit and Governance Committee ,16/06/2003, 14:30 Present
08/09/2003, 10:00 Audit and Governance Committee ,08/09/2003, 10:00 Present
05/11/2003, 14:30 Audit and Governance Committee ,05/11/2003, 14:30 Apologies received; Subsituted by Councillor Michael Leaves
08/03/2004, 14:30 Audit and Governance Committee ,08/03/2004, 14:30 Present
02/08/2004, 14:30 Audit and Governance Committee ,02/08/2004, 14:30 Present
29/11/2004, 14:30 Audit and Governance Committee ,29/11/2004, 14:30 Present
04/04/2005, 14:30 Audit and Governance Committee ,04/04/2005, 14:30 Present
07/02/2007, 10:30 Audit and Governance Committee ,07/02/2007, 10:30 Present
12/06/2007, 14:30 Cabinet ,12/06/2007, 14:30 Present
24/07/2007, 14:30 Cabinet ,24/07/2007, 14:30 Present
04/09/2007, 14:30 Cabinet ,04/09/2007, 14:30 Present
25/09/2007, 09:30 Cabinet ,25/09/2007, 09:30 Present
25/09/2007, 14:30 Cabinet ,25/09/2007, 14:30 Expected
30/10/2007, 14:30 Cabinet ,30/10/2007, 14:30 Present
27/11/2007, 14:30 Cabinet ,27/11/2007, 14:30 Present
18/12/2007, 14:30 Cabinet ,18/12/2007, 14:30 Present
22/01/2008, 14:30 Cabinet ,22/01/2008, 14:30 Present
12/02/2008, 14:30 Cabinet ,12/02/2008, 14:30 Apologies received
11/03/2008, 14:30 Cabinet ,11/03/2008, 14:30 Apologies received
08/04/2008, 14:30 Cabinet ,08/04/2008, 14:30 Apologies received
Private meeting, 17/05/2002, 10:30 Present
17/05/2002, 14:30 City Council ,17/05/2002, 14:30 Present
08/07/2002, 14:30 City Council ,08/07/2002, 14:30 Present
12/08/2002, 14:30 City Council ,12/08/2002, 14:30 Apologies received
30/09/2002, 14:30 City Council ,30/09/2002, 14:30 Apologies received
25/11/2002, 14:30 City Council ,25/11/2002, 14:30 Present
19/12/2002, 14:30 City Council ,19/12/2002, 14:30 Apologies received
03/02/2003, 14:30 City Council ,03/02/2003, 14:30 Present
06/03/2003, 14:30 City Council ,06/03/2003, 14:30 Present
31/03/2003, 14:30 City Council ,31/03/2003, 14:30 Present
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Present
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Present
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Apologies received
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Present
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Present
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Apologies received
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Present
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Present
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Present
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Apologies received
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Present
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Apologies received
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Present
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Present
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Present
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Present
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Apologies received
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
18/05/2007, 10:30 City Council ,18/05/2007, 10:30 Present
25/06/2007, 14:30 City Council ,25/06/2007, 14:30 Present
06/08/2007, 14:30 City Council ,06/08/2007, 14:30 Present
08/10/2007, 14:15 City Council ,08/10/2007, 14:15 Present
08/10/2007, 14:30 City Council ,08/10/2007, 14:30 Present
10/12/2007, 14:30 City Council ,10/12/2007, 14:30 Present
04/02/2008, 14:30 City Council ,04/02/2008, 14:30 Present
03/03/2008, 14:30 City Council ,03/03/2008, 14:30 Apologies received
21/04/2008, 14:30 City Council ,21/04/2008, 14:30 Apologies received
06/02/2004, 10:30 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,06/02/2004, 10:30 Present
20/02/2004, 10:30 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,20/02/2004, 10:30 Present
23/04/2004, 10:30 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,23/04/2004, 10:30 Present
14/07/2004, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,14/07/2004, 10:00 Present
11/08/2004, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,11/08/2004, 10:00 Present
08/09/2004, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,08/09/2004, 10:00 Present
06/10/2004, 14:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,06/10/2004, 14:00 Present
03/11/2004, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,03/11/2004, 10:00 Apologies received
01/12/2004, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,01/12/2004, 10:00 Present
12/01/2005, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,12/01/2005, 10:00 Present
09/02/2005, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,09/02/2005, 10:00 Present
13/04/2005, 10:00 Community Cohesion and Equalities OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,13/04/2005, 10:00 Absent
04/08/2004, 14:00 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,04/08/2004, 14:00 Present
18/08/2004, 13:30 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,18/08/2004, 13:30 Present
18/08/2004, 18:30 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,18/08/2004, 18:30 Present
02/09/2004, 14:00 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,02/09/2004, 14:00 Present
15/09/2004, 14:00 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,15/09/2004, 14:00 Present
27/09/2004, 10:00 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,27/09/2004, 10:00 Present
06/10/2004, 14:30 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,06/10/2004, 14:30 Present
11/10/2004, 14:00 Community Cohesion and Equalities OSP (Scrutiny reviews) (replaced 9/5/05) ,11/10/2004, 14:00 Present
20/01/2003, 09:30 Community Well-being Scrutiny Committee ,20/01/2003, 09:30 Present
10/02/2003, 09:30 Community Well-being Scrutiny Committee ,10/02/2003, 09:30 Present
17/02/2003, 09:30 Community Well-being Scrutiny Committee ,17/02/2003, 09:30 Present
27/02/2003, 13:30 Community Well-being Scrutiny Committee ,27/02/2003, 13:30 Present
14/03/2003, 10:30 Community Well-being Scrutiny Committee ,14/03/2003, 10:30 Apologies received
17/03/2003, 09:30 Community Well-being Scrutiny Committee ,17/03/2003, 09:30 Apologies received
06/06/2003, 14:00 Community Well-being Scrutiny Committee ,06/06/2003, 14:00 Present
20/06/2003, 14:30 Community Well-being Scrutiny Committee ,20/06/2003, 14:30 Expected
04/07/2003, 14:30 Community Well-being Scrutiny Committee ,04/07/2003, 14:30 Present
17/07/2003, 11:30 Community Well-being Scrutiny Committee ,17/07/2003, 11:30 Expected
01/08/2003, 10:30 Community Well-being Scrutiny Committee ,01/08/2003, 10:30 Apologies received
02/09/2003, 10:00 Community Well-being Scrutiny Committee ,02/09/2003, 10:00 Present
26/09/2003, 10:30 Community Well-being Scrutiny Committee ,26/09/2003, 10:30 Expected
17/10/2003, 10:30 Community Well-being Scrutiny Committee ,17/10/2003, 10:30 Present
14/11/2003, 10:30 Community Well-being Scrutiny Committee ,14/11/2003, 10:30 Expected
20/10/2003, 10:00 Economic and Environmental Well-Being Scrutiny Committee ,20/10/2003, 10:00 In attendance
20/07/2005, 14:30 Health and Well-Being Overview and Scrutiny Panel ,20/07/2005, 14:30 Present
07/09/2005, 09:45 Health and Well-Being Overview and Scrutiny Panel ,07/09/2005, 09:45 Present
23/11/2005, 10:00 Health and Well-Being Overview and Scrutiny Panel ,23/11/2005, 10:00 Present
18/01/2006, 13:30 Health and Well-Being Overview and Scrutiny Panel ,18/01/2006, 13:30 Present
07/03/2006, 13:00 Health and Well-Being Overview and Scrutiny Panel ,07/03/2006, 13:00 Apologies received
22/03/2006, 14:00 Health and Well-Being Overview and Scrutiny Panel ,22/03/2006, 14:00 Present
29/03/2006, 10:00 Health and Well-Being Overview and Scrutiny Panel ,29/03/2006, 10:00 Present
31/05/2006, 10:00 Health and Well-Being Overview and Scrutiny Panel ,31/05/2006, 10:00 In attendance
16/09/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,16/09/2005, 10:00 Expected
28/09/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,28/09/2005, 10:00 Expected
15/11/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,15/11/2005, 10:00 Expected
30/11/2005, 10:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,30/11/2005, 10:00 Expected
05/12/2005, 15:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,05/12/2005, 15:00 Expected
25/09/2006, 00:00 Health and Wellbeing Overview and Scrutiny Panel (Reviews) ,25/09/2006, 00:00 Expected
09/02/2006, 14:30 Hospitality and Twinning Committee ,09/02/2006, 14:30 Present
09/02/2005, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,09/02/2005, 13:30 In attendance
08/03/2005, 10:00 Licensing Committee ,08/03/2005, 10:00 Present
23/08/2005, 10:30 Licensing Committee ,23/08/2005, 10:30 Present
18/10/2005, 10:30 Licensing Committee ,18/10/2005, 10:30 Present
13/12/2005, 10:30 Licensing Committee ,13/12/2005, 10:30 Present
07/02/2006, 13:00 Licensing Committee ,07/02/2006, 13:00 Present
13/06/2006, 13:00 Licensing Committee ,13/06/2006, 13:00 Present
27/09/2006, 10:00 Licensing Committee ,27/09/2006, 10:00 Present
12/12/2006, 13:00 Licensing Committee ,12/12/2006, 13:00 Present
13/02/2007, 13:00 Licensing Committee ,13/02/2007, 13:00 Present
10/04/2007, 13:00 Licensing Committee ,10/04/2007, 13:00 Present
04/06/2003, 13:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,04/06/2003, 13:30 Present
25/06/2003, 13:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,25/06/2003, 13:00 Present
02/07/2003, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,02/07/2003, 10:00 Present
06/08/2003, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,06/08/2003, 10:00 Present
03/09/2003, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,03/09/2003, 10:00 Apologies received
12/09/2003, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,12/09/2003, 10:00 Present
17/02/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,17/02/2004, 10:00 Present
17/03/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,17/03/2004, 10:00 Present
07/04/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,07/04/2004, 10:00 Present
20/04/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,20/04/2004, 10:00 Apologies received
12/05/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,12/05/2004, 10:00 Present
28/05/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,28/05/2004, 10:00 Present
06/07/2004, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,06/07/2004, 09:30 Present
27/07/2004, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,27/07/2004, 09:30 Present
10/08/2004, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,10/08/2004, 09:30 Present
24/08/2004, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,24/08/2004, 09:30 Present
07/09/2004, 14:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,07/09/2004, 14:00 Present
21/09/2004, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,21/09/2004, 09:30 Present
05/10/2004, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,05/10/2004, 09:30 Present
19/10/2004, 13:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,19/10/2004, 13:30 Present
02/11/2004, 10:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,02/11/2004, 10:30 Apologies received
12/11/2004, 10:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,12/11/2004, 10:00 Apologies received
16/11/2004, 13:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,16/11/2004, 13:30 Apologies received
30/11/2004, 13:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,30/11/2004, 13:30 Present
14/12/2004, 13:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,14/12/2004, 13:30 Present
11/01/2005, 09:30 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,11/01/2005, 09:30 Present
25/01/2005, 13:00 Licensing Committee (discontinued 25/01/05), please see 3 new Licensing Committees ,25/01/2005, 13:00 Present
08/03/2005, 14:00 Licensing Sub Committee ,08/03/2005, 14:00 Present
26/04/2005, 10:00 Licensing Sub Committee ,26/04/2005, 10:00 Present
24/05/2005, 10:00 Licensing Sub Committee ,24/05/2005, 10:00 Present
31/05/2005, 10:00 Licensing Sub Committee ,31/05/2005, 10:00 Present
14/06/2005, 10:30 Licensing Sub Committee ,14/06/2005, 10:30 Present
26/07/2005, 10:30 Licensing Sub Committee ,26/07/2005, 10:30 Present
09/08/2005, 10:30 Licensing Sub Committee ,09/08/2005, 10:30 Present
16/08/2005, 14:00 Licensing Sub Committee ,16/08/2005, 14:00 In attendance; Fourth Member
23/08/2005, 14:00 Licensing Sub Committee ,23/08/2005, 14:00 In attendance; Fourth Member
25/08/2005, 10:30 Licensing Sub Committee ,25/08/2005, 10:30 Present
01/09/2005, 10:30 Licensing Sub Committee ,01/09/2005, 10:30 In attendance; Fourth Member
20/09/2005, 10:00 Licensing Sub Committee ,20/09/2005, 10:00 Present
27/09/2005, 10:00 Licensing Sub Committee ,27/09/2005, 10:00 Present
30/09/2005, 10:30 Licensing Sub Committee ,30/09/2005, 10:30 Present
18/10/2005, 14:00 Licensing Sub Committee ,18/10/2005, 14:00 Present
16/11/2005, 10:00 Licensing Sub Committee ,16/11/2005, 10:00 In attendance; Fourth Member
13/12/2005, 14:30 Licensing Sub Committee ,13/12/2005, 14:30 Present
13/01/2006, 10:30 Licensing Sub Committee ,13/01/2006, 10:30 Present
07/02/2006, 14:00 Licensing Sub Committee ,07/02/2006, 14:00 Present
07/03/2006, 10:30 Licensing Sub Committee ,07/03/2006, 10:30 Present
11/05/2006, 10:30 Licensing Sub Committee ,11/05/2006, 10:30 Present
13/06/2006, 14:00 Licensing Sub Committee ,13/06/2006, 14:00 Present
25/07/2006, 10:00 Licensing Sub Committee ,25/07/2006, 10:00 Present; Fourth Member - sub for Councillor Simmonds
22/08/2006, 13:00 Licensing Sub Committee ,22/08/2006, 13:00 Apologies, sent representative; Substituted by Councillor Jill Dolan
05/09/2006, 10:00 Licensing Sub Committee ,05/09/2006, 10:00 Present
10/04/2007, 14:00 Licensing Sub Committee ,10/04/2007, 14:00 Present as substitute
24/04/2007, 10:00 Licensing Sub Committee ,24/04/2007, 10:00 Present
Private meeting, 09/05/2006, 10:00 Present
20/03/2003, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,20/03/2003, 10:00 In attendance
09/07/2003, 14:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,09/07/2003, 14:00 In attendance
25/02/2005, 13:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,25/02/2005, 13:00 Present
30/08/2007, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,30/08/2007, 10:00 In attendance
01/11/2007, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,01/11/2007, 10:00 In attendance
05/08/2003, 14:30 Personnel Committee ,05/08/2003, 14:30 Present
26/07/2004, 14:30 Personnel Committee ,26/07/2004, 14:30 Present
27/09/2004, 14:30 Personnel Committee ,27/09/2004, 14:30 Present
13/12/2004, 14:30 Personnel Committee ,13/12/2004, 14:30 Apologies, sent representative; Substituted by Councillor Ken Foster
11/04/2005, 14:30 Personnel Committee ,11/04/2005, 14:30 Apologies, sent representative; Substituted by Councillor Ted Fry
05/09/2005, 14:30 Personnel Committee ,05/09/2005, 14:30 Present
07/11/2005, 14:30 Personnel Committee ,07/11/2005, 14:30 Present
10/04/2006, 14:30 Personnel Committee ,10/04/2006, 14:30 Present
31/07/2006, 14:00 Personnel Committee ,31/07/2006, 14:00 Present
08/02/2007, 14:00 Personnel Committee ,08/02/2007, 14:00 Present
31/08/2005, 16:30 Planning Committee ,31/08/2005, 16:30 Expected
27/05/2002, 18:00 Plympton Area Committee ,27/05/2002, 18:00 Present
29/07/2002, 18:00 Plympton Area Committee ,29/07/2002, 18:00 Present
07/10/2002, 18:00 Plympton Area Committee ,07/10/2002, 18:00 Present
02/12/2002, 18:00 Plympton Area Committee ,02/12/2002, 18:00 Present
10/02/2003, 18:00 Plympton Area Committee ,10/02/2003, 18:00 Present
09/06/2003, 18:00 Plympton Area Committee ,09/06/2003, 18:00 Apologies received
14/07/2003, 18:00 Plympton Area Committee ,14/07/2003, 18:00 Present
29/09/2003, 18:00 Plympton Area Committee ,29/09/2003, 18:00 Present
01/12/2003, 18:00 Plympton Area Committee ,01/12/2003, 18:00 Present
02/02/2004, 18:00 Plympton Area Committee ,02/02/2004, 18:00 Present
05/04/2004, 18:00 Plympton Area Committee ,05/04/2004, 18:00 Present
02/08/2004, 18:00 Plympton Area Committee ,02/08/2004, 18:00 Present
04/10/2004, 17:00 Plympton Area Committee ,04/10/2004, 17:00 Present
22/11/2004, 18:00 Plympton Area Committee ,22/11/2004, 18:00 Present
21/02/2005, 18:00 Plympton Area Committee ,21/02/2005, 18:00 Present
04/04/2005, 18:00 Plympton Area Committee ,04/04/2005, 18:00 Present
18/04/2005, 18:00 Plympton Area Committee ,18/04/2005, 18:00 Apologies received
23/05/2005, 18:00 Plympton Area Committee ,23/05/2005, 18:00 Present
20/06/2005, 18:00 Plympton Area Committee ,20/06/2005, 18:00 Present
22/08/2005, 18:00 Plympton Area Committee ,22/08/2005, 18:00 Present
17/10/2005, 18:00 Plympton Area Committee ,17/10/2005, 18:00 Present
12/12/2005, 18:00 Plympton Area Committee ,12/12/2005, 18:00 Present
13/02/2006, 18:00 Plympton Area Committee ,13/02/2006, 18:00 Present
03/04/2006, 18:00 Plympton Area Committee ,03/04/2006, 18:00 Present
05/06/2006, 18:00 Plympton Area Committee ,05/06/2006, 18:00 Apologies received
07/08/2006, 18:00 Plympton Area Committee ,07/08/2006, 18:00 Present
09/10/2006, 18:00 Plympton Area Committee ,09/10/2006, 18:00 Present
04/12/2006, 18:00 Plympton Area Committee ,04/12/2006, 18:00 Apologies received
29/01/2007, 18:00 Plympton Area Committee ,29/01/2007, 18:00 Present
26/03/2007, 18:00 Plympton Area Committee ,26/03/2007, 18:00 Present
18/06/2007, 18:00 Plympton Area Committee ,18/06/2007, 18:00 Present
30/07/2007, 18:00 Plympton Area Committee ,30/07/2007, 18:00 Present
10/09/2007, 18:00 Plympton Area Committee ,10/09/2007, 18:00 Present
05/11/2007, 18:00 Plympton Area Committee ,05/11/2007, 18:00 Present
07/01/2008, 18:00 Plympton Area Committee ,07/01/2008, 18:00 Present
28/01/2008, 18:00 Plympton Area Committee ,28/01/2008, 18:00 In attendance
10/03/2008, 18:00 Plympton Area Committee ,10/03/2008, 18:00 Apologies received
30/10/2006, 16:00 Resources and Performance Overview and Scrutiny Panel ,30/10/2006, 16:00 Present
26/09/2007, 13:30 Resources and Performance Overview and Scrutiny Panel ,26/09/2007, 13:30 In attendance
29/10/2007, 13:30 Resources and Performance Overview and Scrutiny Panel ,29/10/2007, 13:30 Apologies received
22/07/2005, 14:00 Safer and Stronger Communities Overview & Scrutiny Panel ,22/07/2005, 14:00 Expected
08/11/2007, 14:00 Safer and Stronger Communities Overview & Scrutiny Panel (Reviews) ,08/11/2007, 14:00 In attendance
08/06/2005, 13:00 Standards Committee ,08/06/2005, 13:00 Present
12/07/2006, 10:00 Standards Committee ,12/07/2006, 10:00 Expected
05/07/2005, 10:00 Taxi Licensing Committee ,05/07/2005, 10:00 In attendance
25/10/2005, 10:00 Taxi Licensing Committee ,25/10/2005, 10:00 Present
22/11/2005, 10:00 Taxi Licensing Committee ,22/11/2005, 10:00 Present
20/12/2005, 10:00 Taxi Licensing Committee ,20/12/2005, 10:00 Expected
10/03/2006, 10:00 Taxi Licensing Committee ,10/03/2006, 10:00 Present; substitute for Councillor K Foster
06/06/2006, 10:00 Taxi Licensing Committee ,06/06/2006, 10:00 Apologies, sent representative; Substituted by Councillor Grant Monahan
04/07/2006, 10:00 Taxi Licensing Committee ,04/07/2006, 10:00 Present
01/08/2006, 10:00 Taxi Licensing Committee ,01/08/2006, 10:00 Present
29/08/2006, 10:00 Taxi Licensing Committee ,29/08/2006, 10:00 Present
26/09/2006, 10:00 Taxi Licensing Committee ,26/09/2006, 10:00 Present
24/10/2006, 10:00 Taxi Licensing Committee ,24/10/2006, 10:00 Present
21/11/2006, 10:00 Taxi Licensing Committee ,21/11/2006, 10:00 Apologies, sent representative; Representative was Cllr K Foster
19/12/2006, 10:00 Taxi Licensing Committee ,19/12/2006, 10:00 Apologies, sent representative
23/01/2007, 10:00 Taxi Licensing Committee ,23/01/2007, 10:00 Present
20/02/2007, 10:00 Taxi Licensing Committee ,20/02/2007, 10:00 Present
20/03/2007, 10:00 Taxi Licensing Committee ,20/03/2007, 10:00 Present
17/04/2007, 10:00 Taxi Licensing Committee ,17/04/2007, 10:00 Present
15/09/2004, 10:00 Transport and Environment OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP ,15/09/2004, 10:00 In attendance