Attendance

Meeting attendance of Councillor John Fox

Attendance statistics for Councillor John Fox
Statistic Count Percentage
Total expected attendances:122
Present as expected: 98   80%
Apologies received:13   54% of absences
Absent (incl. apologies):24   20%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Fox
Date Committee Meeting Attendance
Private meeting, 17/05/2002, 10:30 Present
17/05/2002, 14:30 City Council ,17/05/2002, 14:30 Apologies received
08/07/2002, 14:30 City Council ,08/07/2002, 14:30 Present
12/08/2002, 14:30 City Council ,12/08/2002, 14:30 Present
30/09/2002, 14:30 City Council ,30/09/2002, 14:30 Present
25/11/2002, 14:30 City Council ,25/11/2002, 14:30 Present
19/12/2002, 14:30 City Council ,19/12/2002, 14:30 Present
03/02/2003, 14:30 City Council ,03/02/2003, 14:30 Present
06/03/2003, 14:30 City Council ,06/03/2003, 14:30 Present
31/03/2003, 14:30 City Council ,31/03/2003, 14:30 Present
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Absent
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Absent
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Present
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Present
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Apologies received
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Present
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Present
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Present
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Present
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Present
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Present
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Present
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Present
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Apologies received
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Present
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Present
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
14/07/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,14/07/2004, 13:30 Present
11/08/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,11/08/2004, 13:30 Present
08/09/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,08/09/2004, 13:30 Present
06/10/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,06/10/2004, 13:30 Present
03/11/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,03/11/2004, 13:30 Present
01/12/2004, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,01/12/2004, 13:30 Apologies received
12/01/2005, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,12/01/2005, 13:30 Present
09/02/2005, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,09/02/2005, 13:30 Apologies received
09/03/2005, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,09/03/2005, 13:30 Present
13/04/2005, 13:30 Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP) ,13/04/2005, 13:30 Apologies received
25/10/2004, 14:00 Housing and Economic Regeneration OSP (Scrutiny reviews) (replaced 9/5/05) ,25/10/2004, 14:00 Absent
15/11/2004, 10:30 Housing and Economic Regeneration OSP (Scrutiny reviews) (replaced 9/5/05) ,15/11/2004, 10:30 Present
22/11/2004, 10:30 Housing and Economic Regeneration OSP (Scrutiny reviews) (replaced 9/5/05) ,22/11/2004, 10:30 Absent
Private meeting, 03/03/2006, 12:00 Present
Private meeting, 09/05/2006, 10:00 Present
29/10/2004, 10:45 Mount Edgcumbe Joint Committee ,29/10/2004, 10:45 Present
10/12/2004, 09:45 Mount Edgcumbe Joint Committee ,10/12/2004, 09:45 Present
11/02/2005, 10:45 Mount Edgcumbe Joint Committee ,11/02/2005, 10:45 Present
29/04/2005, 10:45 Mount Edgcumbe Joint Committee ,29/04/2005, 10:45 Present
22/07/2005, 11:15 Mount Edgcumbe Joint Committee ,22/07/2005, 11:15 Present
25/11/2005, 10:45 Mount Edgcumbe Joint Committee ,25/11/2005, 10:45 Present
03/03/2006, 10:45 Mount Edgcumbe Joint Committee ,03/03/2006, 10:45 Apologies received
26/05/2006, 10:45 Mount Edgcumbe Joint Committee ,26/05/2006, 10:45 Apologies, sent representative
21/07/2006, 10:45 Mount Edgcumbe Joint Committee ,21/07/2006, 10:45 Present
03/11/2006, 10:45 Mount Edgcumbe Joint Committee ,03/11/2006, 10:45 Present
02/02/2007, 10:45 Mount Edgcumbe Joint Committee ,02/02/2007, 10:45 Present
30/03/2007, 10:45 Mount Edgcumbe Joint Committee ,30/03/2007, 10:45 Present
27/05/2002, 18:00 Plympton Area Committee ,27/05/2002, 18:00 Present
29/07/2002, 18:00 Plympton Area Committee ,29/07/2002, 18:00 Present
07/10/2002, 18:00 Plympton Area Committee ,07/10/2002, 18:00 Present
02/12/2002, 18:00 Plympton Area Committee ,02/12/2002, 18:00 Present
10/02/2003, 18:00 Plympton Area Committee ,10/02/2003, 18:00 Absent
09/06/2003, 18:00 Plympton Area Committee ,09/06/2003, 18:00 Absent
14/07/2003, 18:00 Plympton Area Committee ,14/07/2003, 18:00 Absent
29/09/2003, 18:00 Plympton Area Committee ,29/09/2003, 18:00 Present
01/12/2003, 18:00 Plympton Area Committee ,01/12/2003, 18:00 Apologies received
02/02/2004, 18:00 Plympton Area Committee ,02/02/2004, 18:00 Present
05/04/2004, 18:00 Plympton Area Committee ,05/04/2004, 18:00 Present
02/08/2004, 18:00 Plympton Area Committee ,02/08/2004, 18:00 Absent
04/10/2004, 17:00 Plympton Area Committee ,04/10/2004, 17:00 Present
22/11/2004, 18:00 Plympton Area Committee ,22/11/2004, 18:00 Present
21/02/2005, 18:00 Plympton Area Committee ,21/02/2005, 18:00 Present
04/04/2005, 18:00 Plympton Area Committee ,04/04/2005, 18:00 Present
18/04/2005, 18:00 Plympton Area Committee ,18/04/2005, 18:00 Present
23/05/2005, 18:00 Plympton Area Committee ,23/05/2005, 18:00 Present
20/06/2005, 18:00 Plympton Area Committee ,20/06/2005, 18:00 Apologies received
22/08/2005, 18:00 Plympton Area Committee ,22/08/2005, 18:00 Present
17/10/2005, 18:00 Plympton Area Committee ,17/10/2005, 18:00 Apologies received
12/12/2005, 18:00 Plympton Area Committee ,12/12/2005, 18:00 Apologies received
13/02/2006, 18:00 Plympton Area Committee ,13/02/2006, 18:00 Present
03/04/2006, 18:00 Plympton Area Committee ,03/04/2006, 18:00 Present
05/06/2006, 18:00 Plympton Area Committee ,05/06/2006, 18:00 Apologies received
07/08/2006, 18:00 Plympton Area Committee ,07/08/2006, 18:00 Absent
09/10/2006, 18:00 Plympton Area Committee ,09/10/2006, 18:00 Present
04/12/2006, 18:00 Plympton Area Committee ,04/12/2006, 18:00 Present
29/01/2007, 18:00 Plympton Area Committee ,29/01/2007, 18:00 Absent
26/03/2007, 18:00 Plympton Area Committee ,26/03/2007, 18:00 Present
25/02/2004, 13:30 Regeneration, Housing, Economic and Environmental Overview and Scrutiny Panel (business meetings) ,25/02/2004, 13:30 Present
28/04/2004, 13:30 Regeneration, Housing, Economic and Environmental Overview and Scrutiny Panel (business meetings) ,28/04/2004, 13:30 In attendance
09/08/2004, 14:00 Social Care OSP (replaced 9/5/05), see Health & Well-Being OSP and Children and Young People Services OSP ,09/08/2004, 14:00 In attendance
07/07/2003, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,07/07/2003, 11:00 Expected
05/12/2003, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,05/12/2003, 11:00 Present
12/03/2004, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,12/03/2004, 11:00 Present
02/07/2004, 10:51 Tamar Bridge and Torpoint Ferry Joint Committee ,02/07/2004, 10:51 Present
08/10/2004, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,08/10/2004, 11:00 Present
03/12/2004, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,03/12/2004, 11:00 Present
28/01/2005, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,28/01/2005, 11:00 Present
11/03/2005, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,11/03/2005, 11:00 Present
01/07/2005, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,01/07/2005, 11:00 Present
07/10/2005, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,07/10/2005, 11:00 Absent
02/12/2005, 11:00 Tamar Bridge and Torpoint Ferry Joint Committee ,02/12/2005, 11:00 Present
10/03/2006, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,10/03/2006, 10:00 Present
10/04/2006, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,10/04/2006, 10:00 Present
30/06/2006, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,30/06/2006, 10:00 Present
22/09/2006, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,22/09/2006, 10:00 Present
01/12/2006, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,01/12/2006, 10:00 Present
09/03/2007, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,09/03/2007, 10:00 Present
12/03/2010, 10:00 Tamar Bridge and Torpoint Ferry Joint Committee ,12/03/2010, 10:00 Expected