Attendance

Meeting attendance of Councillor Michael Leaves

Attendance statistics for Councillor Michael Leaves
Statistic Count Percentage
Total expected attendances:495
Present as expected: 459   93%
Apologies received:33   92% of absences
Absent (incl. apologies):36   7%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Leaves
Date Committee Meeting Attendance
12/08/2013, 10:00 Ambitious Plymouth ,12/08/2013, 10:00 Present
13/10/2014, 10:00 Ambitious Plymouth ,13/10/2014, 10:00 Present as substitute
30/03/2015, 09:30 Ambitious Plymouth ,30/03/2015, 09:30 Present as substitute
05/11/2003, 14:30 Audit and Governance Committee ,05/11/2003, 14:30 In attendance
08/03/2004, 14:30 Audit and Governance Committee ,08/03/2004, 14:30 In attendance; Subsituted by Councillor Michael Leaves
Private meeting, 25/02/2003, 14:30 Present
Private meeting, 05/03/2003, 16:00 Present
Private meeting, 18/03/2003, 14:30 Present
Private meeting, 21/03/2003, 10:00 Present
Private meeting, 17/04/2003, 14:30 Present
12/06/2007, 14:30 Cabinet ,12/06/2007, 14:30 Present
24/07/2007, 14:30 Cabinet ,24/07/2007, 14:30 Present
04/09/2007, 14:30 Cabinet ,04/09/2007, 14:30 Present
25/09/2007, 09:30 Cabinet ,25/09/2007, 09:30 Present
25/09/2007, 14:30 Cabinet ,25/09/2007, 14:30 Expected
30/10/2007, 14:30 Cabinet ,30/10/2007, 14:30 Present
27/11/2007, 14:30 Cabinet ,27/11/2007, 14:30 Present
18/12/2007, 14:30 Cabinet ,18/12/2007, 14:30 Present
22/01/2008, 14:30 Cabinet ,22/01/2008, 14:30 Present
12/02/2008, 14:30 Cabinet ,12/02/2008, 14:30 Present
11/03/2008, 14:30 Cabinet ,11/03/2008, 14:30 Present
08/04/2008, 14:30 Cabinet ,08/04/2008, 14:30 Present
27/05/2008, 14:30 Cabinet ,27/05/2008, 14:30 Present
03/06/2008, 14:30 Cabinet ,03/06/2008, 14:30 Present
15/07/2008, 14:30 Cabinet ,15/07/2008, 14:30 Apologies received
05/08/2008, 14:00 Cabinet ,05/08/2008, 14:00 Present
09/09/2008, 14:00 Cabinet ,09/09/2008, 14:00 Present
14/10/2008, 14:00 Cabinet ,14/10/2008, 14:00 Present
11/11/2008, 14:00 Cabinet ,11/11/2008, 14:00 Present
16/12/2008, 14:00 Cabinet ,16/12/2008, 14:00 Present
20/01/2009, 14:00 Cabinet ,20/01/2009, 14:00 Present
10/02/2009, 14:00 Cabinet ,10/02/2009, 14:00 Present
23/02/2009, 17:00 Cabinet ,23/02/2009, 17:00 Apologies received
17/03/2009, 14:00 Cabinet ,17/03/2009, 14:00 Present
07/04/2009, 14:00 Cabinet ,07/04/2009, 14:00 Present
02/06/2009, 14:00 Cabinet ,02/06/2009, 14:00 Present
14/07/2009, 14:00 Cabinet ,14/07/2009, 14:00 Present
28/07/2009, 14:00 Cabinet ,28/07/2009, 14:00 Present
11/08/2009, 14:00 Cabinet ,11/08/2009, 14:00 Present
15/09/2009, 14:00 Cabinet ,15/09/2009, 14:00 Present
28/09/2009, 09:00 Cabinet ,28/09/2009, 09:00 Present
20/10/2009, 14:00 Cabinet ,20/10/2009, 14:00 Present
10/11/2009, 14:00 Cabinet ,10/11/2009, 14:00 Present
20/11/2009, 10:00 Cabinet ,20/11/2009, 10:00 Present
15/12/2009, 14:00 Cabinet ,15/12/2009, 14:00 Apologies received
19/01/2010, 14:00 Cabinet ,19/01/2010, 14:00 Present
09/02/2010, 14:00 Cabinet ,09/02/2010, 14:00 Present
16/03/2010, 14:00 Cabinet ,16/03/2010, 14:00 Present
13/04/2010, 14:00 Cabinet ,13/04/2010, 14:00 Present
08/06/2010, 14:00 Cabinet ,08/06/2010, 14:00 Present
13/07/2010, 14:00 Cabinet ,13/07/2010, 14:00 Present
10/08/2010, 14:00 Cabinet ,10/08/2010, 14:00 Present
16/08/2010, 14:00 Cabinet ,16/08/2010, 14:00 Present
14/09/2010, 14:00 Cabinet ,14/09/2010, 14:00 Present
19/10/2010, 14:00 Cabinet ,19/10/2010, 14:00 Present
16/11/2010, 14:00 Cabinet ,16/11/2010, 14:00 Present
14/12/2010, 14:00 Cabinet ,14/12/2010, 14:00 Apologies received
18/01/2011, 14:00 Cabinet ,18/01/2011, 14:00 Present
07/02/2011, 13:00 Cabinet ,07/02/2011, 13:00 Present
08/02/2011, 14:00 Cabinet ,08/02/2011, 14:00 Present
08/03/2011, 14:00 Cabinet ,08/03/2011, 14:00 Present
29/03/2011, 14:00 Cabinet ,29/03/2011, 14:00 Present
07/06/2011, 14:00 Cabinet ,07/06/2011, 14:00 Present
12/07/2011, 14:00 Cabinet ,12/07/2011, 14:00 Present
23/08/2011, 14:00 Cabinet ,23/08/2011, 14:00 Apologies received
13/09/2011, 16:00 Cabinet ,13/09/2011, 16:00 Present
10/10/2011, 09:00 Cabinet ,10/10/2011, 09:00 Present
18/10/2011, 14:00 Cabinet ,18/10/2011, 14:00 Present
15/11/2011, 14:00 Cabinet ,15/11/2011, 14:00 Present
29/11/2011, 14:00 Cabinet ,29/11/2011, 14:00 Present
13/12/2011, 14:00 Cabinet ,13/12/2011, 14:00 Present
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 Present
07/02/2012, 14:00 Cabinet ,07/02/2012, 14:00 Present
21/02/2012, 14:00 Cabinet ,21/02/2012, 14:00 Present
06/03/2012, 14:00 Cabinet ,06/03/2012, 14:00 Present
27/03/2012, 14:00 Cabinet ,27/03/2012, 14:00 Present
24/04/2012, 10:00 Cabinet ,24/04/2012, 10:00 Present
28/06/2016, 16:00 Cabinet ,28/06/2016, 16:00 Present
09/08/2016, 16:00 Cabinet ,09/08/2016, 16:00 Present
06/09/2016, 16:00 Cabinet ,06/09/2016, 16:00 Present
13/09/2016, 16:00 Cabinet ,13/09/2016, 16:00 Present
11/10/2016, 16:00 Cabinet ,11/10/2016, 16:00 Present
08/11/2016, 16:00 Cabinet ,08/11/2016, 16:00 Present
06/12/2016, 16:00 Cabinet ,06/12/2016, 16:00 Present
17/01/2017, 16:00 Cabinet ,17/01/2017, 16:00 Present
07/02/2017, 16:00 Cabinet ,07/02/2017, 16:00 Present
27/02/2017, 10:00 Cabinet ,27/02/2017, 10:00 Present
07/03/2017, 16:00 Cabinet ,07/03/2017, 16:00 Present
25/04/2017, 16:00 Cabinet ,25/04/2017, 16:00 Present
30/05/2017, 16:00 Cabinet ,30/05/2017, 16:00 Present
13/06/2017, 16:00 Cabinet ,13/06/2017, 16:00 Present
20/06/2017, 16:00 Cabinet ,20/06/2017, 16:00 Present
27/06/2017, 16:00 Cabinet ,27/06/2017, 16:00 Present
25/07/2017, 16:00 Cabinet ,25/07/2017, 16:00 Present
29/08/2017, 16:00 Cabinet ,29/08/2017, 16:00 Present
26/09/2017, 16:00 Cabinet ,26/09/2017, 16:00 Present
31/10/2017, 16:00 Cabinet ,31/10/2017, 16:00 Present
28/11/2017, 16:00 Cabinet ,28/11/2017, 16:00 Present
16/01/2018, 16:00 Cabinet ,16/01/2018, 16:00 Present
13/02/2018, 16:00 Cabinet ,13/02/2018, 16:00 Present
13/03/2018, 16:00 Cabinet ,13/03/2018, 16:00 Present
04/07/2013, 14:00 Caring Plymouth ,04/07/2013, 14:00 Present
26/09/2013, 14:00 Caring Plymouth ,26/09/2013, 14:00 Present
14/11/2013, 14:00 Caring Plymouth ,14/11/2013, 14:00 Present
12/03/2009, 08:30 Chief Officer Appointments Panel ,12/03/2009, 08:30 Present
19/06/2009, 09:00 Chief Officer Appointments Panel ,19/06/2009, 09:00 Present
23/10/2009, 08:30 Chief Officer Appointments Panel ,23/10/2009, 08:30 Present
04/11/2013, 09:30 Chief Officer Appointments Panel ,04/11/2013, 09:30 Apologies received
06/11/2013, 09:30 Chief Officer Appointments Panel ,06/11/2013, 09:30 Apologies received
29/11/2013, 09:00 Chief Officer Appointments Panel ,29/11/2013, 09:00 Present as substitute
25/04/2014, 14:00 Chief Officer Appointments Panel ,25/04/2014, 14:00 Present
15/05/2014, 14:00 Chief Officer Appointments Panel ,15/05/2014, 14:00 Present
25/06/2014, 13:30 Chief Officer Appointments Panel ,25/06/2014, 13:30 Present as substitute
Private meeting, 17/05/2002, 10:30 Present
17/05/2002, 14:30 City Council ,17/05/2002, 14:30 Present
08/07/2002, 14:30 City Council ,08/07/2002, 14:30 Present
12/08/2002, 14:30 City Council ,12/08/2002, 14:30 Present
30/09/2002, 14:30 City Council ,30/09/2002, 14:30 Present
25/11/2002, 14:30 City Council ,25/11/2002, 14:30 Present
19/12/2002, 14:30 City Council ,19/12/2002, 14:30 Apologies received
03/02/2003, 14:30 City Council ,03/02/2003, 14:30 Present
06/03/2003, 14:30 City Council ,06/03/2003, 14:30 Present
31/03/2003, 14:30 City Council ,31/03/2003, 14:30 Present
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Present
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Present
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Present
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Present
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Apologies received
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Present
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Present
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Present
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Present
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Present
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Present
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Present
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Present
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Present
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Present
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Present
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Apologies received
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
18/05/2007, 10:30 City Council ,18/05/2007, 10:30 Present
25/06/2007, 14:30 City Council ,25/06/2007, 14:30 Present
06/08/2007, 14:30 City Council ,06/08/2007, 14:30 Present
08/10/2007, 14:15 City Council ,08/10/2007, 14:15 Present
08/10/2007, 14:30 City Council ,08/10/2007, 14:30 Present
10/12/2007, 14:30 City Council ,10/12/2007, 14:30 Present
04/02/2008, 14:30 City Council ,04/02/2008, 14:30 Present
03/03/2008, 14:30 City Council ,03/03/2008, 14:30 Present
21/04/2008, 14:30 City Council ,21/04/2008, 14:30 Present
16/05/2008, 10:30 City Council ,16/05/2008, 10:30 Present
23/06/2008, 14:25 City Council ,23/06/2008, 14:25 Present
23/06/2008, 14:30 City Council ,23/06/2008, 14:30 Present
28/07/2008, 14:30 City Council ,28/07/2008, 14:30 Present
22/09/2008, 14:30 City Council ,22/09/2008, 14:30 Apologies received
01/12/2008, 14:30 City Council ,01/12/2008, 14:30 Present
02/02/2009, 14:00 City Council ,02/02/2009, 14:00 Present
23/02/2009, 14:00 City Council ,23/02/2009, 14:00 Absent
02/03/2009, 14:00 City Council ,02/03/2009, 14:00 Present
27/04/2009, 14:00 City Council ,27/04/2009, 14:00 Present
15/05/2009, 10:30 City Council ,15/05/2009, 10:30 Present
06/07/2009, 14:00 City Council ,06/07/2009, 14:00 Present
03/08/2009, 14:00 City Council ,03/08/2009, 14:00 Present
12/10/2009, 14:00 City Council ,12/10/2009, 14:00 Present
26/10/2009, 17:00 City Council ,26/10/2009, 17:00 Present
23/11/2009, 12:00 City Council ,23/11/2009, 12:00 Present
23/11/2009, 14:30 City Council ,23/11/2009, 14:30 Present
30/11/2009, 14:00 City Council ,30/11/2009, 14:00 Present
01/02/2010, 14:00 City Council ,01/02/2010, 14:00 Present
01/03/2010, 14:00 City Council ,01/03/2010, 14:00 Present
26/04/2010, 14:00 City Council ,26/04/2010, 14:00 Present
21/05/2010, 10:30 City Council ,21/05/2010, 10:30 Present
05/07/2010, 14:00 City Council ,05/07/2010, 14:00 Present
02/08/2010, 13:45 City Council ,02/08/2010, 13:45 Present
02/08/2010, 14:00 City Council ,02/08/2010, 14:00 Present
11/10/2010, 14:00 City Council ,11/10/2010, 14:00 Present
06/12/2010, 14:00 City Council ,06/12/2010, 14:00 Present
31/01/2011, 14:00 City Council ,31/01/2011, 14:00 Present
28/02/2011, 14:00 City Council ,28/02/2011, 14:00 Present
11/04/2011, 14:00 City Council ,11/04/2011, 14:00 Present
20/05/2011, 10:30 City Council ,20/05/2011, 10:30 Present
20/06/2011, 14:00 City Council ,20/06/2011, 14:00 Present
25/07/2011, 14:00 City Council ,25/07/2011, 14:00 Present
10/10/2011, 14:00 City Council ,10/10/2011, 14:00 Present
18/10/2011, 16:30 City Council ,18/10/2011, 16:30 Present
05/12/2011, 14:00 City Council ,05/12/2011, 14:00 Present
30/01/2012, 14:00 City Council ,30/01/2012, 14:00 Present
27/02/2012, 13:45 City Council ,27/02/2012, 13:45 Present
27/02/2012, 14:00 City Council ,27/02/2012, 14:00 Present
16/04/2012, 14:00 City Council ,16/04/2012, 14:00 Present
18/05/2012, 10:30 City Council ,18/05/2012, 10:30 Apologies received
25/06/2012, 14:00 City Council ,25/06/2012, 14:00 Present
30/07/2012, 14:00 City Council ,30/07/2012, 14:00 Present
24/09/2012, 13:45 City Council ,24/09/2012, 13:45 Present
24/09/2012, 14:00 City Council ,24/09/2012, 14:00 Present
03/12/2012, 14:00 City Council ,03/12/2012, 14:00 Present
28/01/2013, 14:00 City Council ,28/01/2013, 14:00 Present
25/02/2013, 14:00 City Council ,25/02/2013, 14:00 Present
22/04/2013, 14:00 City Council ,22/04/2013, 14:00 Present
23/04/2013, 17:00 City Council ,23/04/2013, 17:00 Present
17/05/2013, 10:30 City Council ,17/05/2013, 10:30 Present
10/06/2013, 14:00 City Council ,10/06/2013, 14:00 Present
22/07/2013, 14:00 City Council ,22/07/2013, 14:00 Present
16/09/2013, 14:00 City Council ,16/09/2013, 14:00 Present
25/11/2013, 14:00 City Council ,25/11/2013, 14:00 Present
27/01/2014, 14:00 City Council ,27/01/2014, 14:00 Present
24/02/2014, 14:00 City Council ,24/02/2014, 14:00 Present
31/03/2014, 14:00 City Council ,31/03/2014, 14:00 Present
06/06/2014, 10:30 City Council ,06/06/2014, 10:30 Present
30/06/2014, 13:50 City Council ,30/06/2014, 13:50 Apologies received
30/06/2014, 14:00 City Council ,30/06/2014, 14:00 Apologies received
15/09/2014, 13:50 City Council ,15/09/2014, 13:50 Present
15/09/2014, 14:00 City Council ,15/09/2014, 14:00 Present
24/11/2014, 14:00 City Council ,24/11/2014, 14:00 Present
26/01/2015, 14:00 City Council ,26/01/2015, 14:00 Present
23/02/2015, 14:00 City Council ,23/02/2015, 14:00 Present
23/03/2015, 14:00 City Council ,23/03/2015, 14:00 Present
22/05/2015, 10:30 City Council ,22/05/2015, 10:30 Present
22/06/2015, 14:00 City Council ,22/06/2015, 14:00 Present
21/09/2015, 14:00 City Council ,21/09/2015, 14:00 Present
23/11/2015, 14:00 City Council ,23/11/2015, 14:00 Present
23/11/2015, 14:30 City Council ,23/11/2015, 14:30 Present
25/01/2016, 14:00 City Council ,25/01/2016, 14:00 Present
29/02/2016, 14:00 City Council ,29/02/2016, 14:00 Present
21/03/2016, 14:00 City Council ,21/03/2016, 14:00 Present
20/05/2016, 10:30 City Council ,20/05/2016, 10:30 Present
27/06/2016, 16:00 City Council ,27/06/2016, 16:00 Present
11/07/2016, 14:00 City Council ,11/07/2016, 14:00 Present
19/09/2016, 13:50 City Council ,19/09/2016, 13:50 Present
19/09/2016, 14:00 City Council ,19/09/2016, 14:00 Present
21/11/2016, 14:00 City Council ,21/11/2016, 14:00 Present
30/01/2017, 14:00 City Council ,30/01/2017, 14:00 Present
27/02/2017, 11:00 City Council ,27/02/2017, 11:00 Present
27/02/2017, 14:00 City Council ,27/02/2017, 14:00 Present
20/03/2017, 14:00 City Council ,20/03/2017, 14:00 Present
19/05/2017, 10:30 City Council ,19/05/2017, 10:30 Present
03/07/2017, 14:00 City Council ,03/07/2017, 14:00 Present
25/09/2017, 14:00 City Council ,25/09/2017, 14:00 Present
24/10/2017, 17:00 City Council ,24/10/2017, 17:00 Present
20/11/2017, 14:00 City Council ,20/11/2017, 14:00 Present
29/01/2018, 14:00 City Council ,29/01/2018, 14:00 Present
26/02/2018, 14:00 City Council ,26/02/2018, 14:00 Present
26/03/2018, 14:00 City Council ,26/03/2018, 14:00 Present
18/05/2018, 10:30 City Council ,18/05/2018, 10:30 Present
25/06/2018, 14:00 City Council ,25/06/2018, 14:00 Present
17/09/2018, 14:00 City Council ,17/09/2018, 14:00 Present
19/11/2018, 14:00 City Council ,19/11/2018, 14:00 Present
19/11/2018, 14:20 City Council ,19/11/2018, 14:20 Present
28/01/2019, 14:00 City Council ,28/01/2019, 14:00 Present
25/02/2019, 14:00 City Council ,25/02/2019, 14:00 Present
18/03/2019, 14:00 City Council ,18/03/2019, 14:00 Present
26/03/2019, 14:00 City Council ,26/03/2019, 14:00 Present
17/05/2019, 10:30 City Council ,17/05/2019, 10:30 Present
24/06/2019, 14:00 City Council ,24/06/2019, 14:00 Present
09/09/2019, 17:00 City Council ,09/09/2019, 17:00 Present
16/09/2019, 14:00 City Council ,16/09/2019, 14:00 Present
16/12/2019, 15:00 City Council ,16/12/2019, 15:00 Present
25/01/2020, 14:00 City Council ,25/01/2020, 14:00 Expected
27/01/2020, 14:00 City Council ,27/01/2020, 14:00 Present
24/02/2020, 14:00 City Council ,24/02/2020, 14:00 Apologies received
16/03/2020, 14:00 City Council ,16/03/2020, 14:00 Apologies received
22/05/2020, 10:30 City Council ,22/05/2020, 10:30 Present
22/06/2020, 14:00 City Council ,22/06/2020, 14:00 Expected
14/09/2020, 14:00 City Council ,14/09/2020, 14:00 Present
02/11/2020, 17:30 City Council ,02/11/2020, 17:30 Present
16/11/2020, 14:00 City Council ,16/11/2020, 14:00 Present
25/01/2021, 13:45 City Council ,25/01/2021, 13:45 Present
25/01/2021, 14:00 City Council ,25/01/2021, 14:00 Present
22/02/2021, 14:00 City Council ,22/02/2021, 14:00 Present
15/03/2021, 14:00 City Council ,15/03/2021, 14:00 Present
13/08/2014, 16:00 Co-operative Scrutiny Board ,13/08/2014, 16:00 Present as substitute
24/09/2014, 16:00 Co-operative Scrutiny Board ,24/09/2014, 16:00 Present as substitute
27/02/2015, 16:00 Co-operative Scrutiny Board ,27/02/2015, 16:00 Present as substitute
04/03/2015, 16:15 Co-operative Scrutiny Board ,04/03/2015, 16:15 Present as substitute
29/07/2015, 16:00 Co-operative Scrutiny Board ,29/07/2015, 16:00 Present as substitute
26/10/2005, 14:30 Constitutional Affairs Committee ,26/10/2005, 14:30 In attendance
07/06/2010, 10:00 Customers and Communities Overview and Scrutiny Panel ,07/06/2010, 10:00 In attendance
14/03/2011, 14:00 Customers and Communities Overview and Scrutiny Panel ,14/03/2011, 14:00 Expected
20/06/2012, 16:00 Customers and Communities Overview and Scrutiny Panel ,20/06/2012, 16:00 Present
18/07/2012, 16:00 Customers and Communities Overview and Scrutiny Panel ,18/07/2012, 16:00 Present
12/09/2012, 16:00 Customers and Communities Overview and Scrutiny Panel ,12/09/2012, 16:00 Apologies received
07/11/2012, 16:00 Customers and Communities Overview and Scrutiny Panel ,07/11/2012, 16:00 Present
06/02/2013, 16:00 Customers and Communities Overview and Scrutiny Panel ,06/02/2013, 16:00 Present
03/04/2013, 16:00 Customers and Communities Overview and Scrutiny Panel ,03/04/2013, 16:00 Present
06/02/2019, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,06/02/2019, 14:00 Present as substitute
13/03/2019, 14:00 Education and Children's Social Care Overview and Scrutiny Committee ,13/03/2019, 14:00 Present as substitute
04/07/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,04/07/2012, 15:00 Present
01/08/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,01/08/2012, 15:00 Present
19/09/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,19/09/2012, 15:00 Present
24/10/2012, 16:00 Growth and Prosperity Overview and Scrutiny Panel ,24/10/2012, 16:00 Apologies received
06/11/2012, 16:00 Growth and Prosperity Overview and Scrutiny Panel ,06/11/2012, 16:00 Apologies received
21/11/2012, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,21/11/2012, 15:00 Apologies received
20/02/2013, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,20/02/2013, 15:00 Present
08/05/2013, 15:00 Growth and Prosperity Overview and Scrutiny Panel ,08/05/2013, 15:00 Present
08/03/2005, 10:00 Licensing Committee ,08/03/2005, 10:00 Present
23/08/2005, 10:30 Licensing Committee ,23/08/2005, 10:30 Present
18/10/2005, 10:30 Licensing Committee ,18/10/2005, 10:30 Present
13/12/2005, 10:30 Licensing Committee ,13/12/2005, 10:30 Present
07/02/2006, 13:00 Licensing Committee ,07/02/2006, 13:00 Present
08/03/2005, 14:00 Licensing Sub Committee ,08/03/2005, 14:00 Present
22/08/2005, 12:00 Licensing Sub Committee ,22/08/2005, 12:00 Present
15/09/2005, 10:30 Licensing Sub Committee ,15/09/2005, 10:30 In attendance; Fourth Member
28/09/2005, 10:45 Licensing Sub Committee ,28/09/2005, 10:45 Present
13/12/2005, 14:30 Licensing Sub Committee ,13/12/2005, 14:30 In attendance; Fourth Member
24/01/2006, 10:30 Licensing Sub Committee ,24/01/2006, 10:30 Present
03/04/2006, 10:30 Licensing Sub Committee ,03/04/2006, 10:30 Present
05/05/2004, 09:30 Lifelong Learning OSP (replaced 9/5/05), see Children and Young People Services OSP ,05/05/2004, 09:30 Apologies received
Private meeting, 24/02/2005, 16:00 Present
14/02/2020, 15:00 Lord Mayor Selection Committee ,14/02/2020, 15:00 Absent
31/07/2020, 10:00 Mount Edgcumbe Joint Committee ,31/07/2020, 10:00 Present
20/11/2020, 10:00 Mount Edgcumbe Joint Committee ,20/11/2020, 10:00 Present
25/09/2003, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,25/09/2003, 10:00 In attendance
01/11/2007, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,01/11/2007, 10:00 In attendance
11/09/2008, 10:00 Overview and Scrutiny Commission - replaced by Overview and Scrutiny Management Board ,11/09/2008, 10:00 In attendance
08/10/2007, 09:30 Overview and Scrutiny Commission - Scrutiny Reviews ,08/10/2007, 09:30 In attendance
15/02/2010, 09:30 Overview and Scrutiny Management Board ,15/02/2010, 09:30 Present
28/04/2004, 16:30 Planning Committee ,28/04/2004, 16:30 Apologies received; Substituted by Councillor Mrs Patricia Nicholson
19/05/2004, 16:30 Planning Committee ,19/05/2004, 16:30 Expected
02/06/2004, 16:00 Planning Committee ,02/06/2004, 16:00 Present
07/07/2004, 16:30 Planning Committee ,07/07/2004, 16:30 Present
28/07/2004, 16:30 Planning Committee ,28/07/2004, 16:30 Present
18/08/2004, 16:30 Planning Committee ,18/08/2004, 16:30 Present
08/09/2004, 16:30 Planning Committee ,08/09/2004, 16:30 Present
29/09/2004, 16:30 Planning Committee ,29/09/2004, 16:30 Present
20/10/2004, 16:30 Planning Committee ,20/10/2004, 16:30 Present
10/11/2004, 16:30 Planning Committee ,10/11/2004, 16:30 Apologies received
01/12/2004, 16:30 Planning Committee ,01/12/2004, 16:30 Present
22/12/2004, 16:30 Planning Committee ,22/12/2004, 16:30 Present
12/01/2005, 16:30 Planning Committee ,12/01/2005, 16:30 Present
02/02/2005, 16:30 Planning Committee ,02/02/2005, 16:30 Present
23/02/2005, 16:30 Planning Committee ,23/02/2005, 16:30 Present
16/03/2005, 16:30 Planning Committee ,16/03/2005, 16:30 Present
06/04/2005, 16:30 Planning Committee ,06/04/2005, 16:30 Present
27/04/2005, 16:30 Planning Committee ,27/04/2005, 16:30 Apologies, sent representative; Substituted by Councillor Patricia Nicholson
18/05/2005, 16:30 Planning Committee ,18/05/2005, 16:30 Present; Valid to 20/5/05
10/08/2005, 16:30 Planning Committee ,10/08/2005, 16:30 Expected
23/11/2005, 16:30 Planning Committee ,23/11/2005, 16:30 Present
29/03/2006, 16:30 Planning Committee ,29/03/2006, 16:30 Present
26/04/2006, 16:30 Planning Committee ,26/04/2006, 16:30 Present
07/09/2006, 16:30 Planning Committee ,07/09/2006, 16:30 Present
09/10/2014, 16:00 Planning Committee ,09/10/2014, 16:00 Present as substitute
09/04/2015, 16:00 Planning Committee ,09/04/2015, 16:00 Present as substitute
02/07/2015, 16:00 Planning Committee ,02/07/2015, 16:00 Present as substitute
30/07/2015, 16:00 Planning Committee ,30/07/2015, 16:00 Present as substitute
24/09/2015, 16:00 Planning Committee ,24/09/2015, 16:00 Present as substitute
27/10/2016, 14:00 Planning Committee ,27/10/2016, 14:00 Present as substitute
24/08/2017, 14:00 Planning Committee ,24/08/2017, 14:00 Present as substitute
28/06/2018, 16:00 Planning Committee ,28/06/2018, 16:00 Present as substitute
13/09/2018, 16:00 Planning Committee ,13/09/2018, 16:00 Present as substitute
16/01/2020, 16:00 Planning Committee ,16/01/2020, 16:00 Present as substitute
18/06/2020, 16:00 Planning Committee ,18/06/2020, 16:00 Present
23/07/2020, 16:00 Planning Committee ,23/07/2020, 16:00 Present
20/08/2020, 16:00 Planning Committee ,20/08/2020, 16:00 Present
17/09/2020, 16:00 Planning Committee ,17/09/2020, 16:00 Present
