Attendance

Meeting attendance of Councillor Vivien Pengelly

Later
Attendance statistics for Councillor Vivien Pengelly
Statistic Count Percentage
Total expected attendances:649
Present as expected: 550   85%
Apologies received:96   97% of absences
Absent (incl. apologies):99   15%
Apologies due to council business:1
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Vivien Pengelly
Date Committee Meeting Attendance
31/01/2003, 14:30 Audit and Governance Committee ,31/01/2003, 14:30 In attendance
08/09/2003, 10:00 Audit and Governance Committee ,08/09/2003, 10:00 In attendance
25/06/2015, 10:00 Audit and Governance Committee ,25/06/2015, 10:00 Present
17/09/2015, 14:00 Audit and Governance Committee ,17/09/2015, 14:00 Present
03/12/2015, 14:00 Audit and Governance Committee ,03/12/2015, 14:00 Apologies received
24/03/2016, 14:00 Audit and Governance Committee ,24/03/2016, 14:00 Present
30/06/2016, 14:00 Audit and Governance Committee ,30/06/2016, 14:00 Present
15/09/2016, 14:00 Audit and Governance Committee ,15/09/2016, 14:00 Present
08/12/2016, 14:00 Audit and Governance Committee ,08/12/2016, 14:00 Present
16/03/2017, 14:00 Audit and Governance Committee ,16/03/2017, 14:00 Present
29/06/2017, 14:00 Audit and Governance Committee ,29/06/2017, 14:00 Apologies due to council business
14/09/2017, 14:00 Audit and Governance Committee ,14/09/2017, 14:00 Present
07/12/2017, 14:00 Audit and Governance Committee ,07/12/2017, 14:00 Present
15/03/2018, 14:00 Audit and Governance Committee ,15/03/2018, 14:00 Present
31/05/2018, 10:00 Audit and Governance Committee ,31/05/2018, 10:00 Present
30/07/2018, 15:00 Audit and Governance Committee ,30/07/2018, 15:00 Apologies, sent representative
01/10/2018, 16:00 Audit and Governance Committee ,01/10/2018, 16:00 Present
10/12/2018, 16:00 Audit and Governance Committee ,10/12/2018, 16:00 Apologies, sent representative
11/03/2019, 15:00 Audit and Governance Committee ,11/03/2019, 15:00 Apologies received
11/10/2021, 14:00 Audit and Governance Committee ,11/10/2021, 14:00 Present as substitute
Private meeting, 25/02/2003, 14:30 Present
Private meeting, 05/03/2003, 16:00 Present
Private meeting, 18/03/2003, 14:30 Present
Private meeting, 21/03/2003, 10:00 Present
Private meeting, 17/04/2003, 14:30 Present
12/06/2007, 14:30 Cabinet ,12/06/2007, 14:30 Present
24/07/2007, 14:30 Cabinet ,24/07/2007, 14:30 Present
04/09/2007, 14:30 Cabinet ,04/09/2007, 14:30 Present
25/09/2007, 09:30 Cabinet ,25/09/2007, 09:30 Apologies received
25/09/2007, 14:30 Cabinet ,25/09/2007, 14:30 Expected
30/10/2007, 14:30 Cabinet ,30/10/2007, 14:30 Present
27/11/2007, 14:30 Cabinet ,27/11/2007, 14:30 Present
18/12/2007, 14:30 Cabinet ,18/12/2007, 14:30 Present
22/01/2008, 14:30 Cabinet ,22/01/2008, 14:30 Present
12/02/2008, 14:30 Cabinet ,12/02/2008, 14:30 Present
11/03/2008, 14:30 Cabinet ,11/03/2008, 14:30 Present
08/04/2008, 14:30 Cabinet ,08/04/2008, 14:30 Present
27/05/2008, 14:30 Cabinet ,27/05/2008, 14:30 Present
03/06/2008, 14:30 Cabinet ,03/06/2008, 14:30 Present
15/07/2008, 14:30 Cabinet ,15/07/2008, 14:30 Present
05/08/2008, 14:00 Cabinet ,05/08/2008, 14:00 Present
09/09/2008, 14:00 Cabinet ,09/09/2008, 14:00 Present
14/10/2008, 14:00 Cabinet ,14/10/2008, 14:00 Present
11/11/2008, 14:00 Cabinet ,11/11/2008, 14:00 Present
16/12/2008, 14:00 Cabinet ,16/12/2008, 14:00 Present
20/01/2009, 14:00 Cabinet ,20/01/2009, 14:00 Present
10/02/2009, 14:00 Cabinet ,10/02/2009, 14:00 Present
23/02/2009, 17:00 Cabinet ,23/02/2009, 17:00 Present
17/03/2009, 14:00 Cabinet ,17/03/2009, 14:00 Present
07/04/2009, 14:00 Cabinet ,07/04/2009, 14:00 Apologies received
02/06/2009, 14:00 Cabinet ,02/06/2009, 14:00 Present
14/07/2009, 14:00 Cabinet ,14/07/2009, 14:00 Present
28/07/2009, 14:00 Cabinet ,28/07/2009, 14:00 Present
11/08/2009, 14:00 Cabinet ,11/08/2009, 14:00 Present
15/09/2009, 14:00 Cabinet ,15/09/2009, 14:00 Present
28/09/2009, 09:00 Cabinet ,28/09/2009, 09:00 Present
20/10/2009, 14:00 Cabinet ,20/10/2009, 14:00 Expected
10/11/2009, 14:00 Cabinet ,10/11/2009, 14:00 Present
20/11/2009, 10:00 Cabinet ,20/11/2009, 10:00 Present
15/12/2009, 14:00 Cabinet ,15/12/2009, 14:00 Present
19/01/2010, 14:00 Cabinet ,19/01/2010, 14:00 Present
09/02/2010, 14:00 Cabinet ,09/02/2010, 14:00 Present
16/03/2010, 14:00 Cabinet ,16/03/2010, 14:00 Apologies received
13/04/2010, 14:00 Cabinet ,13/04/2010, 14:00 Present
08/06/2010, 14:00 Cabinet ,08/06/2010, 14:00 Present
13/07/2010, 14:00 Cabinet ,13/07/2010, 14:00 Present
10/08/2010, 14:00 Cabinet ,10/08/2010, 14:00 Present
16/08/2010, 14:00 Cabinet ,16/08/2010, 14:00 Present
14/09/2010, 14:00 Cabinet ,14/09/2010, 14:00 Present
19/10/2010, 14:00 Cabinet ,19/10/2010, 14:00 Present
16/11/2010, 14:00 Cabinet ,16/11/2010, 14:00 Present
14/12/2010, 14:00 Cabinet ,14/12/2010, 14:00 Present
18/01/2011, 14:00 Cabinet ,18/01/2011, 14:00 Present
07/02/2011, 13:00 Cabinet ,07/02/2011, 13:00 Present
08/02/2011, 14:00 Cabinet ,08/02/2011, 14:00 Present
08/03/2011, 14:00 Cabinet ,08/03/2011, 14:00 Present
29/03/2011, 14:00 Cabinet ,29/03/2011, 14:00 Present
07/06/2011, 14:00 Cabinet ,07/06/2011, 14:00 Present
12/07/2011, 14:00 Cabinet ,12/07/2011, 14:00 Present
23/08/2011, 14:00 Cabinet ,23/08/2011, 14:00 Present
13/09/2011, 16:00 Cabinet ,13/09/2011, 16:00 Present
10/10/2011, 09:00 Cabinet ,10/10/2011, 09:00 Present
18/10/2011, 14:00 Cabinet ,18/10/2011, 14:00 Present
15/11/2011, 14:00 Cabinet ,15/11/2011, 14:00 Present
29/11/2011, 14:00 Cabinet ,29/11/2011, 14:00 Present
13/12/2011, 14:00 Cabinet ,13/12/2011, 14:00 Present
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 Present
07/02/2012, 14:00 Cabinet ,07/02/2012, 14:00 Present
21/02/2012, 14:00 Cabinet ,21/02/2012, 14:00 Present
06/03/2012, 14:00 Cabinet ,06/03/2012, 14:00 Present
27/03/2012, 14:00 Cabinet ,27/03/2012, 14:00 Present
24/04/2012, 10:00 Cabinet ,24/04/2012, 10:00 Present
08/06/2021, 16:00 Cabinet ,08/06/2021, 16:00 Present
13/07/2021, 16:00 Cabinet ,13/07/2021, 16:00 Present
10/08/2021, 16:00 Cabinet ,10/08/2021, 16:00 Present
07/09/2021, 15:00 Cabinet ,07/09/2021, 15:00 Present
12/10/2021, 16:00 Cabinet ,12/10/2021, 16:00 Present
09/11/2021, 16:00 Cabinet ,09/11/2021, 16:00 Present
21/12/2021, 16:00 Cabinet ,21/12/2021, 16:00 Present
11/01/2022, 16:00 Cabinet ,11/01/2022, 16:00 Present
08/02/2022, 16:00 Cabinet ,08/02/2022, 16:00 Present
08/03/2022, 16:00 Cabinet ,08/03/2022, 16:00 Expected
19/12/2002, 14:30 Chief Officer Appointments Panel ,19/12/2002, 14:30 Present
29/01/2003, 14:30 Chief Officer Appointments Panel ,29/01/2003, 14:30 Present
25/06/2003, 10:30 Chief Officer Appointments Panel ,25/06/2003, 10:30 Present
30/07/2003, 10:30 Chief Officer Appointments Panel ,30/07/2003, 10:30 Present
29/07/2004, 09:00 Chief Officer Appointments Panel ,29/07/2004, 09:00 Present
14/09/2004, 16:00 Chief Officer Appointments Panel ,14/09/2004, 16:00 Apologies received
23/08/2005, 10:00 Chief Officer Appointments Panel ,23/08/2005, 10:00 Present
26/02/2009, 09:00 Chief Officer Appointments Panel ,26/02/2009, 09:00 Present
12/03/2009, 08:30 Chief Officer Appointments Panel ,12/03/2009, 08:30 Present
12/03/2009, 10:00 Chief Officer Appointments Panel ,12/03/2009, 10:00 Present
22/04/2009, 09:00 Chief Officer Appointments Panel ,22/04/2009, 09:00 Present
19/06/2009, 09:00 Chief Officer Appointments Panel ,19/06/2009, 09:00 Present
25/06/2009, 09:00 Chief Officer Appointments Panel ,25/06/2009, 09:00 Present
08/10/2009, 08:30 Chief Officer Appointments Panel ,08/10/2009, 08:30 Present
23/10/2009, 08:30 Chief Officer Appointments Panel ,23/10/2009, 08:30 Present
02/11/2011, 13:30 Chief Officer Appointments Panel ,02/11/2011, 13:30 Present
23/11/2011, 09:00 Chief Officer Appointments Panel ,23/11/2011, 09:00 Present
19/12/2011, 09:00 Chief Officer Appointments Panel ,19/12/2011, 09:00 Present
23/01/2012, 09:00 Chief Officer Appointments Panel ,23/01/2012, 09:00 Present
26/01/2012, 09:00 Chief Officer Appointments Panel ,26/01/2012, 09:00 Present
29/03/2012, 12:30 Chief Officer Appointments Panel ,29/03/2012, 12:30 Present
Private meeting, 21/06/2012, 09:30 Expected
10/07/2012, 09:30 Chief Officer Appointments Panel ,10/07/2012, 09:30 Present
13/06/2014, 14:30 Chief Officer Appointments Panel ,13/06/2014, 14:30 Present
25/06/2014, 13:30 Chief Officer Appointments Panel ,25/06/2014, 13:30 Apologies received
03/07/2014, 13:00 Chief Officer Appointments Panel ,03/07/2014, 13:00 Apologies, sent representative
07/07/2014, 15:30 Chief Officer Appointments Panel ,07/07/2014, 15:30 Apologies, sent representative; Substituted by Councillor Ian Darcy
16/07/2014, 10:00 Chief Officer Appointments Panel ,16/07/2014, 10:00 Present
19/09/2014, 17:30 Chief Officer Appointments Panel ,19/09/2014, 17:30 Apologies, sent representative
13/10/2014, 15:45 Chief Officer Appointments Panel ,13/10/2014, 15:45 Present
26/11/2014, 12:00 Chief Officer Appointments Panel ,26/11/2014, 12:00 Present as substitute
19/02/2015, 14:00 Chief Officer Appointments Panel ,19/02/2015, 14:00 Apologies, sent representative
26/02/2015, 13:00 Chief Officer Appointments Panel ,26/02/2015, 13:00 Apologies, sent representative
17/03/2015, 17:00 Chief Officer Appointments Panel ,17/03/2015, 17:00 Present
17/04/2015, 09:00 Chief Officer Appointments Panel ,17/04/2015, 09:00 Present
05/06/2015, 10:00 Chief Officer Appointments Panel ,05/06/2015, 10:00 Apologies, sent representative; Substituted by Councillor Lynda Bowyer
17/07/2015, 15:00 Chief Officer Appointments Panel ,17/07/2015, 15:00 Absent
29/07/2015, 08:45 Chief Officer Appointments Panel ,29/07/2015, 08:45 Present
16/09/2015, 08:45 Chief Officer Appointments Panel ,16/09/2015, 08:45 Present
06/10/2015, 08:45 Chief Officer Appointments Panel ,06/10/2015, 08:45 Present
20/10/2015, 12:30 Chief Officer Appointments Panel ,20/10/2015, 12:30 Present
15/03/2016, 11:00 Chief Officer Appointments Panel ,15/03/2016, 11:00 Apologies received
19/04/2016, 10:30 Chief Officer Appointments Panel ,19/04/2016, 10:30 Present
25/08/2016, 14:00 Chief Officer Appointments Panel ,25/08/2016, 14:00 Present
26/08/2016, 10:00 Chief Officer Appointments Panel ,26/08/2016, 10:00 Expected
23/09/2016, 09:30 Chief Officer Appointments Panel ,23/09/2016, 09:30 Present
25/11/2016, 10:00 Chief Officer Appointments Panel ,25/11/2016, 10:00 Present
16/12/2016, 10:00 Chief Officer Appointments Panel ,16/12/2016, 10:00 Apologies, sent representative; Substituted by Councillor Mark Deacon
12/01/2017, 15:30 Chief Officer Appointments Panel ,12/01/2017, 15:30 Apologies, sent representative; Substituted by Councillor Steven Ricketts
24/02/2017, 10:00 Chief Officer Appointments Panel ,24/02/2017, 10:00 Present
28/04/2017, 13:30 Chief Officer Appointments Panel ,28/04/2017, 13:30 Apologies received
29/09/2017, 10:00 Chief Officer Appointments Panel ,29/09/2017, 10:00 Apologies, sent representative; Substituted by Councillor David James
08/12/2017, 15:30 Chief Officer Appointments Panel ,08/12/2017, 15:30 Present
27/02/2018, 12:30 Chief Officer Appointments Panel ,27/02/2018, 12:30 Present
20/03/2018, 13:30 Chief Officer Appointments Panel ,20/03/2018, 13:30 Present
29/06/2018, 10:00 Chief Officer Appointments Panel ,29/06/2018, 10:00 Present
23/07/2018, 09:30 Chief Officer Appointments Panel ,23/07/2018, 09:30 Present
28/09/2018, 09:30 Chief Officer Appointments Panel ,28/09/2018, 09:30 Present
02/11/2018, 10:00 Chief Officer Appointments Panel ,02/11/2018, 10:00 Present
05/12/2018, 14:00 Chief Officer Appointments Panel ,05/12/2018, 14:00 Present
25/01/2019, 14:00 Chief Officer Appointments Panel ,25/01/2019, 14:00 Present
22/02/2019, 10:00 Chief Officer Appointments Panel ,22/02/2019, 10:00 Present
15/03/2019, 15:00 Chief Officer Appointments Panel ,15/03/2019, 15:00 Apologies received
29/03/2019, 12:00 Chief Officer Appointments Panel ,29/03/2019, 12:00 Present
31/05/2019, 10:00 Chief Officer Appointments Panel ,31/05/2019, 10:00 Apologies, sent representative
28/06/2019, 11:00 Chief Officer Appointments Panel ,28/06/2019, 11:00 Present
27/09/2019, 16:00 Chief Officer Appointments Panel ,27/09/2019, 16:00 Apologies, sent representative
25/10/2019, 10:00 Chief Officer Appointments Panel ,25/10/2019, 10:00 Apologies, sent representative
29/11/2019, 14:00 Chief Officer Appointments Panel ,29/11/2019, 14:00 Apologies received
19/12/2019, 09:00 Chief Officer Appointments Panel ,19/12/2019, 09:00 Present
20/12/2019, 14:00 Chief Officer Appointments Panel ,20/12/2019, 14:00 Present
17/01/2020, 11:00 Chief Officer Appointments Panel ,17/01/2020, 11:00 Apologies, sent representative; Substituted by Councillor Maddi Bridgeman
21/02/2020, 10:00 Chief Officer Appointments Panel ,21/02/2020, 10:00 Present
26/06/2020, 14:00 Chief Officer Appointments Panel ,26/06/2020, 14:00 Present
28/08/2020, 14:00 Chief Officer Appointments Panel ,28/08/2020, 14:00 Present
10/09/2020, 09:00 Chief Officer Appointments Panel ,10/09/2020, 09:00 Present
25/09/2020, 10:00 Chief Officer Appointments Panel ,25/09/2020, 10:00 Present
05/10/2020, 09:00 Chief Officer Appointments Panel ,05/10/2020, 09:00 Apologies, sent representative
26/02/2021, 11:00 Chief Officer Appointments Panel ,26/02/2021, 11:00 Apologies received
26/03/2021, 11:00 Chief Officer Appointments Panel ,26/03/2021, 11:00 Present
30/07/2021, 10:00 Chief Officer Appointments Panel ,30/07/2021, 10:00 Present as substitute
27/05/2022, 09:00 Chief Officer Appointments Panel ,27/05/2022, 09:00 Expected
29/07/2022, 10:00 Chief Officer Appointments Panel ,29/07/2022, 10:00 Present
23/09/2022, 10:00 Chief Officer Appointments Panel ,23/09/2022, 10:00 Present
30/09/2022, 10:00 Chief Officer Appointments Panel ,30/09/2022, 10:00 Present
21/10/2022, 10:00 Chief Officer Appointments Panel ,21/10/2022, 10:00 Present
23/11/2022, 10:00 Chief Officer Appointments Panel ,23/11/2022, 10:00 Apologies, sent representative
16/12/2022, 10:00 Chief Officer Appointments Panel ,16/12/2022, 10:00 Present
17/02/2023, 10:00 Chief Officer Appointments Panel ,17/02/2023, 10:00 Present
17/03/2023, 10:00 Chief Officer Appointments Panel ,17/03/2023, 10:00 Apologies received
14/04/2023, 10:00 Chief Officer Appointments Panel ,14/04/2023, 10:00 Apologies, sent representative
Private meeting, 17/05/2002, 10:30 Present
17/05/2002, 14:30 City Council ,17/05/2002, 14:30 Present
08/07/2002, 14:30 City Council ,08/07/2002, 14:30 Present
12/08/2002, 14:30 City Council ,12/08/2002, 14:30 Present
30/09/2002, 14:30 City Council ,30/09/2002, 14:30 Present
25/11/2002, 14:30 City Council ,25/11/2002, 14:30 Present
19/12/2002, 14:30 City Council ,19/12/2002, 14:30 Present
03/02/2003, 14:30 City Council ,03/02/2003, 14:30 Present
06/03/2003, 14:30 City Council ,06/03/2003, 14:30 Present
31/03/2003, 14:30 City Council ,31/03/2003, 14:30 Apologies received
16/05/2003, 14:30 City Council ,16/05/2003, 14:30 Present
30/06/2003, 14:30 City Council ,30/06/2003, 14:30 Present
30/07/2003, 15:00 City Council ,30/07/2003, 15:00 Present
22/09/2003, 14:30 City Council ,22/09/2003, 14:30 Present
17/11/2003, 14:30 City Council ,17/11/2003, 14:30 Present
18/12/2003, 14:30 City Council ,18/12/2003, 14:30 Present
26/01/2004, 14:30 City Council ,26/01/2004, 14:30 Present
04/03/2004, 14:30 City Council ,04/03/2004, 14:30 Present
22/03/2004, 14:30 City Council ,22/03/2004, 14:30 Present
24/05/2004, 14:30 City Council ,24/05/2004, 14:30 Present
25/06/2004, 10:30 City Council ,25/06/2004, 10:30 Present
06/09/2004, 14:30 City Council ,06/09/2004, 14:30 Present
01/11/2004, 14:30 City Council ,01/11/2004, 14:30 Present
20/12/2004, 14:30 City Council ,20/12/2004, 14:30 Apologies received
31/01/2005, 14:30 City Council ,31/01/2005, 14:30 Present
07/03/2005, 14:30 City Council ,07/03/2005, 14:30 Present
09/05/2005, 14:30 City Council ,09/05/2005, 14:30 Present
20/05/2005, 10:30 City Council ,20/05/2005, 10:30 Present
13/06/2005, 14:30 City Council ,13/06/2005, 14:30 Present
25/07/2005, 14:30 City Council ,25/07/2005, 14:30 Present
19/09/2005, 14:30 City Council ,19/09/2005, 14:30 Present
14/11/2005, 14:30 City Council ,14/11/2005, 14:30 Present
16/01/2006, 14:30 City Council ,16/01/2006, 14:30 Present
06/02/2006, 14:30 City Council ,06/02/2006, 14:30 Present
06/03/2006, 14:30 City Council ,06/03/2006, 14:30 Present
24/04/2006, 14:30 City Council ,24/04/2006, 14:30 Present
08/05/2006, 12:00 City Council ,08/05/2006, 12:00 Present
19/05/2006, 10:30 City Council ,19/05/2006, 10:30 Present
12/06/2006, 14:30 City Council ,12/06/2006, 14:30 Present
26/06/2006, 14:30 City Council ,26/06/2006, 14:30 Present
24/07/2006, 14:30 City Council ,24/07/2006, 14:30 Present
18/09/2006, 14:30 City Council ,18/09/2006, 14:30 Present
16/10/2006, 14:30 City Council ,16/10/2006, 14:30 Present
13/11/2006, 14:30 City Council ,13/11/2006, 14:30 Present
15/01/2007, 14:30 City Council ,15/01/2007, 14:30 Present
05/02/2007, 14:30 City Council ,05/02/2007, 14:30 Present
05/03/2007, 14:30 City Council ,05/03/2007, 14:30 Present
23/04/2007, 14:30 City Council ,23/04/2007, 14:30 Present
18/05/2007, 10:30 City Council ,18/05/2007, 10:30 Present
25/06/2007, 14:30 City Council ,25/06/2007, 14:30 Present
06/08/2007, 14:30 City Council ,06/08/2007, 14:30 Present
08/10/2007, 14:15 City Council ,08/10/2007, 14:15 Present
08/10/2007, 14:30 City Council ,08/10/2007, 14:30 Present
10/12/2007, 14:30 City Council ,10/12/2007, 14:30 Present
04/02/2008, 14:30 City Council ,04/02/2008, 14:30 Present
03/03/2008, 14:30 City Council ,03/03/2008, 14:30 Present
21/04/2008, 14:30 City Council ,21/04/2008, 14:30 Present
16/05/2008, 10:30 City Council ,16/05/2008, 10:30 Present
23/06/2008, 14:25 City Council ,23/06/2008, 14:25 Present
23/06/2008, 14:30 City Council ,23/06/2008, 14:30 Present
28/07/2008, 14:30 City Council ,28/07/2008, 14:30 Present
22/09/2008, 14:30 City Council ,22/09/2008, 14:30 Present
01/12/2008, 14:30 City Council ,01/12/2008, 14:30 Present
02/02/2009, 14:00 City Council ,02/02/2009, 14:00 Present
23/02/2009, 14:00 City Council ,23/02/2009, 14:00 Present
02/03/2009, 14:00 City Council ,02/03/2009, 14:00 Present
27/04/2009, 14:00 City Council ,27/04/2009, 14:00 Present
15/05/2009, 10:30 City Council ,15/05/2009, 10:30 Present
06/07/2009, 14:00 City Council ,06/07/2009, 14:00 Present
03/08/2009, 14:00 City Council ,03/08/2009, 14:00 Present
12/10/2009, 14:00 City Council ,12/10/2009, 14:00 Present
26/10/2009, 17:00 City Council ,26/10/2009, 17:00 Present
23/11/2009, 12:00 City Council ,23/11/2009, 12:00 Present
23/11/2009, 14:30 City Council ,23/11/2009, 14:30 Present
30/11/2009, 14:00 City Council ,30/11/2009, 14:00 Present
01/02/2010, 14:00 City Council ,01/02/2010, 14:00 Present
01/03/2010, 14:00 City Council ,01/03/2010, 14:00 Present
26/04/2010, 14:00 City Council ,26/04/2010, 14:00 Present
21/05/2010, 10:30 City Council ,21/05/2010, 10:30 Present
05/07/2010, 14:00 City Council ,05/07/2010, 14:00 Apologies received
02/08/2010, 13:45 City Council ,02/08/2010, 13:45 Present
02/08/2010, 14:00 City Council ,02/08/2010, 14:00 Present
11/10/2010, 14:00 City Council ,11/10/2010, 14:00 Present
06/12/2010, 14:00 City Council ,06/12/2010, 14:00 Present
31/01/2011, 14:00 City Council ,31/01/2011, 14:00 Present
28/02/2011, 14:00 City Council ,28/02/2011, 14:00 Present
11/04/2011, 14:00 City Council ,11/04/2011, 14:00 Present
20/05/2011, 10:30 City Council ,20/05/2011, 10:30 Present
20/06/2011, 14:00 City Council ,20/06/2011, 14:00 Present
25/07/2011, 14:00 City Council ,25/07/2011, 14:00 Present
10/10/2011, 14:00 City Council ,10/10/2011, 14:00 Present
18/10/2011, 16:30 City Council ,18/10/2011, 16:30 Present
05/12/2011, 14:00 City Council ,05/12/2011, 14:00 Present
30/01/2012, 14:00 City Council ,30/01/2012, 14:00 Present
27/02/2012, 13:45 City Council ,27/02/2012, 13:45 Present
27/02/2012, 14:00 City Council ,27/02/2012, 14:00 Present
16/04/2012, 14:00 City Council ,16/04/2012, 14:00 Present
18/05/2012, 10:30 City Council ,18/05/2012, 10:30 Present
25/06/2012, 14:00 City Council ,25/06/2012, 14:00 Present
30/07/2012, 14:00 City Council ,30/07/2012, 14:00 Present
24/09/2012, 13:45 City Council ,24/09/2012, 13:45 Apologies received
24/09/2012, 14:00 City Council ,24/09/2012, 14:00 Apologies received
03/12/2012, 14:00 City Council ,03/12/2012, 14:00 Present
28/01/2013, 14:00 City Council ,28/01/2013, 14:00 Present
25/02/2013, 14:00 City Council ,25/02/2013, 14:00 Present
22/04/2013, 14:00 City Council ,22/04/2013, 14:00 Present
23/04/2013, 17:00 City Council ,23/04/2013, 17:00 Present
17/05/2013, 10:30 City Council ,17/05/2013, 10:30 Present
10/06/2013, 14:00 City Council ,10/06/2013, 14:00 Present
22/07/2013, 14:00 City Council ,22/07/2013, 14:00 Apologies received
16/09/2013, 14:00 City Council ,16/09/2013, 14:00 Present
25/11/2013, 14:00 City Council ,25/11/2013, 14:00 Present
27/01/2014, 14:00 City Council ,27/01/2014, 14:00 Present
24/02/2014, 14:00 City Council ,24/02/2014, 14:00 Apologies received
31/03/2014, 14:00 City Council ,31/03/2014, 14:00 Present
06/06/2014, 10:30 City Council ,06/06/2014, 10:30 Present
30/06/2014, 13:50 City Council ,30/06/2014, 13:50 Present
30/06/2014, 14:00 City Council ,30/06/2014, 14:00 Present
15/09/2014, 13:50 City Council ,15/09/2014, 13:50 Present
15/09/2014, 14:00 City Council ,15/09/2014, 14:00 Present
24/11/2014, 14:00 City Council ,24/11/2014, 14:00 Present
26/01/2015, 14:00 City Council ,26/01/2015, 14:00 Present
23/02/2015, 14:00 City Council ,23/02/2015, 14:00 Present
23/03/2015, 14:00 City Council ,23/03/2015, 14:00 Present
22/05/2015, 10:30 City Council ,22/05/2015, 10:30 Present
22/06/2015, 14:00 City Council ,22/06/2015, 14:00 Present
21/09/2015, 14:00 City Council ,21/09/2015, 14:00 Present
23/11/2015, 14:00 City Council ,23/11/2015, 14:00 Present
23/11/2015, 14:30 City Council ,23/11/2015, 14:30 Present
25/01/2016, 14:00 City Council ,25/01/2016, 14:00 Present
29/02/2016, 14:00 City Council ,29/02/2016, 14:00 Present
21/03/2016, 14:00 City Council ,21/03/2016, 14:00 Present
20/05/2016, 10:30 City Council ,20/05/2016, 10:30 Present
27/06/2016, 16:00 City Council ,27/06/2016, 16:00 Present
11/07/2016, 14:00 City Council ,11/07/2016, 14:00 Present
19/09/2016, 13:50 City Council ,19/09/2016, 13:50 Present
19/09/2016, 14:00 City Council ,19/09/2016, 14:00 Present
21/11/2016, 14:00 City Council ,21/11/2016, 14:00 Present
30/01/2017, 14:00 City Council ,30/01/2017, 14:00 Apologies received
27/02/2017, 11:00 City Council ,27/02/2017, 11:00 Present
27/02/2017, 14:00 City Council ,27/02/2017, 14:00 Present
20/03/2017, 14:00 City Council ,20/03/2017, 14:00 Present
19/05/2017, 10:30 City Council ,19/05/2017, 10:30 Present
03/07/2017, 14:00 City Council ,03/07/2017, 14:00 Present
25/09/2017, 14:00 City Council ,25/09/2017, 14:00 Present
24/10/2017, 17:00 City Council ,24/10/2017, 17:00 Apologies received
20/11/2017, 14:00 City Council ,20/11/2017, 14:00 Present
29/01/2018, 14:00 City Council ,29/01/2018, 14:00 Present
26/02/2018, 14:00 City Council ,26/02/2018, 14:00 Present
26/03/2018, 14:00 City Council ,26/03/2018, 14:00 Present
18/05/2018, 10:30 City Council ,18/05/2018, 10:30 Present
25/06/2018, 14:00 City Council ,25/06/2018, 14:00 Present
17/09/2018, 14:00 City Council ,17/09/2018, 14:00 Present
19/11/2018, 14:00 City Council ,19/11/2018, 14:00 Present
19/11/2018, 14:20 City Council ,19/11/2018, 14:20 Present
28/01/2019, 14:00 City Council ,28/01/2019, 14:00 Present
25/02/2019, 14:00 City Council ,25/02/2019, 14:00 Present
18/03/2019, 14:00 City Council ,18/03/2019, 14:00 Present
26/03/2019, 14:00 City Council ,26/03/2019, 14:00 Present
17/05/2019, 10:30 City Council ,17/05/2019, 10:30 Present
24/06/2019, 14:00 City Council ,24/06/2019, 14:00 Present
09/09/2019, 17:00 City Council ,09/09/2019, 17:00 Present
16/09/2019, 14:00 City Council ,16/09/2019, 14:00 Present
16/12/2019, 15:00 City Council ,16/12/2019, 15:00 Present
25/01/2020, 14:00 City Council ,25/01/2020, 14:00 Expected
27/01/2020, 14:00 City Council ,27/01/2020, 14:00 Present
24/02/2020, 14:00 City Council ,24/02/2020, 14:00 Present
16/03/2020, 14:00 City Council ,16/03/2020, 14:00 Present
22/05/2020, 10:30 City Council ,22/05/2020, 10:30 Present
22/06/2020, 14:00 City Council ,22/06/2020, 14:00 Present
14/09/2020, 14:00 City Council ,14/09/2020, 14:00 Apologies received
02/11/2020, 17:30 City Council ,02/11/2020, 17:30 Present
16/11/2020, 14:00 City Council ,16/11/2020, 14:00 Present
25/01/2021, 13:45 City Council ,25/01/2021, 13:45 Present
25/01/2021, 14:00 City Council ,25/01/2021, 14:00 Present
