Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Neil Hendy | 0 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chip Tofan | 1 |
| Councillor John Stephens | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 1 |
| Councillor Sarah Allen | 1 |
| Councillor David Salmon | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor John Stephens | 1 |
| Councillor Keith Moore | 1 |
| Councillor Eddie Rennie | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Neil Hendy | 0 |
| Councillor James Stoneman | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Jon Dingle | 0 |
