Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 6 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 7 |
| Councillor Chris Penberthy | 7 |
| Councillor Sue Dann | 7 |
| Councillor Jemima Laing | 6 |
| Councillor Sally Cresswell | 7 |
| Councillor Tom Briars-Delve | 7 |
| Councillor Tudor Evans OBE | 7 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 0 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sue Dann | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor Pat Patel | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Tudor Evans OBE | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Sue Dann | 2 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 2 |
| Councillor Tess Blight | 2 |
| Councillor Dr John Mahony | 1 |
