Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 2 |
| Councillor Susan McDonald | 1 |
| Councillor Thomas Browne | 1 |
| Councillor Terri Beer | 1 |
| Councillor Mark Coker | 1 |
| Councillor Andy Fox | 2 |
| Councillor Brian Roberts | 0 |
| Councillor Mrs Watkins | 1 |
| Councillor Mrs Sally Stephens | 2 |
| Councillor Nicky Wildy | 0 |
| Councillor Brian Vincent | 0 |
| Councillor Dafydd Williams | 0 |
| Councillor Tom Wildy | 0 |
| Councillor David James | 0 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 17 |
| Councillor Mark Coker | 1 |
| Councillor Lynda Bowyer | 1 |
| Councillor Kate Taylor | 1 |
| Councillor Nicky Williams | 8 |
| Councillor Chris Penberthy | 25 |
| Councillor Ian Tuffin | 1 |
| Councillor Philippa Davey | 10 |
| Councillor Sam Davey | 2 |
| Councillor David Downie | 6 |
| Councillor Gareth Derrick | 11 |
| Councillor Philip Partridge | 1 |
| Councillor Mark Shayer | 0 |
| Councillor David Salmon | 2 |
| Councillor Zoe Reilly | 1 |
| Councillor Alison Raynsford | 1 |
| Councillor Vivien Pengelly | 11 |
| Councillor Eddie Rennie | 2 |
| Councillor Glenn Jordan | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 16 |
| Councillor Jill Dolan | 16 |
| Councillor Mark Coker | 15 |
| Councillor Mrs Watkins | 10 |
| Councillor Mrs Sally Stephens | 8 |
| Councillor David Reynolds QVRM | 5 |
| Councillor Bernard Brotherton | 0 |
| Councillor Bill Stevens | 18 |
| Councillor Nicky Wildy | 13 |
| Councillor Valentine Hiromeris | 7 |
| Councillor David Haydon | 8 |
| Councillor Mark King | 7 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 5 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 5 |
| Councillor Peter Berrow | 3 |
| Councillor David Reynolds QVRM | 0 |
| Councillor Jean Nelder | 1 |
| Councillor Ken Foster | 3 |
| Councillor Patrick Nicholson | 3 |
| Councillor Martin Leaves | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor George Wheeler | 2 |
| Councillor David James | 2 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 11 |
| Councillor Sally Haydon | 6 |
| Councillor Susan McDonald | 13 |
| Councillor Thomas Browne | 13 |
| Councillor Terri Beer | 2 |
| Councillor Mark Coker | 7 |
| Councillor Jonathan Drean | 5 |
| Councillor Lynda Bowyer | 18 |
| Councillor Mrs Watkins | 8 |
| Councillor Edward Delbridge | 18 |
| Councillor Mrs Gloria Bragg | 6 |
| Councillor Peter Berrow | 9 |
| Councillor Alison Casey | 6 |
| Councillor Chris Penberthy | 1 |
| Councillor Ian Tuffin | 20 |
| Councillor Jon Taylor | 11 |
| Councillor Lorraine Parker-Delaz-Ajete | 10 |
| Councillor Nicky Wildy | 2 |
| Councillor Andy Kerswell | 2 |
| Councillor Brian Vincent | 1 |
| Councillor Mike Fox | 6 |
| Councillor Dr David Salter | 18 |
| Councillor Jean Nelder | 1 |
| Councillor Ian Gordon | 29 |
| Councillor David James | 8 |
| Councillor Dr John Mahony | 25 |
| Councillor David Stark | 7 |
| Councillor Mary Aspinall | 25 |
| Councillor Patricia Nicholson | 27 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 3 |
| Councillor Sally Haydon | 1 |
| Councillor Susan McDonald | 1 |
| Councillor Thomas Browne | 0 |
| Councillor Mark Coker | 2 |
| Councillor Mrs Watkins | 1 |
| Councillor Edward Delbridge | 4 |
| Councillor Peter Berrow | 1 |
| Councillor Nicky Wildy | 1 |
| Councillor Andy Kerswell | 0 |
| Councillor Ian Gordon | 0 |
| Councillor David Stark | 0 |
| Councillor Mary Aspinall | 1 |
| Councillor Patricia Nicholson | 2 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Susan McDonald | 8 |
| Councillor Thomas Browne | 20 |
| Councillor Jill Dolan | 5 |
| Councillor Mark Coker | 11 |
| Councillor Jonathan Drean | 7 |
| Councillor Brian Roberts | 7 |
| Councillor Mrs Watkins | 21 |
| Councillor Edward Delbridge | 2 |
| Councillor Mrs Gloria Bragg | 10 |
| Councillor Peter Berrow | 2 |
| Councillor Bernard Brotherton | 5 |
| Councillor Nicky Wildy | 1 |
| Councillor Andy Kerswell | 8 |
| Councillor Dr David Salter | 16 |
| Councillor John Lock | 4 |
| Councillor Dafydd Williams | 1 |
| Councillor Tony Kirk | 7 |
| Councillor Ken Foster | 1 |
| Councillor Thomas Coleman | 3 |
| Councillor Delia Ford | 7 |
| Councillor Bernard (Claude) Miller MBE | 13 |
| Councillor Peter Smith | 13 |
| Councillor Wendy Foster | 26 |
| Councillor Ian Gordon | 21 |
| Councillor David Stark | 19 |
| Councillor Mary Aspinall | 37 |
| Councillor Patricia Nicholson | 12 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 4 |
| Councillor Thomas Browne | 4 |
| Councillor Jill Dolan | 2 |
| Councillor Mark Coker | 4 |
| Councillor Mrs Watkins | 4 |
| Councillor Bernard Brotherton | 0 |
| Councillor Andy Kerswell | 5 |
| Councillor Dr David Salter | 6 |
| Councillor John Lock | 0 |
| Councillor Tony Kirk | 5 |
| Councillor Alan Weekes | 0 |
| Councillor Thomas Coleman | 0 |
| Councillor Delia Ford | 0 |
| Councillor Bernard (Claude) Miller MBE | 5 |
| Councillor Peter Smith | 0 |
| Councillor Wendy Foster | 5 |
| Councillor Ian Gordon | 3 |
| Councillor David Stark | 4 |
| Councillor Mary Aspinall | 10 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 0 |
| Councillor Andy Fox | 4 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 2 |
| Councillor Peter Berrow | 2 |
| Councillor Kate Taylor | 2 |
| Councillor Andy Kerswell | 3 |
| Councillor Dafydd Williams | 0 |
| Councillor Ken Foster | 4 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Karen Gillard | 0 |
| Councillor Michael Leaves | 1 |
| Councillor Peter Smith | 1 |
| Councillor David James | 2 |
| Councillor David Stark | 1 |
| Councillor Kevin Wigens | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Ian Bowyer | 10 |
| Councillor Mark Coker | 8 |
| Councillor Jonathan Drean | 1 |
| Councillor Richard Ball | 2 |
| Councillor Nicky Williams | 1 |
| Councillor Maddi Bridgeman | 2 |
| Councillor Brian Vincent | 13 |
| Councillor Sue Dann | 3 |
| Councillor Dr Pam Buchan | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Tom Briars-Delve | 3 |
| Councillor Patrick Nicholson | 1 |
| Councillor Michael Leaves | 21 |
| Councillor Ian Gordon | 4 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 5 |
| Councillor Thomas Browne | 1 |
| Councillor Jill Dolan | 5 |
| Councillor Mark Coker | 2 |
| Councillor Jonathan Drean | 5 |
| Councillor Andy Fox | 4 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 1 |
| Councillor Edward Delbridge | 2 |
| Councillor Ted Fry | 0 |
| Councillor Brian Vincent | 2 |
| Councillor Derick Bray | 2 |
| Councillor Sue Dann | 3 |
| Councillor Mike Fox | 2 |
| Councillor Jean Nelder | 4 |
| Councillor Ken Foster | 4 |
| Councillor Patrick Nicholson | 4 |
| Councillor Mark King | 0 |
| Councillor Martin Leaves | 7 |
| Councillor Peter Smith | 1 |
| Councillor George Wheeler | 9 |
| Councillor Ian Gordon | 2 |
| Councillor Kevin Wigens | 1 |
| Councillor Patricia Nicholson | 1 |
