Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 16 |
| Councillor Thomas Browne | 10 |
| Councillor Jill Dolan | 4 |
| Councillor Terri Beer | 18 |
| Councillor Lynda Bowyer | 3 |
| Councillor Brian Roberts | 13 |
| Councillor Edward Delbridge | 14 |
| Councillor Samantha Leaves | 4 |
| Councillor Mrs Gloria Bragg | 11 |
| Councillor Mrs Sally Stephens | 9 |
| Councillor Peter Berrow | 3 |
| Councillor David Reynolds QVRM | 2 |
| Councillor Kate Taylor | 7 |
| Councillor Tina Tuohy | 21 |
| Councillor Pauline Murphy | 1 |
| Councillor Chaz Singh | 10 |
| Councillor Alison Casey | 1 |
| Councillor John Smith | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sam Davey | 5 |
| Councillor Nicky Wildy | 15 |
| Councillor Brian Vincent | 4 |
| Councillor John Lock | 1 |
| Councillor David Haydon | 11 |
| Councillor Martin Leaves | 1 |
| Councillor Eddie Rennie | 6 |
| Councillor Wendy Foster | 6 |
| Councillor Glenn Jordan | 5 |
| Councillor David Stark | 14 |
| Councillor Patricia Nicholson | 11 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 0 |
| Councillor Terri Beer | 0 |
| Councillor Lynda Bowyer | 0 |
| Councillor Brian Roberts | 0 |
| Councillor Mrs Watkins | 1 |
| Councillor Edward Delbridge | 2 |
| Councillor Mrs Gloria Bragg | 0 |
| Councillor Mrs Sally Stephens | 2 |
| Councillor David Reynolds QVRM | 0 |
| Councillor Kate Taylor | 0 |
| Councillor Tina Tuohy | 0 |
| Councillor Nicky Wildy | 1 |
| Councillor Brian Vincent | 0 |
| Councillor David Stark | 0 |
| Councillor Mary Aspinall | 1 |
| Councillor Patricia Nicholson | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 16 |
| Councillor Jill Dolan | 16 |
| Councillor Mark Coker | 15 |
| Councillor Mrs Watkins | 10 |
| Councillor Mrs Sally Stephens | 8 |
| Councillor David Reynolds QVRM | 5 |
| Councillor Bernard Brotherton | 0 |
| Councillor Bill Stevens | 18 |
| Councillor Nicky Wildy | 13 |
| Councillor Valentine Hiromeris | 7 |
| Councillor David Haydon | 8 |
| Councillor Mark King | 7 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 5 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 5 |
| Councillor Peter Berrow | 3 |
| Councillor David Reynolds QVRM | 0 |
| Councillor Jean Nelder | 1 |
| Councillor Ken Foster | 3 |
| Councillor Patrick Nicholson | 3 |
| Councillor Martin Leaves | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor George Wheeler | 2 |
| Councillor David James | 2 |
