Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 16 |
| Councillor Thomas Browne | 10 |
| Councillor Jill Dolan | 4 |
| Councillor Terri Beer | 18 |
| Councillor Lynda Bowyer | 3 |
| Councillor Brian Roberts | 13 |
| Councillor Edward Delbridge | 14 |
| Councillor Samantha Leaves | 4 |
| Councillor Mrs Gloria Bragg | 11 |
| Councillor Mrs Sally Stephens | 9 |
| Councillor Peter Berrow | 3 |
| Councillor David Reynolds QVRM | 2 |
| Councillor Kate Taylor | 7 |
| Councillor Tina Tuohy | 21 |
| Councillor Pauline Murphy | 1 |
| Councillor Chaz Singh | 10 |
| Councillor Alison Casey | 1 |
| Councillor John Smith | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sam Davey | 5 |
| Councillor Nicky Wildy | 15 |
| Councillor Brian Vincent | 4 |
| Councillor John Lock | 1 |
| Councillor David Haydon | 11 |
| Councillor Martin Leaves | 1 |
| Councillor Eddie Rennie | 6 |
| Councillor Wendy Foster | 6 |
| Councillor Glenn Jordan | 5 |
| Councillor David Stark | 14 |
| Councillor Patricia Nicholson | 11 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 0 |
| Councillor Terri Beer | 0 |
| Councillor Lynda Bowyer | 0 |
| Councillor Brian Roberts | 0 |
| Councillor Mrs Watkins | 1 |
| Councillor Edward Delbridge | 2 |
| Councillor Mrs Gloria Bragg | 0 |
| Councillor Mrs Sally Stephens | 2 |
| Councillor David Reynolds QVRM | 0 |
| Councillor Kate Taylor | 0 |
| Councillor Tina Tuohy | 0 |
| Councillor Nicky Wildy | 1 |
| Councillor Brian Vincent | 0 |
| Councillor David Stark | 0 |
| Councillor Mary Aspinall | 1 |
| Councillor Patricia Nicholson | 1 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 17 |
| Councillor Mark Coker | 1 |
| Councillor Lynda Bowyer | 1 |
| Councillor Kate Taylor | 1 |
| Councillor Nicky Williams | 8 |
| Councillor Chris Penberthy | 25 |
| Councillor Ian Tuffin | 1 |
| Councillor Philippa Davey | 10 |
| Councillor Sam Davey | 2 |
| Councillor David Downie | 6 |
| Councillor Gareth Derrick | 11 |
| Councillor Philip Partridge | 1 |
| Councillor Mark Shayer | 0 |
| Councillor David Salmon | 2 |
| Councillor Zoe Reilly | 1 |
| Councillor Alison Raynsford | 1 |
| Councillor Vivien Pengelly | 11 |
| Councillor Eddie Rennie | 2 |
| Councillor Glenn Jordan | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 22 |
| Councillor Terri Beer | 7 |
| Councillor Lynda Bowyer | 15 |
| Councillor Kate Taylor | 6 |
| Councillor Pauline Murphy | 1 |
| Councillor Nicky Williams | 4 |
| Councillor Ian Tuffin | 15 |
| Councillor David Downie | 0 |
| Councillor Sue Dann | 1 |
| Councillor Dr Pam Buchan | 4 |
| Councillor Jemima Laing | 15 |
| Councillor Ms Kathy Watkin | 7 |
| Councillor Sarah Allen | 4 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor David Salmon | 1 |
| Councillor Sally Nicholson | 1 |
| Councillor Patrick Nicholson | 10 |
| Councillor David James | 2 |
| Councillor Dr John Mahony | 19 |
| Councillor Mary Aspinall | 10 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 0 |
| Councillor Andy Fox | 4 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 2 |
| Councillor Peter Berrow | 2 |
| Councillor Kate Taylor | 2 |
| Councillor Andy Kerswell | 3 |
| Councillor Dafydd Williams | 0 |
| Councillor Ken Foster | 4 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Karen Gillard | 0 |
| Councillor Michael Leaves | 1 |
| Councillor Peter Smith | 1 |
| Councillor David James | 2 |
| Councillor David Stark | 1 |
| Councillor Kevin Wigens | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 3 |
| Councillor Lynda Bowyer | 0 |
| Councillor Kate Taylor | 0 |
| Councillor Ian Tuffin | 5 |
