Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 1 |
| Councillor Samantha Leaves | 0 |
| Councillor Philippa Davey | 1 |
| Councillor Ian Darcy | 0 |
| Councillor Lorraine Parker-Delaz-Ajete | 1 |
| Councillor Neil Hendy | 1 |
| Councillor Dr David Salter | 1 |
| Councillor Eddie Rennie | 0 |
| Member | Attendances |
|---|---|
| Councillor Ian Bowyer | 1 |
| Councillor Thomas Browne | 2 |
| Councillor Terri Beer | 12 |
| Councillor Samantha Leaves | 1 |
| Councillor Alison Casey | 1 |
| Councillor Ian Tuffin | 1 |
| Councillor Lorraine Parker-Delaz-Ajete | 3 |
| Councillor Ted Fry | 1 |
| Councillor Neil Hendy | 4 |
| Councillor Michael Sparling | 4 |
| Councillor Mike Fox | 4 |
| Councillor David Haydon | 3 |
| Councillor Peter Smith | 12 |
| Councillor Patricia Nicholson | 3 |
