Committee attendance
| Member | Attendances |
|---|---|
| Councillor Richard Ball | 9 |
| Councillor Ted Fry | 18 |
| Councillor Martin Leaves | 19 |
| Councillor Dr John Mahony | 20 |
| Councillor David Stark | 19 |
| Councillor Patricia Nicholson | 19 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 5 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 5 |
| Councillor Peter Berrow | 3 |
| Councillor David Reynolds QVRM | 0 |
| Councillor Jean Nelder | 1 |
| Councillor Ken Foster | 3 |
| Councillor Patrick Nicholson | 3 |
| Councillor Martin Leaves | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor George Wheeler | 2 |
| Councillor David James | 2 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 0 |
| Councillor Andy Fox | 4 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 2 |
| Councillor Peter Berrow | 2 |
| Councillor Kate Taylor | 2 |
| Councillor Andy Kerswell | 3 |
| Councillor Dafydd Williams | 0 |
| Councillor Ken Foster | 4 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Karen Gillard | 0 |
| Councillor Michael Leaves | 1 |
| Councillor Peter Smith | 1 |
| Councillor David James | 2 |
| Councillor David Stark | 1 |
| Councillor Kevin Wigens | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 12 |
| Councillor Susan McDonald | 1 |
| Councillor Mark Lowry | 1 |
| Councillor Richard Ball | 10 |
| Councillor Chris Penberthy | 10 |
| Councillor Ian Tuffin | 1 |
| Councillor Nigel Churchill | 11 |
| Councillor Jon Taylor | 1 |
| Councillor Lorraine Parker-Delaz-Ajete | 1 |
| Councillor Sam Davey | 10 |
| Councillor Ted Fry | 12 |
| Councillor Jonny Morris | 10 |
| Councillor Christopher Storer | 13 |
| Councillor Michael Sparling | 1 |
| Councillor David Fletcher | 12 |
| Councillor Bill Stevens | 2 |
| Councillor Christopher Mavin | 9 |
| Councillor Sue Dann | 2 |
| Councillor Tony Carson | 10 |
| Councillor Martin Leaves | 2 |
| Councillor Peter Smith | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Ian Bowyer | 10 |
| Councillor Mark Coker | 8 |
| Councillor Jonathan Drean | 1 |
| Councillor Richard Ball | 2 |
| Councillor Nicky Williams | 1 |
| Councillor Maddi Bridgeman | 2 |
| Councillor Brian Vincent | 13 |
| Councillor Sue Dann | 3 |
| Councillor Dr Pam Buchan | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Tom Briars-Delve | 3 |
| Councillor Patrick Nicholson | 1 |
| Councillor Michael Leaves | 21 |
| Councillor Ian Gordon | 4 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 5 |
| Councillor Thomas Browne | 1 |
| Councillor Jill Dolan | 5 |
| Councillor Mark Coker | 2 |
| Councillor Jonathan Drean | 5 |
| Councillor Andy Fox | 4 |
| Councillor Brian Roberts | 2 |
| Councillor Richard Ball | 1 |
| Councillor Edward Delbridge | 2 |
| Councillor Ted Fry | 0 |
| Councillor Brian Vincent | 2 |
| Councillor Derick Bray | 2 |
| Councillor Sue Dann | 3 |
| Councillor Mike Fox | 2 |
| Councillor Jean Nelder | 4 |
| Councillor Ken Foster | 4 |
| Councillor Patrick Nicholson | 4 |
| Councillor Mark King | 0 |
| Councillor Martin Leaves | 7 |
| Councillor Peter Smith | 1 |
| Councillor George Wheeler | 9 |
| Councillor Ian Gordon | 2 |
| Councillor Kevin Wigens | 1 |
| Councillor Patricia Nicholson | 1 |
