Committee attendance
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 22 |
| Councillor Terri Beer | 7 |
| Councillor Lynda Bowyer | 15 |
| Councillor Kate Taylor | 6 |
| Councillor Pauline Murphy | 1 |
| Councillor Nicky Williams | 4 |
| Councillor Ian Tuffin | 15 |
| Councillor David Downie | 0 |
| Councillor Sue Dann | 1 |
| Councillor Dr Pam Buchan | 4 |
| Councillor Jemima Laing | 15 |
| Councillor Ms Kathy Watkin | 7 |
| Councillor Sarah Allen | 4 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor David Salmon | 1 |
| Councillor Sally Nicholson | 1 |
| Councillor Patrick Nicholson | 10 |
| Councillor David James | 2 |
| Councillor Dr John Mahony | 19 |
| Councillor Mary Aspinall | 10 |
