Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 4 |
| Councillor Chaz Singh | 0 |
| Councillor Neil Hendy | 4 |
| Councillor Lee Finn | 2 |
| Councillor Jeremy Goslin | 4 |
| Councillor Jemima Laing | 1 |
| Councillor John Riley | 3 |
| Councillor Stephen Hulme | 1 |
| Councillor Philip Partridge | 2 |
| Councillor David Salmon | 1 |
| Councillor Dylan Tippetts | 2 |
| Councillor Charlotte Holloway | 4 |
| Councillor Andy Lugger | 4 |
| Councillor Ian Poyser | 2 |
| Councillor Zoe Reilly | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Will Noble | 2 |
| Councillor Vivien Pengelly | 1 |
| Councillor George Wheeler | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Jonathan Drean | 0 |
| Councillor Chaz Singh | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Pat Patel | 0 |
