Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 5 |
| Councillor Rebecca Smith | 6 |
| Councillor Richard Bingley | 5 |
| Councillor Charlotte Carlyle | 5 |
| Councillor James Stoneman | 5 |
| Councillor Bill Wakeham | 5 |
| Councillor Mark Shayer | 4 |
| Councillor Pat Patel | 6 |
| Councillor Dr John Mahony | 6 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Mark Shayer | 0 |
| Councillor Pat Patel | 1 |
| Councillor Tudor Evans OBE | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Mark Shayer | 1 |
| Councillor David Salmon | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Eddie Rennie | 0 |
