Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 6 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 6 |
| Councillor Chris Penberthy | 6 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 7 |
| Councillor Sally Cresswell | 7 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 6 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 3 |
| Councillor Chris Penberthy | 1 |
| Councillor Alison Raynsford | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Penberthy | 1 |
| Councillor Ian Darcy | 4 |
| Councillor Maddi Bridgeman | 4 |
| Councillor Bill Stevens | 4 |
| Councillor Jeremy Goslin | 5 |
| Councillor Ms Kathy Watkin | 6 |
| Councillor Sarah Allen | 5 |
| Councillor Kevin Sproston | 3 |
| Councillor Angela Penrose | 6 |
| Councillor Paul McNamara | 6 |
| Councillor Alison Raynsford | 3 |
| Councillor Matt Smith | 6 |
| Councillor Anne Freeman | 5 |
| Councillor Carol Ney | 2 |
| Councillor Josh McCarty | 5 |
| Councillor Patrick Nicholson | 2 |
