Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 6 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 6 |
| Councillor Chris Penberthy | 6 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 7 |
| Councillor Sally Cresswell | 7 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 6 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Mark Coker | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Angela Penrose | 2 |
| Councillor John Stephens | 4 |
| Councillor Tess Blight | 2 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 0 |
| Councillor Sue Dann | 1 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Chip Tofan | 0 |
| Councillor Tess Blight | 2 |
