Committee attendance
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 3 |
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 3 |
| Councillor Jeremy Goslin | 3 |
| Councillor Ian Poyser | 3 |
| Councillor Zoe Reilly | 3 |
| Councillor Jon Dingle | 3 |
| Councillor Tess Blight | 3 |
| Councillor Lewis Allison | 2 |
| Councillor Chris Cuddihee | 2 |
| Councillor Patrick Nicholson | 3 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 2 |
