Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Mark Coker | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Angela Penrose | 2 |
| Councillor John Stephens | 4 |
| Councillor Tess Blight | 2 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 3 |
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 3 |
| Councillor Jeremy Goslin | 3 |
| Councillor Ian Poyser | 3 |
| Councillor Zoe Reilly | 3 |
| Councillor Jon Dingle | 3 |
| Councillor Tess Blight | 3 |
| Councillor Lewis Allison | 2 |
| Councillor Chris Cuddihee | 2 |
| Councillor Patrick Nicholson | 3 |
| Member | Attendances |
|---|---|
| Councillor Ms Kathy Watkin | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Lindsay Gilmour | 0 |
| Councillor Tess Blight | 0 |
| Councillor Chris Wood | 1 |
| Councillor Ray Morton | 1 |
| Councillor Lewis Allison | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 4 |
| Councillor Pauline Murphy | 4 |
| Councillor Ian Darcy | 2 |
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 3 |
| Councillor Charlotte Holloway | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Zoe Reilly | 3 |
| Councillor Jon Dingle | 2 |
| Councillor John Stephens | 4 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 4 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 4 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 4 |
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 0 |
| Councillor Sue Dann | 1 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Chip Tofan | 0 |
| Councillor Tess Blight | 2 |
