Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 5 |
| Councillor Rebecca Smith | 6 |
| Councillor Richard Bingley | 5 |
| Councillor Charlotte Carlyle | 5 |
| Councillor James Stoneman | 5 |
| Councillor Bill Wakeham | 5 |
| Councillor Mark Shayer | 4 |
| Councillor Pat Patel | 6 |
| Councillor Dr John Mahony | 6 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Jonathan Drean | 0 |
| Councillor Chaz Singh | 2 |
| Councillor Jemima Laing | 5 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 1 |
| Councillor James Stoneman | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Andy Lugger | 5 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Vivien Pengelly | 3 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Mark Shayer | 1 |
| Councillor David Salmon | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Eddie Rennie | 0 |
