Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Jonathan Drean | 0 |
| Councillor Chaz Singh | 2 |
| Councillor Jemima Laing | 5 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 1 |
| Councillor James Stoneman | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Andy Lugger | 5 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Vivien Pengelly | 3 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Mark Deacon | 0 |
| Councillor Andrea Loveridge | 1 |
| Councillor Jemima Laing | 3 |
| Councillor Sarah Allen | 1 |
| Councillor Dr Charlotte Cree | 2 |
| Councillor Natalie Harrison | 3 |
| Councillor Stephen Hulme | 1 |
| Councillor Philip Partridge | 0 |
| Councillor David Salmon | 1 |
| Councillor Sally Cresswell | 3 |
| Councillor Dylan Tippetts | 3 |
| Councillor Tom Briars-Delve | 3 |
| Councillor Ian Poyser | 1 |
| Councillor Zoe Reilly | 1 |
| Councillor Chip Tofan | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Vivien Pengelly | 2 |
| Member | Attendances |
|---|---|
| Councillor Rebecca Smith | 0 |
| Councillor John Riley | 0 |
| Councillor Sally Cresswell | 0 |
| Councillor Chip Tofan | 0 |
| Councillor Eddie Rennie | 0 |
| Councillor Dr John Mahony | 0 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 0 |
| Councillor Dr John Mahony | 0 |
| Councillor Mary Aspinall | 1 |
