Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 3 |
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 3 |
| Councillor Lee Finn | 1 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Natalie Harrison | 3 |
| Councillor Zoe Reilly | 2 |
| Councillor Will Noble | 3 |
| Councillor Angela Penrose | 2 |
| Councillor John Stephens | 1 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Paul McNamara | 3 |
| Councillor Stefan Krizanac | 1 |
| Councillor Alison Raynsford | 2 |
| Councillor Patrick Nicholson | 2 |
| Councillor Dr John Mahony | 3 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 3 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Darcy | 3 |
| Councillor Neil Hendy | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Jeremy Goslin | 3 |
| Councillor Sarah Allen | 2 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 2 |
| Councillor Ian Poyser | 3 |
| Councillor Chip Tofan | 3 |
| Councillor John Stephens | 1 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Keith Moore | 3 |
| Councillor Tess Blight | 3 |
| Councillor Paul McNamara | 1 |
| Councillor Dr John Mahony | 1 |
