Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 8 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 8 |
| Councillor Chris Penberthy | 7 |
| Councillor Sue Dann | 8 |
| Councillor Jemima Laing | 6 |
| Councillor Sally Cresswell | 8 |
| Councillor Tom Briars-Delve | 8 |
| Councillor Tudor Evans OBE | 8 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 2 |
| Councillor Mark Coker | 1 |
| Councillor Chris Penberthy | 2 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Tom Briars-Delve | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Neil Hendy | 0 |
| Councillor James Stoneman | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Jon Dingle | 0 |
