Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Lee Finn | 0 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Natalie Harrison | 0 |
| Councillor David Salmon | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Zoe Reilly | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor John Stephens | 0 |
| Councillor Paul McNamara | 1 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Richard Bingley | 0 |
| Councillor Mark Shayer | 0 |
| Councillor Pat Patel | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Tudor Evans OBE | 1 |
| Councillor Mary Aspinall | 1 |
