Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Chaz Singh | 1 |
| Councillor Ian Darcy | 2 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 5 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 1 |
| Councillor Andy Lugger | 4 |
| Councillor Tess Blight | 4 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Vivien Pengelly | 0 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Neil Hendy | 1 |
| Councillor Bill Stevens | 0 |
| Councillor Jeremy Goslin | 0 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Zoe Reilly | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 3 |
| Councillor Ian Tuffin | 4 |
| Councillor Ian Darcy | 3 |
| Councillor Nick Kelly | 1 |
| Councillor Bill Stevens | 4 |
| Councillor Jeremy Goslin | 1 |
| Councillor Rebecca Smith | 3 |
| Councillor Ms Kathy Watkin | 4 |
| Councillor Sarah Allen | 4 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 4 |
| Councillor Philip Partridge | 1 |
| Councillor Ian Poyser | 4 |
| Councillor Zoe Reilly | 4 |
| Councillor Angela Penrose | 3 |
| Councillor Paul McNamara | 2 |
| Councillor Patrick Nicholson | 2 |
