Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Richard Bingley | 0 |
| Councillor Mark Shayer | 0 |
| Councillor Pat Patel | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Tudor Evans OBE | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 3 |
| Councillor Ian Tuffin | 4 |
| Councillor Ian Darcy | 3 |
| Councillor Nick Kelly | 1 |
| Councillor Bill Stevens | 4 |
| Councillor Jeremy Goslin | 1 |
| Councillor Rebecca Smith | 3 |
| Councillor Ms Kathy Watkin | 4 |
| Councillor Sarah Allen | 4 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 4 |
| Councillor Philip Partridge | 1 |
| Councillor Ian Poyser | 4 |
| Councillor Zoe Reilly | 4 |
| Councillor Angela Penrose | 3 |
| Councillor Paul McNamara | 2 |
| Councillor Patrick Nicholson | 2 |
