Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Andrea Loveridge | 0 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Natalie Harrison | 2 |
| Councillor David Salmon | 1 |
| Councillor Dylan Tippetts | 2 |
| Councillor Charlotte Holloway | 1 |
| Councillor Zoe Reilly | 2 |
| Councillor Chip Tofan | 1 |
| Councillor Lauren McLay | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Jon Dingle | 2 |
| Councillor John Stephens | 2 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Alison Raynsford | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Neil Hendy | 0 |
| Councillor James Stoneman | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Jon Dingle | 0 |
