Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Bill Stevens | 3 |
| Councillor Lee Finn | 2 |
| Councillor Sarah Allen | 3 |
| Councillor Natalie Harrison | 1 |
| Councillor Alison Raynsford | 2 |
| Councillor Dr John Mahony | 3 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Lee Finn | 0 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Natalie Harrison | 0 |
| Councillor David Salmon | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Zoe Reilly | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor John Stephens | 0 |
| Councillor Paul McNamara | 1 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
| Member | Attendances |
|---|---|
| Councillor Jemima Laing | 2 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor David Salmon | 1 |
| Councillor Dr John Mahony | 2 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Tess Blight | 1 |
| Councillor Dr John Mahony | 1 |
