Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Maddi Bridgeman | 1 |
| Councillor Andy Lugger | 7 |
| Councillor Lindsay Gilmour | 3 |
| Councillor Keith Moore | 8 |
| Councillor Alison Raynsford | 8 |
| Councillor Alison Simpson | 3 |
| Councillor Anne Freeman | 8 |
| Councillor Ray Morton | 8 |
| Councillor Sally Nicholson | 8 |
| Councillor Mary Aspinall | 1 |
