Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Tess Blight | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Stefan Krizanac | 2 |
| Councillor Chris Wood | 2 |
| Councillor Daniel Steel | 2 |
| Councillor Carol Ney | 1 |
| Councillor Lewis Allison | 2 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 1 |
| Councillor Neil Hendy | 1 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Jon Dingle | 1 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Alison Simpson | 1 |
| Councillor Matt Smith | 1 |
| Councillor Jaime Bannerman | 1 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 3 |
| Councillor Ian Darcy | 0 |
| Councillor Maddi Bridgeman | 2 |
| Councillor Bill Stevens | 3 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 3 |
| Councillor Sarah Allen | 2 |
| Councillor Angela Penrose | 3 |
| Councillor Paul McNamara | 3 |
| Councillor Alison Simpson | 1 |
| Councillor Matt Smith | 1 |
| Councillor Anne Freeman | 2 |
| Councillor Sally Nicholson | 1 |
| Councillor Carol Ney | 1 |
| Councillor Josh McCarty | 3 |
| Councillor Patrick Nicholson | 3 |
