Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances4 |
MemberCouncillor Mark Coker | Attendances1 |
MemberCouncillor Sue Dann | Attendances1 |
MemberCouncillor Jemima Laing | Attendances2 |
MemberCouncillor Ms Kathy Watkin | Attendances1 |
MemberCouncillor Sally Cresswell | Attendances1 |
MemberCouncillor Tom Briars-Delve | Attendances1 |
MemberCouncillor Andy Lugger | Attendances3 |
MemberCouncillor Angela Penrose | Attendances1 |
MemberCouncillor John Stephens | Attendances4 |
MemberCouncillor Tess Blight | Attendances2 |
MemberCouncillor Tudor Evans OBE | Attendances3 |
MemberCouncillor Mary Aspinall | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances1 |
MemberCouncillor Dylan Tippetts | Attendances1 |
MemberCouncillor Zoe Reilly | Attendances2 |
MemberCouncillor Lauren McLay | Attendances2 |
MemberCouncillor John Stephens | Attendances2 |
MemberCouncillor Lindsay Gilmour | Attendances1 |
MemberCouncillor Paul McNamara | Attendances2 |
MemberCouncillor Stefan Krizanac | Attendances1 |
MemberCouncillor Alison Raynsford | Attendances1 |
MemberCouncillor Alison Simpson | Attendances2 |
MemberCouncillor Chris Wood | Attendances2 |
MemberCouncillor Sally Nicholson | Attendances1 |
MemberCouncillor Daniel Steel | Attendances2 |
MemberCouncillor Carol Ney | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances2 |
MemberCouncillor Pauline Murphy | Attendances2 |
MemberCouncillor Chris Penberthy | Attendances1 |
MemberCouncillor Lee Finn | Attendances1 |
MemberCouncillor Sue Dann | Attendances2 |
MemberCouncillor Andy Lugger | Attendances1 |
MemberCouncillor Ian Poyser | Attendances0 |
MemberCouncillor Lauren McLay | Attendances1 |
MemberCouncillor Mary Aspinall | Attendances2 |