Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Sally Haydon | Attendances6 |
MemberCouncillor Mark Lowry | Attendances6 |
MemberCouncillor Mark Coker | Attendances6 |
MemberCouncillor Chris Penberthy | Attendances6 |
MemberCouncillor Sue Dann | Attendances4 |
MemberCouncillor Jemima Laing | Attendances7 |
MemberCouncillor Sally Cresswell | Attendances7 |
MemberCouncillor Tom Briars-Delve | Attendances5 |
MemberCouncillor Tudor Evans OBE | Attendances7 |
MemberCouncillor Mary Aspinall | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances4 |
MemberCouncillor Mark Coker | Attendances1 |
MemberCouncillor Sue Dann | Attendances1 |
MemberCouncillor Jemima Laing | Attendances2 |
MemberCouncillor Ms Kathy Watkin | Attendances1 |
MemberCouncillor Sally Cresswell | Attendances1 |
MemberCouncillor Tom Briars-Delve | Attendances1 |
MemberCouncillor Andy Lugger | Attendances3 |
MemberCouncillor Angela Penrose | Attendances1 |
MemberCouncillor John Stephens | Attendances4 |
MemberCouncillor Tess Blight | Attendances2 |
MemberCouncillor Tudor Evans OBE | Attendances3 |
MemberCouncillor Mary Aspinall | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ms Kathy Watkin | Attendances1 |
MemberCouncillor Tom Briars-Delve | Attendances1 |
MemberCouncillor Angela Penrose | Attendances1 |
MemberCouncillor Lindsay Gilmour | Attendances0 |
MemberCouncillor Tess Blight | Attendances0 |
MemberCouncillor Chris Wood | Attendances1 |
MemberCouncillor Ray Morton | Attendances1 |
MemberCouncillor Lewis Allison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Coker | Attendances1 |
MemberCouncillor Tom Briars-Delve | Attendances1 |