Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 3 |
| Councillor Rebecca Smith | 3 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 3 |
| Councillor James Stoneman | 2 |
| Councillor Bill Wakeham | 2 |
| Councillor Mark Shayer | 1 |
| Councillor Pat Patel | 3 |
| Councillor Dr John Mahony | 3 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Rebecca Smith | 2 |
| Councillor Richard Bingley | 1 |
| Councillor Mark Shayer | 0 |
| Councillor Pat Patel | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mary Aspinall | 2 |
