Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 3 |
| Councillor Rebecca Smith | 3 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 3 |
| Councillor James Stoneman | 2 |
| Councillor Bill Wakeham | 2 |
| Councillor Mark Shayer | 1 |
| Councillor Pat Patel | 3 |
| Councillor Dr John Mahony | 3 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 0 |
| Councillor Dr John Mahony | 0 |
| Councillor Mary Aspinall | 1 |
