Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 2 |
| Councillor Nick Kelly | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 1 |
| Councillor John Riley | 0 |
| Councillor Richard Bingley | 0 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Bill Wakeham | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Tudor Evans OBE | 0 |
| Councillor Vivien Pengelly | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Pauline Murphy | 0 |
| Councillor David Downie | 0 |
| Councillor Maddi Bridgeman | 1 |
| Councillor Nick Kelly | 0 |
| Councillor Brian Vincent | 1 |
| Councillor Patrick Nicholson | 0 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 0 |
| Councillor Jonny Morris | 0 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Dr John Mahony | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Jonathan Drean | 1 |
| Councillor Neil Hendy | 0 |
| Councillor Bill Stevens | 0 |
| Councillor Lee Finn | 0 |
| Councillor Pat Patel | 0 |
