Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 1 |
| Councillor Philip Partridge | 0 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 2 |
| Councillor Eddie Rennie | 3 |
| Councillor Glenn Jordan | 3 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 0 |
| Councillor Jonny Morris | 0 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Dr John Mahony | 0 |
| Councillor Mary Aspinall | 1 |
